Swipe or use the arrows to view product images.
High Quality Forged Aluminum Wheel Rim 22.5X9.00 for 315/80r22.5 Tyre
| Price | $112.00 |
|---|---|
| Min Order | 280 Boxes |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 310 people viewed |
Model NO.:
22.5x9.00
Material:
Aluminum
Type:
Rim
Drive Wheel:
RWD
Wheel Hub Diameter:
21-24"
Wheel Accessories:
Wheel Cover
Spoke Type:
Equal Diameter Spoke
Certification:
ISO, TUV, DOT
Hole No:
10
Hole Dia:
26/32
Hole Type:
1X45/Sr22
PCD:
335/285/285.75
C.B.D:
281/221/220.5
Offset:
176
Disc Thickness:
22/24
Pack:
Bag/Pallet
Trademark:
YNWHEEL
Transport Package:
Bag or Pallet
Specification:
22.5X9.00
Origin:
China
HS Code:
87087050
Product Description
1.WHEEL DETAILS
2.PRODUCTION PROCESS 3.LOADING PHOTOS
4.OUR SERVICE
We are not only product and sell Truck Wheels, but we are also selling our service.
One-stop assembled service of wheels is provided.
Basis service:
1. Quick response within 24hours.
2. Sample afforded. Free sample of steel wheel and the complete wheels sample cost will be returned after order. The freight cost collected by customers.
3. OEM & ODM order is accepted.
4. Short production lead time and delivery.
5. Quality inspecting 100%.
6. Stable packaged by the special tool can keep wheels are safe on long loading.
Customized services:
1. You may send the drawing to us, the best price will be offered soon.
2. You may send the sample to us, the drawing will be provided soon. The best price will be offered after the drawing confirmed.
3. Customer's logo marking provided by professional software. The more information you may consult with us.
4. The customer's package accepted.
After-sale service:
All-wheel have a years quality guarantee, if any quality problem after clients received the cargo, you may contact with us freely. We will give solutions to you soon. And we never let it happen next time.
5.FAQ
Q1. What are your terms of payment?
A: T/T 30% in advance as a deposit to produce, and 70% against B/L copy. Or by irrevocable LC at sight.
Q2. How about your delivery time?
Normally, it takes less than 30days after receiving advance payment. The specific delivery time depends on the items and the quantity of your order, please consult our sales.
Q3. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. The main engineer in our Technical department has more than 10 years experience
Q4. What is your sample policy?
A: We can supply the sample if we have ready in stock, but the customers have to pay the sample cost and the courier cost. Special Customization needs to confirm with our salesman.
Q5. Do you test all your goods before delivery?
A: Yes, we have 100% inspection before delivery, and all the function meets the target market regulations.
Q6: How do you make our business long-term and a good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
| QINGDAO SUNTEK INTERNATIONAL TRADING CO,.LTD | ||||||||||||||||||
| No. | SIZE | LOAD CAP | PRESSUR E | VALVE | DISC THICK | HOLE TYPE | HOLE DIA | VENT DIA | P.C.D (mm) | C.B.D (mm) | OFFSET (mm) | |||||||
| 1 | 17.5x6.00 | 2200kg | 760kpa | TR554D | 20.4 | 6 | SR22 | 32.5 | 40 | 222.25 | 164 | 135 | ||||||
| 2 | 17.5x6.00 | 2200kg | 760kpa | TR554D | 20.4 | 10 | C1 | 26.5 | 40 | 225 | 176 | 135 | ||||||
| 3 | 17.5x6.00 | 2200kg | 760kpa | TR554D | 20.4 | 5 | SR22 | 32.5 | 40 | 203.2 | 146 | 135 | ||||||
| 4 | 17.5x6.75 | 2500kg | 780kpa | TR554D | 21.0 | 6 | SR22 | 32.5 | 40 | 222.25 | 164 | 141.0 | ||||||
| 5 | 17.5x6.75 | 2500kg | 780kpa | TR554D | 21.0 | 10 | C1 | 26.5 | 40 | 225 | 176 | 141.0 | ||||||
| 6 | 17.5x6.75 | 2500kg | 780kpa | TR554D | 21.0 | 6 | C1 | 21.5 | 40 | 205 | 161 | 141.0 | ||||||
| 7 | 19.5x6.75 | 2750kg | 780kpa | TR554D | 22 | 8 | SR22 | 32.5 | 50 | 275 | 214 | 142 | ||||||
| 8 | 19.5x6.75 | 2750kg | 780kpa | TR554D | 22 | 8 | C1 | 26.5 | 50 | 275 | 221 | 142 | ||||||
| 9 | 19.5x6.75 | 2750kg | 780kpa | TR554D | 22 | 8 | C1 | 26.5 | 50 | 275 | 221 | 144 | ||||||
| 10 | 19.5x6.75 | 2750kg | 780kpa | TR554D | 22 | 8 | C1 | 24 | 50 | 275 | 221 | 142 | ||||||
| 11 | 19.5x6.75 | 2750kg | 780kpa | TR554D | 22 | 6 | SR22 | 32.5 | 50 | 222.25 | 164 | 142 | ||||||
| 12 | 19.5x6.75 | 2750kg | 780kpa | TR554D | 22 | 8 | SR22 | 32.5 | 50 | 285 | 221 | 142 | ||||||
| 13 | 19.5x6.75 | 2750kg | 780kpa | TR554D | 22 | 8 | SR22 | 32.5 | 50 | 285 | 221 | 144 | ||||||
| 14 | 19.5x7.50 | 3000kg | 760kpa | TR554D | 20.0 | 8 | C1 | 26.5 | 50 | 275 | 221 | 155.0 | ||||||
| 15 | 19.5x7.50 | 3000kg | 760kpa | TR554D | 20.0 | 8 | C1 | 24.5 | 50 | 275 | 221 | 155.0 | ||||||
| 16 | 19.5x7.50 | 3000kg | 760kpa | TR554D | 20.0 | 10 | C1 | 26.5 | 50 | 285.75 | 220 | 155.0 | ||||||
| 17 | 19.5x7.50 | 3000kg | 760kpa | TR554D | 20.0 | 8 | SR22 | 32.5 | 50 | 275 | 214 | 155.0 | ||||||
| 18 | 19.5x7.50 | 3000kg | 760kpa | TR554D | 20.0 | 8 | C1 | 26.5 | 50 | 275 | 214 | 155.0 | ||||||
| 19 | 19.5x8.25 | 3150kg | 830kpa | TR554D | 21 | 10 | C1 | 26.5 | 50 | 285.75 | 220 | 167 | ||||||
| 20 | 19.5x8.25 | 3150kg | 830kpa | TR554D | 21 | 8 | C1 | 26.5 | 50 | 275 | 221 | 167 | ||||||
| 21 | 22.5x6.75 | 3200kg | 790kpa | 70MS-7 | 21.0 | 8 | SR22 | 32.5 | 52 | 275 | 214 | 151.0 | ||||||
| 22 | 22.5x6.75 | 3200kg | 790kpa | 70MS-7 | 21.0 | 8 | C1 | 26.5 | 52 | 275 | 221 | 151.0 | ||||||
| 23 | 22.5x7.50 | 3350kg | 830kpa | 70MS-7 | 22 | 10 | C1 | 32.5 | 52 | 335 | 281 | 161.5 | ||||||
| 24 | 22.5x7.50 | 3350kg | 830kpa | 70MS-7 | 22 | 10 | C1 | 26.5 | 52 | 335 | 281 | 161.5 | ||||||
| 25 | 22.5x7.50 | 3350kg | 830kpa | 70MS-7 | 22 | 10 | C1 | 26.5 | 52 | 335 | 281 | 162 | ||||||
| 26 | 22.5x7.50 | 3350kg | 830kpa | 70MS-7 | 22 | 8 | C1 | 26.5 | 52 | 275 | 221 | 161.5 | ||||||
| 27 | 22.5x7.50 | 3350kg | 830kpa | 70MS-7 | 22 | 8 | C1 | 24.5 | 52 | 275 | 221 | 161.5 | ||||||
| 28 | 22.5x7.50 | 3350kg | 830kpa | 70MS-7 | 22 | 8 | SR22 | 32.5 | 52 | 275 | 214 | 161.5 | ||||||
| 29 | 22.5x7.50 | 3350kg | 830kpa | 70MS-7 | 22 | 10 | C1 | 26.5 | 52 | 285.75 | 220 | 161.5 | ||||||
| 30 | 22.5x7.50 | 3350kg | 830kpa | 70MS-7 | 22 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 161.5 | ||||||
| 31 | 22.5x7.50 | 3350kg | 830kpa | 70MS-7 | 22 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 162 | ||||||
| 32 | 22.5x7.50 | 3452kg | 900kpa | TR543D | 22 | 8 | C1 | 24.5 | 50 | 275 | 221 | 160 | ||||||
| 33 | 22.5x7.50 | 3452kg | 900kpa | TR543D | 22 | 8 | C1 | 30 | 50 | 275 | 221 | 160 | ||||||
| 34 | 22.5x7.50 | 3452kg | 900kpa | TR543D | 22 | 8 | C1 | 32 | 50 | 275 | 221 | 160 | ||||||
| 35 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 32.5 | 52 | 335 | 281 | 167.0 | ||||||
| 36 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | SR22 | 32.5 | 52 | 335 | 281 | 167.0 | ||||||
| 37 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | SR22 | 32.5 | 60 | 335 | 281 | 167.0 | ||||||
| 38 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 52 | 335 | 281 | 167.0 | ||||||
| 39 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 60 | 335 | 281 | 167.0 | ||||||
| 40 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 52 | 335 | 281 | 165.0 | ||||||
| 41 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 21.5 | 10 | C1 | 26.5 | 60 | 335 | 281 | 167.0 | ||||||
| 42 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 52 | 285.75 | 220 | 167.0 | ||||||
| 43 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 60 | 285.75 | 220 | 167.0 | ||||||
| 44 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 285.75 | 220 | 167.0 | |||||||
| 45 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 75x60 | 285.75 | 220 | 167.0 | ||||||
| 46 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 26.5 | 285.75 | 220 | 167.0 | |||||||
| 47 | 22.5x8.25 | 3550kg | 830kpa | TR555D | 21.0 | 10 | C1 | 26.5 | 61 | 285.75 | 220 | 167.0 | ||||||
| 48 | 22.5x8.25 | 3650kg | 952kpa | 70MS-7 | 22.5 | 10 | C1 | 26.5/32.5 | 61 | 335 | 281 | 165.5 | ||||||
| 49 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | SR22 | 32.5 | 52 | 285.75 | 222 | 167.0 | ||||||
| 50 | 22.5x8.25 | 3650kg | 830kpa | TR542/40MS | 25 | 10 | C1 | 26.5 | 40 | 335 | 281 | ET71.5 | ||||||
| 51 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 167.0 | ||||||
| 52 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 8 | SR22 | 32.5 | 52 | 285 | 221 | 165.0 | ||||||
| 53 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | C1 | 32.5 | 52 | 285.75 | 220 | 167.0 | ||||||
| 54 | 22.5x8.25 | 3650kg | 830kpa | 70MS-7 | 24.5 | 10 | SR22 | 32.5 | 52 | 285.75 | 221 | 167.0 | ||||||
| 55 | 22.5x9.00 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | C1 | 32.5 | 52 | 335 | 281 | 176 | ||||||
| 56 | 22.5x9.00 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | SR22 | 32.5 | 52 | 335 | 281 | 176 | ||||||
| 57 | 22.5x9.00 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | C1 | 26.5 | 52 | 335 | 281 | 176 | ||||||
| 58 | 22.5x9.00 | 4125kg | 935kpa | 70MS-7 | 22 | 10 | C1 | 26.5 | 52 | 335 | 281 | 176 | ||||||
| 59 | 22.5x9.00 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | SR18 | 26.5 | 52 | 335 | 281 | 176 | ||||||
| 60 | 22.5x9.00 | 4000kg | 935kpa | 70MS-7 | 22.5 | 10 | C1 | 26.5 | 58 | 335 | 281 | 175 | ||||||
| 61 | 22.5x9.00 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | C1 | 24 | 52 | 335 | 281 | 176 | ||||||
| 62 | 22.5x9.00 | 4125kg | 935kpa | 70MS-7 | 24 | 10 | C1 | 26.5 | 52 | 285.75 | 220 | 176 | ||||||
| 63 | 22.5x9.00 | 4000kg | 925kpa | TR542 | 27 | 10 | C1 | 32.5 | 40 | 335 | 281 | ET79 | ||||||
| 64 | 22.5x9.00 | 4000kg | 925kpa | TR542 | 27 | 10 | SR22 | 32.5 | 40 | 335 | 281 | ET79 | ||||||
| 65 | 22.5x9.00 | 4000kg | 925kpa | TR542 | 27 | 10 | C1 | 26.5 | 40 | 335 | 281 | ET79 | ||||||
| 66 | 22.5x9.00 | 4000kg | 925kpa | TR542 | 22 | 10 | C1 | 24 | 40 | 335 | 281 | ET79 | ||||||
| 67 | 22.5x9.00 | 4000kg | 925kpa | TR542 | 27 | 10 | SR22 | 32.5 | 40 | 285.75 | 221 | ET79 | ||||||
| 68 | 22.5x9.00 | 4000kg | 925kpa | TR542 | 27 | 10 | C1 | 26.5 | 40 | 285.75 | 220 | ET79 | ||||||
| 69 | 22.5x9.00 | 4125kg | 978kpa | 70MS-7 | 22.5 | 10 | C1 | 26.5/32.5 | 61 | 335 | 281 | 175.5 | ||||||
| 70 | 22.5x9.00 | 4125kg | 930 | 70MS-7 | 24 | 10 | C1 | 26.5 | 58 | 335 | 281 | 176.5 | ||||||
| 71 | 22.5x11.75 | 4500kg | 870kpa | TR543E | 23 | 10 | C1 | 32.5 | 40 | 335 | 281 | 0 | ||||||
| 72 | 22.5x11.75 | 4500kg | 870kpa | TR542 | 25.5 | 10 | C1 | 32.5 | 40 | 335 | 281 | ET120 | ||||||
| 73 | 22.5x11.75 | 4500kg | 870kpa | V3-30 | 23 | 10 | C1 | 26.5 | 40 | 335 | 281 | 0 | ||||||
| 74 | 22.5x11.75 | 4500kg | 870kpa | TR543E | 23 | 10 | C1 | 26.5 | 40 | 335 | 281 | 0 | ||||||
| 75 | 22.5x11.75 | 4500kg | 870kpa | TR542 | 25.5 | 10 | C1 | 26.5 | 42 | 335 | 281 | ET120 | ||||||
| 76 | 22.5x11.75 | 4500kg | 870kpa | TR542 | 25.5 | 10 | C1 | 26.5 | 42 | 335 | 281 | ET120 | ||||||
| 77 | 22.5x11.75 | 4500kg | 870kpa | TR543E | 23 | 10 | C1 | 26.5 | 40 | 285.75 | 220 | 0 | ||||||
| 78 | 22.5x11.75 | 4500kg | 870kpa | TR542 | 25.5 | 10 | C1 | 26.5 | 42 | 285.75 | 220 | ET120 | ||||||
| 79 | 22.5x11.75 | 4500kg | 870kpa | TR542 | 25.5 | 10 | SR22 | 32.5 | 42 | 285.75 | 221 | ET120 | ||||||
| 80 | 22.5x13.00 | 5500kg | 952kpa | TR543E | 28.0 | 10 | C1 | 32.5 | 42 | 335 | 281 | 14 | ||||||
| 81 | 22.5x13.00 | 5500kg | 952kpa | TR543E | 28.0 | 10 | C1 | 26.5 | 42 | 335 | 281 | 14 | ||||||
| 82 | 22.5x13.00 | 5600kg | 952kpa | TR542 | 28.0 | 10 | C1 | 26.5 | 42 | 335 | 281 | 14 | ||||||
| 83 | 22.5x14.00 | 5800kg | 960kpa | TR543E | 31 | 10 | C1 | 32.5 | 40 | 335 | 281 | 0 | ||||||
| 84 | 22.5x14.00 | 5800kg | 960kpa | TR543E | 31 | 10 | C1 | 26.5 | 40 | 335 | 281 | 0 | ||||||
| 85 | 22.5x14.00( ) | 5800kg | 960kpa | TR543E | 31 | 10 | C1 | 26.5 | 40 | 335 | 281 | 0 | ||||||
| 86 | 22.5x14.00 | 5800kg | 960kpa | TR543E | 31 | 10 | C1 | 26.5 | 40 | 285.75 | 220 | 0 | ||||||
| 87 | 24.5x8.25 | 3750kg | 935kpa | TR554D | 22 | 8 | C1 | 26.5 | 60 | 275 | 221 | 167.2 | ||||||
| 88 | 24.5x8.25 | 3750kg | 935kpa | TR554D | 22 | 10 | C1 | 26.5 | 60 | 285.75 | 220 | 167.2 | ||||||
| 89 | 24.5x8.25 | 3750kg | 935kpa | TR554D | 22 | 10 | SR22 | 32.5 | 60 | 285.75 | 222 | 167.2 | ||||||
| 90 | 24.5x8.25 | 3750kg | 935kpa | TR554D | 22 | 10 | C1 | 26.5 | 60 | 285.75 | 221 | 167.2 | ||||||
(mm) | kpa | Kn.m () | Kg.f () | Kg | ||||||||||||||
| 1 | 17.5X6.00 | 394 | 760 | 1159 | 4400 | 2200 | ||||||||||||
| 2 | 17.5X6.75 | 394 | 780 | 1335 | 5000 | 2500 | ||||||||||||
| 3 | 19.5X6.75 | 402 | 780 | 1490 | 5500 | 2750 | ||||||||||||
| 4 | 19.5X7.5 | 419 | 780 | 1734 | 6000 | 3000 | ||||||||||||
| 5 | 19.5X8.25 | 425 | 830 | 1886 | 6300 | 3150 | ||||||||||||
| 6 | 22.5X6.75 | 476 | 790 | 2001 | 6400 | 3200 | ||||||||||||
| 7 | 22.5X7.5 | 491 | 830 | 2185 | 6700 | 3350 | ||||||||||||
| 8 | 22.5X8.25 | 504 | 830 | 2440 | 7300 | 3650 | ||||||||||||
| 9 | 22.5X8.25-QL | 504 | 830 | 2373 | 7100 | 3550 | ||||||||||||
| 10 | 22.5X9.00 | 521 | 935 | 2880 | 8250 | 4125 | ||||||||||||
| 11 | 22.5X9.00 | 521 | 925 | 2396 | 8000 | 4000 | ||||||||||||
| 12 | 22.5X9.00-QL | 521 | 935 | 2880 | 7100 | 4125 | ||||||||||||
| 13 | 22.5X11.75-P0 | 515 | 870 | 2190 | 9000 | 4500 | ||||||||||||
| 14 | 22.5X11.75-P120 | 515 | 870 | 2919 | 9000 | 4500 | ||||||||||||
| 15 | 22.5X13.00 | 515 | 952 | 2754 | 11000 | 5500 | ||||||||||||
| 16 | 22.5X14.00 | 526 | 960 | 2883 | 11600 | 5800 | ||||||||||||
| 17 | 24.5X8.25 | |||||||||||||||||
2.PRODUCTION PROCESS
4.OUR SERVICE
We are not only product and sell Truck Wheels, but we are also selling our service.
One-stop assembled service of wheels is provided.
Basis service:
1. Quick response within 24hours.
2. Sample afforded. Free sample of steel wheel and the complete wheels sample cost will be returned after order. The freight cost collected by customers.
3. OEM & ODM order is accepted.
4. Short production lead time and delivery.
5. Quality inspecting 100%.
6. Stable packaged by the special tool can keep wheels are safe on long loading.
Customized services:
1. You may send the drawing to us, the best price will be offered soon.
2. You may send the sample to us, the drawing will be provided soon. The best price will be offered after the drawing confirmed.
3. Customer's logo marking provided by professional software. The more information you may consult with us.
4. The customer's package accepted.
After-sale service:
All-wheel have a years quality guarantee, if any quality problem after clients received the cargo, you may contact with us freely. We will give solutions to you soon. And we never let it happen next time.
5.FAQ
Q1. What are your terms of payment?
A: T/T 30% in advance as a deposit to produce, and 70% against B/L copy. Or by irrevocable LC at sight.
Q2. How about your delivery time?
Normally, it takes less than 30days after receiving advance payment. The specific delivery time depends on the items and the quantity of your order, please consult our sales.
Q3. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. The main engineer in our Technical department has more than 10 years experience
Q4. What is your sample policy?
A: We can supply the sample if we have ready in stock, but the customers have to pay the sample cost and the courier cost. Special Customization needs to confirm with our salesman.
Q5. Do you test all your goods before delivery?
A: Yes, we have 100% inspection before delivery, and all the function meets the target market regulations.
Q6: How do you make our business long-term and a good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
- Similar Products
$100.00
2 Pieces (MOQ)
New Design Chinese Hotsale Car Wheel Rim 1770 1875 2085 for Auto
Qingdao Touran Co., Ltd.
$25.70
20 Pieces (MOQ)
Front Wheel Hub Assembly 43550-33010 for Camry Es350 Es200
Guangzhou Dongxin Auto Parts Co., Ltd.
$60.00
1 Piece (MOQ)
22.5*11.75 Is Antioxidant in Steel Truck Wheel
Dongying Joyo Auto Parts Co., Ltd.
$320.00
4 Pieces (MOQ)
Wholesale Custom 4X4 Bead Lock Glossy Steel Wheel Rim
Chengdu Jiangzao Auto Parts Co., Ltd.
$50.00
4 pieces (MOQ)
14 15 16 Inch Car Alloy Wheel with Black Machine Face
Shanghai Rimax Industry Co., Ltd.