Swipe or use the arrows to view product images.
High Quality Machine Making EPS Foam Construction Blocks
| Price | $70000.00 |
|---|---|
| Min Order | 1 Set |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 267 people viewed |
Model NO.:
psb-dz200~600
After-sales Service:
Provide After-Sales Service
Warranty:
1year
Type:
EPS Foam Machine
Raw Material:
EPS
Automation:
Automatic
Computerized:
Computerized
Certification:
CE, ISO9001:2008
Machine Type:
EPS Machinery
Machine Color:
Customized
Voltage:
Customized
Machine Outlook:
Customized
Trademark:
Dongshen
Transport Package:
Standard Export Package
Specification:
Customized
Origin:
Zhejiang, China (Mainland)
HS Code:
8477800000
Product Description
Main Features:
1,Strong Structure:
Machine is made of high-strength square tubes and thick steel plates.
Machine's all six panels are through heat treatment to release welding stress, so that panels cannot deform under high temperature.
After heat treatment, all panels are processed by sand blasting treatment t remove rust, then first painting and final painting is done to keep machine anti-corrosion.
2,Steam System:
Use three ball valves to control steam, saving 20% steam comparing to traditional one main valve system.
Steaming is controlled by Timer and three Germen electrical gauge switches, with a safty valve to save from gauge malfuncton situation.
3,Control System:
Machine with PLC and touch screen for easy operation.
TECHNICAL DATA | ||||||
| Item | PSB-DF200 | PSB-DF300 | PSB-DF400 | PSB-DF600 | PSB-DF800 | |
| Mould Cavity Size | 2040*1240*630(mm) | 3060*1240*630(mm) | 4080*1240*630(mm) | 6100*(1240-940)*630(mm) | 8120*(1240-940)*630(mm) | |
| Block Size | 2000*1200*600(mm) | 3000*1200*600(mm) | 4000*1200*600(mm) | 6000*(1200-900)*600(mm) | 8000*(1200-900)*600(mm) | |
| Steam | Entry Consumption Pressure | DN40 20-30kg/cycle 0.8MPa | DN65 30-40kg/cycle 0.8MPa | DN100 45-55kg/cycle 0.8MPa | DN100 60-70kg/cycle 0.8MPa | DN150 80-100kg/cycle 0.8MPa |
| Compressed Air | Entry Consumption Pressure | DN40 1-1.5m³ /cycle 0.6MPa | DN40 1.5-1.8m³ /cycle 0.6MPa | DN40 1.8-2m³ /cycle 0.6MPa | DN40 2-2.3m³ /cycle 0.6MPa | DN40 2.2-2.5m³ /cycle 0.6MPa |
| Drainage | Steam Vent Blower exit | Φ 100mm Φ 100mm | Φ 125mm Φ 125mm | Φ 200mm Φ 150mm | Φ 200mm Φ 150mm | Φ 200mm Φ 150mm |
| Throughout | 15kg/m³ | 12min/cycle | 15min/cycle | 18min/cycle | 18min/cycle | 18min/cycle |
| Connected Load | 9.5Kw | 9.5Kw | 13Kw | 13Kw | 13Kw | |
| Overall Dimension | 4000*2150*2120(mm) | 5030*2270*2120(mm) | 6040*2270*2250(mm) | 8100*2500*3100(mm) | 11300*2600*3300(mm) | |
| Weight | 4200kg | 6000kg | 8500kg | 9500kg | 13800kg | |
| Room Height Required | 6000mm | 6000mm | 6000mm | 6000mm | 6000mm |
- Similar Products
$25000.00
1 Set (MOQ)
Soft Toy Machine with 380V Voltage for Efficient Moulding
Yongjia Polyurethane Co., Ltd.