Swipe or use the arrows to view product images.
High Speed Frequency Conversion Building Construction Hoist
| Price | $40000.00 |
|---|---|
| Min Order | 1 Set |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 423 people viewed |
Model NO.:
SC200
After-sales Service:
Online Support
Warranty:
1 Year
Type:
Stationary
Load Capacity:
1T - 2T
Speed:
0-96m/Min
Usage:
Construction Hoist
Sling Type:
Chain
Lift Drive / Actuation:
Electric Motor
Lift Mechanism:
Lift Chain
Attendant:
Without Attendant
Deceleration Device:
With Deceleration Device
Elevator Door:
Straight Fractional Door
Trademark:
POWERSTON
Transport Package:
Export Package
Specification:
SC100, SC100G
Origin:
China
HS Code:
84313100
Product Description
Constructiom hoist climbs up along the mast section driven by electric hoist, with 2000kg capacity each cage. By using the frequency conversion device, the mechanical wear is greatly reduced. It is widely used in construction projects, such as industrial and residential building projects, bridge construction, large chimney construction buildings and shipping building industry.
Parameters:
Parameters:
| Model Low speed | SC100TD | SC200TD | SC270TD | SC320TD | ||
| Rated load (per cage) | 1000kg | 2000kg | 2700kg | 3200kg | ||
| Lifting speed | 36m/min | 36m/min | 36m/min | 36m/min | ||
| Cage diamension | 3.0m(L)*1.3m(W)*2.5m(H) or customized | |||||
| Motor power | 2*11kw 2*2*11kw | 3*11kw 2*3*11kw | 3*15kw 2*3*15kw | 3*18.5kw 2*3*18.5kw | ||
| Mast section | 650mm(L)*650mm(W)*1508mm(H) | |||||
| Lifting height | 100M | |||||
| Cage | Single/ Double | |||||
| Model Medium speed | SC100GZ | SC200GZ | SC270GZ | SC320GZ | ||
| Rated load (per cage) | 1000kg | 2000kg | 2700kg | 3200kg | ||
| Lifting speed | 0-63m/min | 0-63m/min | 0-63m/min | 0-63m/min | ||
| Cage diamension | 3.0m(L)*1.3m(W)*2.5m(H) or customized | |||||
| Motor power | 2*15kw | 3*18.5kw 2*3*15kw | 3*22kw 2*3*18.5kw | 2*3*22kw | ||
| Mast section | 650mm(L)*650mm(W)*1508mm(H) | |||||
| Lifting height | 100M | |||||
| Cage | Single | Single/ Double | Single/ Double | Double | ||
| Model High speed | SC100G | SC200G | ||
| Rated load (per cage) | 1000kg | 2000kg | ||
| Lifting speed | 0-96m/min | 0-96m/min | ||
| Cage diamension | 3.0m(L)*1.3m(W)*2.5m(H) or customized | |||
| Motor power | 2*2*22kw | 2*2*22kw | ||
| Mast section | 650mm(L)*650mm(W)*1508mm(H) | |||
| Lifting height | 100M | |||
| Cage | Double | |||
- Similar Products
$60000.00
1 Piece (MOQ)
Two Cabin Material & Passenger Construction Hoist
GAOLI Equipments and Machinery Co., Ltd.
$10000.00
1 Piece (MOQ)
Versatile Construction Elevators with 75/75 Cable and Spacious Cage
Hebei Borsese Trading Co., Ltd.
$19800.00
1 Set (MOQ)
Building Hoist Sc200/200 Passenger Hoist
Suntec Construction Machinery Co., Ltd.