$26660.00
1 Piece (MOQ)
Liquefied Natural Gas (LNG) Bog Recovery Equipment
Qingdao General Guofu New Energy Tech Co., Ltd
Swipe or use the arrows to view product images.
Ingersoll Rand Piston Air Compressor; Reciprocating Air Compressor (S5B5)
| Price | $990.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Shanghai, China |
| Popularity | 272 people viewed |
Model NO.:
S5B5
Lubrication Style:
Oil-less
Configuration:
Stationary
Power Source:
AC Power
Type:
Piston
Mute:
Mute
Trademark:
Ingersoll Rand
Transport Package:
Wooden Case
Specification:
5.5HP
Origin:
Nanjing, China
HS Code:
841480
Product Description
Ingersoll Rand piston air compressor; Reciprocating air compressor; Single stage compressor; Lubricated type compressor
Piston type/reciprocating type
Single stage
1HP-10HP
Lubricated type
Ingersoll Rand piston compressor,
MODEL: S1A1S; S1A1; S3A2S; S3A2; S3A3S;
S3A3; S5B5; S10K7; S10K10; S10K10-AC;
S10K10-AC-DL; S10K10-DL
Piston type/reciprocating type
Single stage
1HP-10HP
Lubricated type
Ingersoll Rand piston compressor,
MODEL: S1A1S; S1A1; S3A2S; S3A2; S3A3S;
S3A3; S5B5; S10K7; S10K10; S10K10-AC;
S10K10-AC-DL; S10K10-DL
| MODEL | Power | Capacity(0.86Mpa) | Speed | Power Supply | Tank | dimension | weight | |
| HP | KW | m3/min | R/min | V/Ph/Hz/Pole | L | mm | kg | |
| S1A1S | 1 | 0.75 | 0.085 | 650 | 220V/1ph/50Hz/2P | 50 | 1110x670x700 | 100 |
| S1A1 | 1 | 0.75 | 0.085 | 650 | 380V/3ph/50Hz/4P | 50 | 1110x670x700 | 100 |
| S3A2S | 2.2 | 1.64 | 0.18 | 740 | 220V/1ph/50Hz/2P | 50 | 1110x670x700 | 120 |
| S3A2 | 2.2 | 1.64 | 0.19 | 765 | 380V/3ph/50Hz/4P | 50 | 1110x670x700 | 120 |
| S3A3S | 3 | 2.24 | 0.26 | 1060 | 220V/1ph/50Hz/2P | 50 | 1110x670x700 | 120 |
| S3A3 | 3 | 2.24 | 0.29 | 1160 | 380V/3ph/50Hz/2P | 50 | 1110x670x700 | 120 |
| S5B5 | 5.5 | 4.10 | 0.47 | 985 | 380-415V/3ph/50Hz/4P | 85 | 1220X560X920 | 160 |
| S10K7 | 7.5 | 5.60 | 0.72 | 735 | 380-415V/3ph/50Hz/4P | 150 | 1550x600x900 | 215 |
| S10K10 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1550x600x900 | 230 |
| S10K10-AC | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1550x630x900 | 240 |
| S10K10-AC-DL | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1550x630x970 | 242 |
| S10K10-DL | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1550x600x970 | 232 |
- Similar Products
$1000.00
10 Pieces (MOQ)
Za55-100L 2HP Italian Type Belt Driven Air Compressor
Zhejiang Zhilun Mechanical & Electrical Co., Ltd.