$0.25
1000 Pieces (MOQ)
Woodworking Forstner Drill Bits Hole Saw Cutter Hinge Boring Bits
Yueqing Hengda Tools Co., Ltd.
Swipe or use the arrows to view product images.
JIS HSS Twist Drill Bits
| Price | $1.00 |
|---|---|
| Min Order | 1000 Pieces |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 409 people viewed |
Model NO.:
metric
Customized:
Customized
Standard:
DIN, JIS, AISI
Length:
Jobber-length
Type:
Twist Drill Bit
Material:
High Speed Steel
Usage:
Metal Drilling
Size:
0.5mm to 20mm
Work Type:
Cut off
Trademark:
stc
Transport Package:
on Request
Specification:
0.5mm to 20mm
Origin:
Jiangsu
HS Code:
82075090
Product Description
Straight shank drill bits (DIN338) type N
DIN338 straight shank dril bits are commonly called Jobbers and is of an intermediate length. DIN338 straight shank dril bits are furnished with a 118° Point; The smooth surface enhances the chip removal action. The straight shank style is suitable for a number of applications, materials, and can be used on a variety of equipment.
We can also follow GOST 4010, GOST 10902, GOST 886.
Can also supply in sets, 13PCS, 19PCS, 21PCS, 25PCS, 29PCS, 115PCS, in plastic box, metal box.
*** bushing twist drill bits ( straight shank with tang DIN339 on request)
***right hand and left hand twist drill bits on request
***split point and different helix angle drill bits on request
***tin-coating drill bits on request
| d(mm) | l(mm) | L(mm) | d(mm) | l(mm) | L(mm) | d(mm) | l(mm) | L(mm) | d(mm) | l(mm) | L(mm) | |||
| 0.25 | 3 | 19 | 2.65 | 30 | 57 | 7.10 | 69 | 107 | 11.90 | 101 | 151 | |||
| 0.30 | 2.70 | 33 | 61 | 7.20 | 12.00 | |||||||||
| 0.35 | 4 | 19 | 2.75 | 7.30 | 12.10 | |||||||||
| 0.40 | 5 | 20 | 2.80 | 7.40 | 12.20 | |||||||||
| 0.45 | 2.85 | 7.50 | 12.30 | |||||||||||
| 0.50 | 6 | 22 | 2.90 | 7.60 | 75 | 117 | 12.40 | |||||||
| 0.55 | 7 | 24 | 2.95 | 7.70 | 12.50 | |||||||||
| 0.60 | 3.00 | 7.80 | 12.60 | |||||||||||
| 0.65 | 8 | 26 | 3.10 | 36 | 65 | 7.90 | 12.70 | 101 | 151 | |||||
| 0.70 | 9 | 28 | 3.20 | 8.00 | 12.80 | |||||||||
| 0.75 | 3.30 | 8.10 | 12.90 | |||||||||||
| 0.80 | 10 | 30 | 3.40 | 39 | 70 | 8.20 | 13.00 | |||||||
| 0.85 | 3.50 | 8.30 | 13.10 | |||||||||||
| 0.90 | 11 | 32 | 3.60 | 8.40 | 13.20 | |||||||||
| 0.95 | 3.70 | 8.50 | 13.30 | 108 | 160 | |||||||||
| 1.00 | 12 | 34 | 3.80 | 43 | 75 | 8.60 | 81 | 125 | 13.40 | |||||
| 1.05 | 3.90 | 8.70 | 13.50 | |||||||||||
| 1.10 | 14 | 36 | 4.00 | 8.80 | 13.60 | |||||||||
| 1.15 | 4.10 | 8.90 | 13.70 | |||||||||||
| 1.20 | 16 | 38 | 4.20 | 9.00 | 13.80 | |||||||||
| 1.25 | 4.30 | 47 | 80 | 9.10 | 13.90 | |||||||||
| 1.30 | 4.40 | 9.20 | 14.00 | |||||||||||
| 1.35 | 18 | 40 | 4.50 | 9.30 | 14.25 | 114 | 169 | |||||||
| 1.40 | 4.60 | 9.40 | 14.50 | |||||||||||
| 1.45 | 4.70 | 9.50 | 14.75 | |||||||||||
| 1.50 | 4.80 | 52 | 86 | 9.60 | 87 | 133 | 15.00 | |||||||
| 1.55 | 20 | 43 | 4.90 | 9.70 | 15.25 | 120 | 178 | |||||||
| 1.60 | 5.00 | 9.80 | 15.50 | |||||||||||
| 1.65 | 5.10 | 52 | 86 | 9.90 | 15.75 | |||||||||
| 1.70 | 5.20 | 10.00 | 16.00 | |||||||||||
| 1.75 | 22 | 46 | 5.30 | 10.10 | 16.25 | 125 | 184 | |||||||
| 1.80 | 5.40 | 57 | 93 | 10.20 | 16.50 | |||||||||
| 1.85 | 5.50 | 10.30 | 16.75 | |||||||||||
| 1.90 | 5.60 | 10.40 | 17.00 | |||||||||||
| 1.95 | 24 | 49 | 5.70 | 10.50 | 17.25 | 130 | 191 | |||||||
| 2.00 | 5.80 | 10.60 | 17.50 | |||||||||||
| 2.05 | 5.90 | 10.70 | 94 | 142 | 17.75 | |||||||||
| 2.10 | 6.00 | 10.80 | 18.00 | |||||||||||
| 2.15 | 27 | 53 | 6.10 | 63 | 101 | 10.90 | 18.25 | 135 | 198 | |||||
| 2.20 | 6.20 | 11.00 | 18.50 | |||||||||||
| 2.25 | 6.30 | 11.10 | 18.75 | |||||||||||
| 2.30 | 6.40 | 11.20 | 19.00 | |||||||||||
| 2.35 | 6.50 | 11.30 | 19.25 | 140 | 205 | |||||||||
| 2.40 | 30 | 57 | 6.60 | 11.40 | 19.50 | |||||||||
| 2.45 | 6.70 | 11.50 | 19.75 | |||||||||||
| 2.50 | 6.80 | 69 | 109 | 11.60 | 20.00 | |||||||||
| 2.55 | 6.90 | 11.70 | ||||||||||||
| 2.60 | 7.00 | 11.80 |
- Similar Products
$0.54
1000 Pieces (MOQ)
M42 Bi Metal Hole Saw for Metal Wood PVC Drilling Works
Yueqing Hengda Tools Co., Ltd.