$20000.00
1 Piece (MOQ)
Used FIAT New Holland Tractor 110-90
Shandong Xinwotian Machinery Parts Co., Ltd
Swipe or use the arrows to view product images.
K-Bos 4lz-1.6t Mini Combine Harvester for Rice and Wheat in Hilly Areas
| Price | $8000.00 |
|---|---|
| Min Order | 1 Set |
| Availability | In Stock |
| Shipping From | Sichuan, China |
| Popularity | 315 people viewed |
Model NO.:
4LZ-1.6T
After-sales Service:
to Be Nigotiated
Type:
Self Propelling
Application:
Rice, Corn, Wheat, Soybean, Granular Crops
Power Source:
Diesel
Harvest method:
Cutting
Drive Type:
Gear Drive
Transmission:
Hard Shaft
Portable Harvester Type:
Self Propelling
Certification:
ISO9001:2008, CE, CNAS
Color:
Red and Yellow
Condition:
New
Application Field:
Agriculture
Warranty:
1 Year
Trademark:
K-BOS
Transport Package:
Naked Packing
Origin:
Deyang City, Sichuan Province
HS Code:
84335100
Product Description
| FEATURES |
Model 4LZ-1.6T is the multi-functional Small Horizontal Axial Flow combine harvester.
This small model combine is specially for small-scale field in hilly and mountain area or island area;
It has small body but with fully-functioning as combine harvester, it can finish cutting, threshing, cleanning, unloading same time;
It is equipped with 35HP energy saving engine, and Horizontal threshing technology offer this model High Purity and Low Loss.
It is an manpower saved and efficiency improved small harvester.
| SPECIFICATION |
| ITEM | PARAMETER | |
| Feeding Capacity( kg/s ) | 1.6T | |
| Overall Dimension Length×Width×Heights ( mm ): | 4000×2000×2200 | |
| Weight (kg) | 1310 | |
| Productivity of Operating Hours(hm²/h): | 0.15~0.28 | |
| Engine | Engine Model | CF36EM |
| Rated Power ( kw/hp ) | 26KW / 35.36HP | |
| Engine Type | Water-Cooled, 1-Cylinder, 4-Stroke, DI-Injection, | |
| Rated Rotation Speed (r/min) | 2200 | |
| Starting Method | Electrical Start | |
| Driving System | Clucth Connecting | Belt-Tension Pulley Type |
| Gear Shifts (forward/backward) | (3+1)*2 | |
| Gearbox | Mechanical Stepped Transmission | |
| Steering: | Clutch and Brake. | |
| Traveling System | Rubber Track(mm): | 320 x 90 x 40 |
| Gauge | 850 | |
| Theoretical Operating Speed ( m/s ) | 0.9 ~3.5 | |
| Minimum Ground Clearance (mm) | 210 | |
| Cutting header | Height Adjustment | Hydaulics. |
| Cutting Width ( mm ) | 1450 | |
| Type of Blade | VI Type / Left and Right. | |
| Type of Header Auger | Telescopic Screw Conveying. | |
| Pickup Reel | Eccentric Tooth(off-centre),Diameter 840mm,Qty 4 pcs | |
| Threshing System | Threshing System | Spiked Tooth Axial Flow |
| Threshing Cylinder Quantity | 1 | |
| Cylinder Diameter×Length ( mm ) | φ600 x 800 | |
| Concave sieve | Grid type | |
| Cleaning Mechanism Type | Air and Screen Cleaning | |
| Fan: | Centrifugal | |
| Grain Storing | Manual Operation | By Manpower |
| Automatic Unloading | Big Grain Tank Capacity 500L with 90° Unloading Auger | |
| EXIHIBITION |
| PRODUCTION ENVIROMENT |
- Similar Products
$17000.00
1 Piece (MOQ)
Wubota Maize Harvesting Machine for Sales in India
WUHAN WUBOTA MACHINERY CO., LTD.
$9000.00
1 Piece (MOQ)
Kubota Crawler Harvester Machine Ar90 Harvester
Yancheng Foreign Machinery Parts Co., Ltd.