Swipe or use the arrows to view product images.
Lidding Aluminum Foil for Yoghurt Use Food Packaging
| Price | $1.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 462 people viewed |
Model NO.:
8011 O
Usage:
Label & Tag
Type:
Roll
Temper:
Soft
Treatment:
Coated
Thickness:
Thick Foil
Surface State:
Single Light Aluminum Foil
Rolling Characteristics:
Rolling
Material:
Pulp
Laminated:
PE PVC Paper
Application:
Food Packaging
Alloy:
8011
Use:
Food Take
Trademark:
JUN AO
Transport Package:
Polywood Case
Specification:
thickness 29mic 37mic 38mic
Origin:
China
Product Description
1.Good safety performance. In the case of hidden dangers, the soft pack battery not explode.
2: Jun Ao export Lidding foil regular to Canada and other countries .
2: Jun Ao export Lidding foil regular to Canada and other countries .
| JUN AO CHINA LIMITED | ||||||||
| Customer Product Code | Product Size Thickness(mm)*width(mm) | |||||||
| Household foil | 0.011-0.02 | |||||||
| MECHNIACAL PROPERTIES | ||||||||
| Thickness/mm | U.T.S(N/MM2) | Elongation % | ||||||
| 0.011-0.02 | 120-135 | ≥3% | ||||||
| Chemical Component | ||||||||
| ALLOY | Si | Fe | Cu | Mn | Ti | Cr | Cd | Al |
| 8011 | 0.26-0.28 | 1.5-1.7 | 0.002-0.008 | 0.27-0.29 | 0.023-0.028 | 0.0015-0.003 | <0.0005 | balance |
| SPLICES | ||||||||
| Ultrasonic Welding | Average numbers of splices in a reel <3 in case of Lot sizes >20t | |||||||
| REEL DIAMETER | ||||||||
| Standard Diameter: | Max 800mm with core 152mm | |||||||
| 380-420mm with core 76mm | ||||||||
| WETTABILITY | ||||||||
| For temper O ,Wettability A Grade | ||||||||
| SURFACE | ||||||||
| One side bright ,one side matt | ||||||||
| CORE | ||||||||
| Steel core or Aluminum core ,with 76 mm or 150mm or 152 mm | ||||||||
- Similar Products
$0.01
1000 Pieces (MOQ)
Laser Pattern Aluminum Foil Gasket Bottle Seal
Cangzhou Yituo Packaging Materials Co., Ltd.
$1.20
3000 Square Meters (MOQ)
HVAC Aluminium Ventilation Tape Acrylic Adhesive
Jiangyin Danuo Adhesive Products Co., Ltd.