Swipe or use the arrows to view product images.
Lumiax 12V 300W Boat Rvs LCD Display Solar Panel Home System PWM Solar Charge Controller
| Price | $15.30 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 327 people viewed |
Model NO.:
WIN300
After-sales Service:
Installation and Debugging Guide
Warranty:
1
Condition:
New
Certification:
ISO, CE, RoHS, FCC
Application:
Solar System Controller, Charger Controller, Lighting Controller, Solar Working Station, Voltage Controller
Rated Voltage:
12V/24V
Communication:
Bluetooth
Max PV Power Input:
300W
Max Voltage on PV Terminal:
25V
Battery Type:
AGM, Gel, Wet, Calcium, LiFePO4, Li-ion, Lto
Protection Degree:
IP65
Trademark:
Lumiax
Transport Package:
Carton
Specification:
PWM
Origin:
Qingdao, China
HS Code:
9032899099
Product Description
| Item | Win300-NBT | ||||||||||||||||||||||||||||||||||||||||||
| Battery Parameters | System Voltage | 12V | |||||||||||||||||||||||||||||||||||||||||
| Max Charging Power | 300W | ||||||||||||||||||||||||||||||||||||||||||
| Max Voltage On Battery Terminal | 20V | ||||||||||||||||||||||||||||||||||||||||||
| Max Voltage On PV Terminal | 25V | ||||||||||||||||||||||||||||||||||||||||||
| Temperature Compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||||||
| Battery Type | AGM, GEL, WET, Calcium, LiFePO4, Li-ion, LTO | ||||||||||||||||||||||||||||||||||||||||||
| System Parameters | Communication | BlueTooth | |||||||||||||||||||||||||||||||||||||||||
| Dimensions (mm) | 144*104*28 | ||||||||||||||||||||||||||||||||||||||||||
| Weight (g) | 180g | ||||||||||||||||||||||||||||||||||||||||||
| Self Consumption | <10mA | ||||||||||||||||||||||||||||||||||||||||||
| Grounding | Common Negative | ||||||||||||||||||||||||||||||||||||||||||
| Mounting | Vertical Wall Mounting | ||||||||||||||||||||||||||||||||||||||||||
| Maximun Ternimals Wire Size | 10AWG (4mm²) | ||||||||||||||||||||||||||||||||||||||||||
| Ambient Temperature | -20~+55ºC | ||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -25~+80ºC | ||||||||||||||||||||||||||||||||||||||||||
| Ambient Humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||||||
| Protection Degree | IP65 | ||||||||||||||||||||||||||||||||||||||||||
| Max Altitude | 4000m | ||||||||||||||||||||||||||||||||||||||||||
- Similar Products
$13.80
1 Piece (MOQ)
LiFePO4 Soalr Charge Controller for Street Light 20A
Qingdao Skywise Technology Co., Ltd.
$11.01
100 Pieces (MOQ)
China Top 50A 12V/24V Solar Charge Controller with USB Charging Port
Sunrise New Energy Co., Ltd.