Swipe or use the arrows to view product images.
Ly1000gl-T Natural Gas Low Voltage Genset for Distributed Power Plant
| Price | Negotiable |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Hunan, China |
| Popularity | 328 people viewed |
Model NO.:
LY12V170-T (LV)
Output Type:
AC Three Phase
Gas Source:
Natural Gas
Certification:
ISO
Power:
1000kw
Standard:
Standard
Weight:
10300kg
Trademark:
Liyu
Transport Package:
Break Bulk Ship
Specification:
4700*1700*2300
Origin:
People's Repbulic of China
HS Code:
8502200000
Product Description
LY1000GL-T Natural Gas Low Voltage Genset Technical Parameters 50Hz
NOX≤500mg/Nm³1)
Minimum Methane Value: MN80
1) Exhaust gas emission: Oxygen content 5%, dry exhaust gas, NOx≤500mg/Nm3
2) Engine power rating is based on ISO 3046/1 standard
3) The amount of ventilation air at Delta T=15K, including the amount of combustion air
4) Piping and lubricant heat exchangers are excluded
5) Frequency 50Hz, voltage 400V, power factor is 1.0
6) The Kvs value refers to the flow rate with a pressure loss of 1 bar
This data is for reference only and is not intended to be a binding value. Please refer to the information in the technical agreement.
Exhaust gas noise at 1 meter, ±2.5 dB (A)
Unit side noise at 1 meter, ±1 dB (A)
NOX≤500mg/Nm³1)
Minimum Methane Value: MN80
| Engine Model | LY12V170-T | ||
| Engine power2) | kW | 1035 | |
| Rated rotation speed | r/min | 1500 | |
| Average effective pressure | MPa | 1.58 | |
| Exhaust gas temperature | ºC | ≤550 | |
| Wet exhaust flow | About | kg/h | 5448 |
| Combustion air flow | ±8% | kg/h | 5268 |
| Inlet air temp after intercooling | ±5 | ºC | 50 |
| Ventilation volume3) | About | kg/h | 29308 |
| Engine Technical Parameters | |||
| Bore/Stroke | mm | 170/195 | |
| Displacement | dm3 | 53.1 | |
| Average piston speed | m/s | 9.75 | |
| Lubricant capacity4) | dm3 | 180 | |
| Lubricant consumption rate with 100% load | g/kWh | ≤0.4 | |
| Alternator | |||
| Efficiency5) | % | 96.6 | |
| Energy Balance | LY1000GL-T | ||
| Output electric power5) | kW | 1000 | |
| High temp coolant heat | ±8% | kW | 598 |
| Low temp coolant heat | ±8% | kW | 98 |
| Heat of exhaust gas cooled to 120 ° C | ±8% | kW | 572 |
| Radiated heat from the engine | About | kW | 43 |
| Radiated heat from the alternator | About | kW | 34 |
| Gas consumption | ±5% | kW | 2531 |
| Electrical efficiency | % | 39.5 | |
| Thermal efficiency | % | 46.2 | |
| Total efficiency | % | 85.7 | |
| System Parameters | |||
| Min/Max flow of high temp coolant | m3/h | 40/56 | |
| Engine Kvs value6) | m3/h | 42 | |
| Flow of low temperature coolant | m3/h | 35 | |
| Intercooler Kvs value6) | m3/h | 30 | |
| Engine coolant capacity | dm3 | 111 | |
| Intercooler coolant capacity | dm3 | 28 | |
| High temp coolant temperature inlet/outlet | ºC | 78/92 | |
| Low temp coolant temperature inlet/outlet | ºC | 48/52 | |
| Max exhaust back pressure | kPa | 5 | |
| Max pressure drop before the air filter | kPa | 0.5 | |
| Gas pressure range | kPa | 3-20 | |
| Startup method and battery capacity | Electric startup & DC24V@240Ah | ||
1) Exhaust gas emission: Oxygen content 5%, dry exhaust gas, NOx≤500mg/Nm3
2) Engine power rating is based on ISO 3046/1 standard
3) The amount of ventilation air at Delta T=15K, including the amount of combustion air
4) Piping and lubricant heat exchangers are excluded
5) Frequency 50Hz, voltage 400V, power factor is 1.0
6) The Kvs value refers to the flow rate with a pressure loss of 1 bar
This data is for reference only and is not intended to be a binding value. Please refer to the information in the technical agreement.
| Genset Model | LY1000GL-T | |||||||||||||
| Dimensions | ||||||||||||||
| Length | About | mm | 4700 | |||||||||||
| Width | About | mm | 1700 | |||||||||||
| Height | About | mm | 2300 | |||||||||||
| Net weight | About | kg | 10300 | |||||||||||
| Noise | ||||||||||||||
| Sound power level | Multiplier | Hz | 32 | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||
| Exhaust noise | 120 | dB (A) | 109 | 115 | 122 | 121 | 118 | 110 | 109 | 107 | 106 | |||
| Unit noise | 103 | dB (A) | 96 | 101 | 95 | 96 | 96 | 97 | 96 | 95 | 97 | |||
Unit side noise at 1 meter, ±1 dB (A)
- Similar Products
Negotiable
1 Piece (MOQ)
Liyu 1000kw Low Cost High Voltage 10.5kv Natural Gas Engine Generator Set
Hunan Liyu Gas Power Co., Ltd.
$25000.00
1 set (MOQ)
Microwave Gasification Plant Biomass Gas
Shandong Pulita New Energy Technology Co., Ltd.
$1500000.00
1 Piece (MOQ)
10kw - 5MW Electricity Power Plant Biomass Gasifier Generator
Weifang Higer Trading Co., Ltd.