Swipe or use the arrows to view product images.
MPPT Solar Charge Controller for Intelligent Energy
| Price | $52.00 |
|---|---|
| Min Order | 200 Pieces |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 361 people viewed |
Model NO.:
GM
Warranty:
Normally 2 Years
Condition:
New
Application:
Collector Controller, Solar System Controller, Charger Controller
No-Load Loss:
≤0.4W
Battery Voltage:
9~64V
MPPT Tracking Efficiency:
>99%
Waterproof Level:
IP21
System Voltage:
12V/24V/36V/48V/Auto
Altitude:
≤3000m
Trademark:
Star the Force
Transport Package:
Carton
Origin:
China
HS Code:
9032899099
Product Description
Introduction
The MPPT Solar Charge Controller is a cutting-edge solution for harnessing solar power efficiently. With its Maximum Power Point Tracking (MPPT) technology, this controller ensures maximum energy harvest from solar panels, optimizing the charging process for your solar system. This controller is designed to work seamlessly with various solar products, offering a reliable and cost-effective solution for your solar energy needs. Say goodbye to inefficient charging processes and embrace the power of solar energy with the MPPT Solar Charge Controller. Invest in a sustainable future with this high-quality solar controller.
Parameters
| Mode | GM-40 | GM-50 | GM-60 | GM-80 | GM-100 | GM-120 | ||||||||||||
| System voltage | 12V/24V/36V/48V/Auto | |||||||||||||||||
| No-load loss | ≤0.4W | |||||||||||||||||
| Max.solar input voltage | 180V(25ºC),150V(-25ºC) | |||||||||||||||||
| Battery voltage | 9~64V | |||||||||||||||||
| Max.power point voltage range | Battery voltage +2V~150V | |||||||||||||||||
| Rated charging current | 40A | 50A | 60A | 80A | 100A | 120A | ||||||||||||
| Rated load current | 20A | 40A | ||||||||||||||||
| Max.photovoltaic system input power | 480W/12V 960W/24V 1440W/36V 1920W/48V | 600W/12V 1200W/24V 1800W/36V 2400W/48V | 720W/12V 1440W/24V| 2160W/36V 2880W/48V | 960W/12V 1920W/24V 2880W/36V 3840W/48V | 1200W/12V 2400W/24V 3600W/36V 4800W/48V | 1440W/12V 2880W/24V 4320W/36V 5760W/48V | ||||||||||||
| Conversion efficiency | ≤98% | |||||||||||||||||
| MPPT tracking efficiency | >99% | |||||||||||||||||
| Temperature compensation tactor | -2mv1ºC/2V(default) | |||||||||||||||||
| Operating temperature | -10ºC~+65ºC | |||||||||||||||||
| Waterproof level | IP21 | |||||||||||||||||
| Net weight | 1.9kg | 2.65kg | 4kg | 4.3kg | ||||||||||||||
| Gross weight | 2.1kg | 2.9kg | 4.3kg | 4.6kg | ||||||||||||||
| Electromagnetic compatibility | According to EN61000,EN55022,EN55024 | |||||||||||||||||
| Communication method | Rs485(Need to choose and buy) | |||||||||||||||||
| Altitude | ≤3000m | |||||||||||||||||
| Product dimensions | 237x178x82mm | 265x231×91mm | 336x267x118mm | |||||||||||||||
Details
*The above information is for reference only, please contact the sales manager for details.
- Similar Products