Swipe or use the arrows to view product images.
Marine Stern Shaft Stainless Steel Bushing Rubber Bearing
| Price | $5000.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Chongqing, China |
| Popularity | 345 people viewed |
Model NO.:
JF-120
After-sales Service:
12 Months
Warranty:
12 Months
Bearing Structure:
Split Plain Bearing
Type of Lubricant:
Water-Lubricated Bearing
Lubricant & Load:
Hydrodynamic Bearing
Bearing Direction:
Thrust
Lubricating Way:
Maintenance-Free Bearing
Lubricating Film Thickness:
Thin Film Lubrication
Bushing Material:
Stainless Steel
Certificate:
CCS Type Approval Certificate
Delivery Time:
7-15 Work Days
Transport Package:
Wooden Case
Origin:
Jiangsu
HS Code:
84833000
Product Description
Marine Stern Shaft Stainless Steel Bushing Rubber Bearing
Introduction:
Water Lubricated Stainless Steel Rubber Bearing have to times longer service life th an gen eral hard surface rubber b earings. Feature of
Oil-resistant and chemical - resistant asssure It can work all kinds of wor king conditions.
Wo rlng temperatu re .4'C-71 'C(39"F-158"'F).
Speed coverage.5- 7500RPM,
Max friction ration : high speed < 0.02, low eoeeonower than 3ORPM), Max . friction rea dlng<O.09 ,
Rubber hardness.HS70 ± 5,
Age ratio (9O't:X24h»O. 75.
Abr aston lo ss (cm'J1.61km}O.40 .
Shell of tne bearings are m ad e trorn sea water res.srent nav al brass.
Specification:
Axis Diameter A | Outside Diameter B | Bearing Length C | Metal Wall Thickness D | (Weight) | ||||
| In | mm | In | mm | In | mm | In | mm | W |
| 3/4" | 19.05 | 1-1/4" | 31.75 | 3" | 76.20 | 1/8" | 3.18 | 0.217 |
| 7/8" | 22.23 | 1-1/4" | 31.75 | 3T/2" | 88.90 | 3/64" | 1.19 | 0.123 |
| 7/8" | 22.23 | 1-3/8" | 34.93 | 3-1/2" | 88.90 | 1/8" | 3.18 | 0.298 |
| 7/8" | 22.23 | 1-1/2" | 38.10 | 3-1/2" | 88.90 | 1/8" | 3.18 | 0.324 |
| 1" | 25.40 | 1-1/4" | 31.75 | 4" | 101,6 | 3/64" | 1.19 | 0.127 |
| 1" | 25.40 | 1-3/8" | 34.93 | 4" | 101.6 | 3/64" | 1.19 | 0.156 |
| 1" | 25.40 | 1-1/2" | 38.10 | 4" | 101.6 | 1/8" | 3.18 | 0.356 |
| 1" | 25.40 | 1-5/8° | 41.28 | 4" | 101.6 | 1/8" | 3.18 | 0.500 |
| 1" | 25.40 | 2" | 50.80 | 4" | 101.6 | 1/8* | 3.18 | 0.566 |
| 1-1/8" | 28.58 | 1-1/2" | 38,10 | 4-1/2" | 114,3 | 3/64" | 1.19 | 0.193 |
| 1-1/8" | 28.S8 | 1-5/8" | 41.28 | 4-1/2" | 114.3 | 1/8" | 3.18 | 0.438 |
| 1-1/8" | 28.58 | 1-3/4" | 44.45 | 4T/2" | 114.3 | 1/8" | 3.18 | 0.496 |
| 1-1/8" | 28.58 | 2" | 50.80 | 4-1/2" | 114.3 | 1/8" | 3.18 | 0.618 |
| 1-1/4" | 31.75 | 1-1/2" | 38.10 | 5" | 127 | 3/64" | 1.19 | 0.192 |
| 1-1/4" | 31.75 | 1-3/4" | 44.45 | 5" | 127 | 1/8" | 3.18 | 0.526 |
| 1-1/4" | 31.75 | 2" | 50.80 | 5" | 127 | 1/8" | 3.18 | 0.664 |
| 1-1/4" | 31.75 | 2-1/8" | 53.98 | 5" | 127 | 1/8" | 3.18 | 0.735 |
| 1-3/8° | 34.93 | 1-7/8° | 47.63 | 5 -1/2" | 139.7 | 1/8" | 3.18 | 0.626 |
| 1-3/8" | 34.93 | 2" | 50.80 | 5-1/2" | 139.7 | 1/8" | 3.18 | 0.702 |
| 1-3/8" | 34.93 | 2-1/8" | 53.98 | 5-1/2" | 139.7 | 1/8" | 3.18 | 0.781 |
| 1-3/8" | 34.93 | 2-3/8" | 60.33 | 5-1/2" | 139.7 | 1/8" | 3.18 | 0.946 |
| 1-1/2" | 38.10 | 2" | 50.80 | 6" | 152.4 | 1/8" | 3.18 | 0.733 |
| 1-1/2° | 38.10 | 2-3/8" | 60.33 | 6" | 152.4 | 1/8" | 3.18 | 1.000 |
| 1-1/2" | 38.10 | 2-W | 57.15 | 6" | 152.4 | 1/8" | 3.18 | 0.800 |
| 1-5/8" | 41.28 | 2-1/8" | 53.98 | 6-1/2" | 165.1 | 1/8" | 3.18 | 0.848 |
| 1-5/8" | 41.28 | 2-5/8" | 66.68 | 6-1/2" | 165.1 | 1/8" | 3.18 | 1.251 |
| 1-3/4" | 44.45 | 2-3/8" | 60.33 | T | 177.8 | 1/8" | 3.18 | 1.078 |
| 1-3/4° | 44.45 | 2-5/8° | 66.68 | 7n | 177.8 | 1/8" | 3.18 | 1.23 |
| 1-3/4" | 44.45 | 2-1/4" | 57.15 | T | 117.8 | 1/8" | 3.18 | |
| 1-3/4" | 44.45 | 2-1/2" | 63,50 | T | 177,8 | 1/8" | 3.18 | 1.00 |
| 1-7/8" | 47.63 | 2-5/8" | 66.68 | 7-1/2" | 190.5 | 1/8" | 3.18 | 1.342 |
| 1-7/8" | 47.63 | 2-15/16" | 74.61 | 7T/2" | 190.50 | 1/8" | 3.18 | 1.743 |
| 2" | 50.80 | 2-5/8" | 66.68 | 8" | 203.20 | 1/8" | 3.18 | 1.100 |
| 2" | 50.80 | 3" | 76.20 | 8" | 203.20 | 1/8H | 3.18 | 1.300 |
| 2" | 50.80 | 2-3/4" | 69.85 | 8" | 203.20 | 1/8" | 3.18 | 1.400 |
| 2-1/8" | 53.98 | 2-15/16" | 74.61 | 8-1/2" | 215.90 | 1/8" | 3.18 | 1.600 |
| 2-1/8" | 53.98 | 3-1/8" | 79.38 | 8T/2" | 215.90 | 1/8" | 3.18 | 1.983 |
| 2-1/4° | 57.15 | 2-15/16" | 74.61 | 9" | 228.60 | 1/8" | 3.18 | 1.781 |
| 2-1/4" | 57.15 | 3-1/8" | 79.38 | 9" | 228.60 | 1/8" | 3.18 | 2.024 |
| 2-1/4" | 57.15 | 3-3/8" | 85.73 | 9" | 228,60 | 1/8" | 3.18 | 2.364 |
| 2-1/4" | 57.15 | 3" | 76.20 | 9" | 228.60 | 1/8" | 3.18 | 1.600 |
| 2-3/8" | 60.33 | 3-3/8" | 85.73 | 9T/2" | 241.30 | 1/8" | 3.18 | 2.200 |
| 2-1/2° | 63.50 | 3-1/8° | 79.38 | 10" | 254.00 | 1/8" | 3.18 | 1.800 |
Marine Shaft Bearings and seal products:
Related propulsion Products:
- Similar Products
$50000.00
1 Piece (MOQ)
Forged Stainless Steel Marine Reamed Bolts and Nuts
Dongtai Shunyang Marine Equipment Co., Ltd.
$1.00
1000 Pieces (MOQ)
Flexible Pump Impeller Kits Hjb-J-203-1g2o 500165g
Taizhou Hjumbo Machinery Co. Ltd.
$1.00
1000 Pieces (MOQ)
Outboard Part Water Pump Impeller 17461-97jm0
Taizhou Hjumbo Machinery Co. Ltd.
Negotiable
100 Pieces (MOQ)
Zinc Anode of All Types and Shapes
Anhui Jantle Marine Engineering Co., Ltd.
$1.00
1000 Pieces (MOQ)
Flexible Part Water Pump Impeller 18653-0001 Blade10
Taizhou Hjumbo Machinery Co. Ltd.