Swipe or use the arrows to view product images.
Mini Scissor Lift Platform Hydraulic Working Platform Semi Electric Lift Table
| Price | $1380.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 488 people viewed |
Model NO.:
MSL0.5-1
After-sales Service:
Online
Warranty:
1year
Application:
Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane
Lift Mechanism:
Scissor Lift
Carrying Capacity:
Weight Level
Moves:
Moving
Driven Type:
AC
Running Mode:
Moving
Feature:
Explosion-Proof, Insulating
Certification:
GS, CE, RoHS, ISO 9001
1:
Mini Scissor Lift
2:
Automotive Mini Scissor Lift
3:
Small Scissor Lift Cart
4:
Small Scissor Lift Cost
5:
Cheap Mini Scissor Lift
6:
Mini Scissor Lift Electric
7:
Small Scissor Lift Electric
8:
Small Scissor Lift for Sale
9:
Small Scissor Lift for Inside House
10:
Mini Scissor Lift for Home
11:
Smallest Scissor Lift
12:
Small Scissor Lift Height
13:
Mini Indoor Scissor Lift
14:
Small Scissor Lift Jack
15:
Small Scissor Lift for Indoor Use
Trademark:
DAAILIFT
Transport Package:
Wooden Box
Specification:
customized
Origin:
China
Product Description
| Model | Max. platform Height (m) | Load capacity | Table Size(mm) | Overall size(mm) | N.W.(kg) |
| 500kg Load capacity | |||||
| ESL0504 | 4 | 500 | 2100*830 | 2250*950*1100 | 800 |
| ESL0506 | 6 | 500 | 2100*830 | 2250*950*1200 | 880 |
| ESL0507 | 7 | 500 | 2100*830 | 2250*950*1280 | 970 |
| ESL0508 | 8 | 500 | 2100*930 | 2250*1060*1380 | 1050 |
| ESL0509 | 9 | 500 | 2100*930 | 2250*1060*1500 | 1165 |
| ESL0510 | 10 | 500 | 2100*1230 | 2250*1350*1530 | 1360 |
| ESL0511 | 11 | 500 | 2100*1230 | 2250*1350*1650 | 1400 |
| ESL0512 | 12 | 500 | 2550*1530 | 2796*1670*1750 | 2260 |
| ESL0514 | 14 | 500 | 2812*1530 | 3067*1730*1810 | 2400 |
| ESL0516 | 16 | 500 | 2812*1600 | 3067*1800*2080 | 3500 |
| ESL0518 | 18 | 500 | 3070*1600 | 3321*1810*2080 | 3900 |
| 1000kg Load capacity | |||||
| ESL1004 | 4 | 1000 | 2100*1200 | 2250*1350*1180 | 1250 |
| ESL1006 | 6 | 1000 | 2100*1200 | 2200*1350*1300 | 1400 |
| ESL1008 | 8 | 1000 | 2100*1200 | 2200*1350*1420 | 1585 |
| ESL1010 | 10 | 1000 | 2100*1200 | 2200*1350*1530 | 1700 |
| ESL1012 | 12 | 1000 | 2550*1530 | 2796*1670*1750 | 2560 |
| ESL1014 | 14 | 1000 | 2812*1530 | 3067*1750*1810 | 2765 |
| 1500kg Load capacity | |||||
| ESL1506 | 6 | 1500 | 2100*1530 | 2250*1750*1530 | 1780 |
| ESL1508 | 8 | 1500 | 2100*1530 | 2250*1750*1690 | 2070 |
| ESL1510 | 10 | 1500 | 2100*1530 | 2250*1750*1850 | 2250 |
| ESL1512 | 12 | 1500 | 2550*1530 | 2250*1762*1850 | 2900 |
| ESL1514 | 14 | 1500 | 2816*1600 | 3045*1852*1960 | 3400 |
| 2000kg Load capacity | |||||
| ESL2006 | 6 | 2000 | 2100*1530 | 2250*1750*1530 | 1780 |
| ESL2008 | 8 | 2000 | 2100*1530 | 2250*1750*1690 | 2070 |
| ESL2010 | 10 | 2000 | 2100*1530 | 2250*1750*1850 | 2250 |
| ESL2012 | 12 | 2000 | 2550*1600 | 2796*1852*1954 | 3200 |
| ESL2014 | 14 | 2000 | 2816*1600 | 3067*1852*2230 | 3900 |
- Similar Products
$7800.00
1 Piece (MOQ)
Tow Behind Manlift with Detachable Platform Controls
Titeco Industry Technology Inc.
$6000.00
1 Piece (MOQ)
300kg Disabled Elevator Home Wheelchair Lift
Jinan Moral International Co., Ltd.