Swipe or use the arrows to view product images.
Nmrv Worm Shaft Reduces RV Series Worm Gear Gearboxes
| Price | $10.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 451 people viewed |
Model NO.:
NMRV 50
Application:
Motor, Electric Cars, Motorcycle, Machinery, Marine, Toy, Agricultural Machinery
Hardness:
Hardened Tooth Surface
Gear Position:
Internal Gear
Manufacturing Method:
Cut Gear
Toothed Portion Shape:
Curved Gear
Material:
Cast Steel
Type:
Worm And Wormwheel
Trademark:
YC
Transport Package:
Non-Fumigation Wooden Box, by Air, by Ocean
Specification:
20-40
Origin:
China
HS Code:
8483900000
Product Description
Technical data list:
| Type: | Worm Gear Speed Reducer |
| Model: | NMRV025--150 |
| Ratio: | 1:7.5,10,15,20,25,30,40,50,60,80,100 |
| Color: | Blue/Silver Or On Customer Request |
| Material | Housing: Blue-Coloured Cast-Iron Worm Gear-Copper-10-3# Worm-20CrMn Ti with carburizing and quenching, surface harness is 56-62HRC Shaft-chromium steel-45# |
| Lubricant: | Synthetic&Mineral |
| Bearing: | C&U Bearing |
| Seal: | NAK SKF |
| Warranty: | -30-40°C |
| ICE FLANGE | 80B5,90B5,100B5,112B5,132B5,160B5 |
| Rated power: | 0.06KW,0.12KW,0.25KW,0.75KW,1.5KW,3KW,5.5KW,7.5KW |
| Application | Metallurgical machinery, food machinery, stage machinery, welding machinery, road machinery, amusement machines, packaging machinery, Rubber and plastic machinery, environmental protection machinery ,engineering machinery, construction machinery, machine tool industry, automotive industry, logistics and transportation and so on |
| NMRV | PAM | N | M | P | D | |||||||||||
| ICE | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | ||||
| 25 | 56B14 | 50 | 65 | 80 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
| 30 | 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
| 56B14 | 50 | 65 | 80 | |||||||||||||
| 40 | 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 63B14 | 60 | 75 | 90 | |||||||||||||
| 56B5 | 80 | 100 | 120 | 9 | 9 | 9 | 9 | |||||||||
| 50 | 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 63B5 | 95 | 115 | 140 | 11 | 11 | 11 | 11 | 11 | ||||||||
| 63 | 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | 14 | ||||||||
| 71B14 | 70 | 85 | 105 | |||||||||||||
| 75 | 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | |||||||||
| 100/112B14 | 110 | 130 | 150 | |||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 71B5 | 110 | 130 | 160 | 14 | 14 | 14 | 14 | |||||||||
| 90 | 100/112B5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 100/112B14 | 110 | 130 | 160 | |||||||||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 90B14 | 95 | 115 | 140 | |||||||||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
| 80B14 | 80 | 100 | 120 | |||||||||||||
| 110 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
| 80B5 | 130 | 165 | 200 | 19 | 19 | |||||||||||
| 130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| 100/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
| 90B5 | 130 | 165 | 200 | 24 | 24 | |||||||||||
| 150 | 160B5 | 250 | 300 | 350 | 42 | 42 | 42 | 42 | 42 | |||||||
| 132B5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
| 100/112B5 | 180 | 215 | 200 | 28 | 28 | 28 | 28 | |||||||||
Workshop show
- Similar Products
$100.00
10 Pieces (MOQ)
Professional Machinery Gear Manufacturer with Custom Service
Changzhou Zhihai Machinery Co., Ltd.
$10000.00
1 Piece (MOQ)
Gtig Transmission Gear with Nonstandard Gear for Various Machine
JIANGSU GTIG HUATAI CO., LTD.
$0.50
500 Pieces (MOQ)
Gear for 51216 Electric Drill Accessories Power Tools Spare Parts
YONGKANG LONGMA SWITCH FACTORY
$2.53
100 Pieces (MOQ)
Motorcycle Bendix Starter Gear Drive for Bajaj
Changzhou Ogasawara Hardware Co., Ltd.