Swipe or use the arrows to view product images.
Nov Mission Magnum 2500 Supreme Style Drilling Mud Centrifugal Pump for Drilling Fluid System
| Price | $1500.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 423 people viewed |
After-sales Service:
Replacement
Warranty:
18 Months
Certification:
CE, RoHS, ISO 9001:2008
Power Source:
Electric
Applicable Medium:
Mud
Structure:
Mission Type
Material:
Cast Steel
Transport Package:
Plywood Box
Origin:
China
HS Code:
8413709990
Product Description
Mission type Mud Centrifugal pump for drilling mud (fluids) solid control system of oilfield drilling rigs, is often used to provide drilling liquids with a certain discharge capacity and pressure to desander, desilter and mud mixer. Our Mud Centrifugal pump could replace the Mission pumps and spare parts are fully interchangeable with Mission Magnum pumps, 2500 Supreme pumps, Sandmaster, Vortex and Magnum XP pumps.
- Spare parts interchangeable with NOV Mission Pump.
- Available in hard cast iron, high Chrome and stainless steel for pump body, impellers and one-piece casing, longer usage life.
- Precision casting technology immensely reduce the incidence of defects.
- Offered with mechanical seal or packed option
- Imported bearing and oil seal
- Open impeller, apply to transport high viscosity drilling liquid.
| Drilling Mud Centrifugal Pump | ||||||
| Model | Flow Rate (m³/h) | Head (m) | Efficiency (%) | NPSH (m) | Shaft Power (KW) | Motor (kw) |
| 3x2-13 | 20 | 37 | 39 | 3 | 5.2 | 11 |
| 25 | 35 | 40 | 3 | 5.9 | ||
| 32.5 | 31 | 39 | 3 | 7 | ||
| 4x3-11 | 40 | 26 | 46 | 4 | 6.1 | 11 |
| 45 | 24 | 46 | 4 | 6.4 | ||
| 57 | 21 | 49 | 4 | 6.7 | ||
| 4x3-12 | 36 | 32 | 46 | 4 | 6.8 | 15 |
| 45 | 30 | 47 | 4 | 7.8 | ||
| 58.5 | 27 | 51 | 4 | 8.4 | ||
| 4x3-13 | 40 | 42 | 46 | 4.5 | 9.9 | 18.5 |
| 50 | 40 | 48 | 4.5 | 11.3 | ||
| 65 | 36 | 53 | 4.5 | 12 | ||
| 5x4-9 | 64 | 23 | 56 | 4.5 | 7.2 | 15 |
| 80 | 19.5 | 54 | 4.5 | 7.9 | ||
| 104 | 16 | 47 | 4.5 | 9.6 | ||
| 5x4-10 | 68 | 24 | 56 | 4.2 | 7.9 | 15 |
| 85 | 20 | 56 | 4.2 | 8.4 | ||
| 110.5 | 15 | 40 | 4.2 | 11.2 | ||
| 5x4-11 | 72 | 26 | 55 | 4.5 | 9.3 | 18.5 |
| 90 | 24 | 56 | 4.5 | 10.5 | ||
| 117 | 21 | 53 | 4.5 | 12.6 | ||
| 5x4-12 | 72 | 32 | 56 | 4.5 | 11.2 | 22 |
| 90 | 30 | 56 | 4.5 | 13.1 | ||
| 117 | 27 | 55 | 4.5 | 15.6 | ||
| Drilling Mud Centrifugal Pump | ||||||
| Model | Flow Rate (m³/h) | Head (m) | Efficiency (%) | NPSH (m) | Shaft Power (KW) | Motor (kw) |
| 6x5-10 | 144 | 21 | 55 | 3 | 14.9 | 22 |
| 180 | 18.5 | 57 | 3 | 15.9 | ||
| 234 | 18 | 59 | 3 | 19.4 | ||
| 6x5-11 | 160 | 23 | 59 | 2.5 | 17 | 30 |
| 200 | 21 | 62 | 2.5 | 18.5 | ||
| 260 | 20 | 62 | 2.5 | 22.8 | ||
| 6x5-12 | 128 | 32 | 57 | 3 | 19.6 | 30 |
| 160 | 30 | 60 | 3 | 22 | ||
| 208 | 25 | 57 | 3 | 24.8 | ||
| 6x5-13 | 144 | 37 | 57 | 3 | 25.4 | 45 |
| 180 | 34 | 60 | 3 | 27.8 | ||
| 234 | 29 | 55 | 3 | 33.6 | ||
| 6x5-14 | 160 | 43 | 61 | 3.2 | 30.7 | 55 |
| 200 | 40 | 62 | 3.2 | 35.1 | ||
| 260 | 33 | 51 | 3.2 | 38.3 | ||
| 8x6-12 | 216 | 30 | 61 | 4.5 | 28.9 | 45 |
| 270 | 28 | 64 | 4.5 | 32 | ||
| 351 | 26 | 67 | 4.5 | 37.1 | ||
| 8x6-13 | 232 | 35 | 60 | 4.5 | 36.8 | 55 |
| 290 | 33 | 64 | 4.5 | 40.7 | ||
| 377 | 28 | 65 | 4.5 | 44.3 | ||
| 8x6-14 | 256 | 43 | 64 | 4 | 46.8 | 75 |
| 320 | 40 | 65 | 4 | 53.63 | ||
| 416 | 35 | 64 | 4 | 61.9 | ||
- Similar Products
$80000.00
1 Piece (MOQ)
Single Pump Cementing Truck Made by Serva Sjs
Zhenjiang Boral Machinery and Equipment Co., Ltd.
$1000.00
1 Piece (MOQ)
Mechanical Set Retrievable Packer Made in China
Zhenjiang Boral Machinery and Equipment Co., Ltd.