Swipe or use the arrows to view product images.
Outdoor Events P3.9 SMD Video Board Mobile Stage Digital Display Rental LED Screen
| Price | $598.00 |
|---|---|
| Min Order | 5 Square Meters |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 436 people viewed |
Model NO.:
UNA-OP39-1000
Tube Chip Color:
Full Color
Display Function:
Video Display, Image & Text Display, Text Display, Market Display
Pixel Pitch:
3.91mm
Pixel Configuration:
1R,1G,1B
Pixel Density:
65536dots/M2
Scanning Mode:
1/16 Scan
System Operating Platform:
WIN XP
Display Type:
LED Video Display
Application:
Stage Performance, Advertising, Shopping Guide
IP Rating:
IP65
Certification:
CE, RoHS
Application1:
Restaurant
Application2:
Noshery
Application3:
Fast Food Restaurants
Application4:
Dining-Hall
Application5:
Refectory
Application6:
Washroom
Application7:
Restroom
Application8:
Lobby
Application9:
Elevators
Application10:
Stage
Application11:
Consert
Application12:
Promotion Activity
Application13:
Promotion Events
Application14:
Hotel
Trademark:
UNA
Transport Package:
Flight Case
Specification:
500x1000mm
Origin:
China
HS Code:
8528591090
Product Description
Outdoor Events P3.91 SMD Video Board Mobile Stage Digital Display Rental LED Screen
| Specifications | ||||||||||||||||
| Pixel pitch(mm) | 2.6 | 2.976 | 3.91 | 4.81 | 2.6 | 2.976 | 3.91 | 4.81 | ||||||||
| LED type(SMD) | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||||||||
| Module Size(mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | ||||||||
| Module Resolution(dot) | 96x96 | 84x84 | 64x64 | 52x52 | 96x96 | 84x84 | 64x64 | 52x52 | ||||||||
| Module Pixel | 9216 | 7056 | 4096 | 2704 | 9216 | 7056 | 4096 | 2704 | ||||||||
| Pixel Density(dot/sqm) | 147456 | 112896 | 65536 | 43264 | 147456 | 112896 | 65536 | 43264 | ||||||||
| Best View Distance | >2.5m | >3m | >4m | >5m | >2.5m | >3m | >4m | >5m | ||||||||
| Cabinet size(W*H) mm | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 | 500x500 | 500x1000 |
| Cabinet Resolution(dot) | 192x192 | 192x384 | 168x168 | 168x336 | 128x128 | 128x256 | 104x104 | 104x208 | 192x192 | 192x384 | 168x168 | 168x336 | 128x128 | 128x256 | 104x104 | 104x208 |
| Usage | Indoor / Rental | Outdoor / Rental | ||||||||||||||
| Water proof IP rate | IP31 | Front: IP65; Rear:IP54 | ||||||||||||||
| Brightnees(nits) | <1100 | <5000 | ||||||||||||||
| View angle | H: 160° / V: 160° | |||||||||||||||
| Gray scale | 16 bit | |||||||||||||||
| Refresh Rate | 1920Hz / 3840Hz | |||||||||||||||
| Diving Mode | 1/16 scan | |||||||||||||||
| Lifespan(H) | >100 000 | |||||||||||||||
| Power Comsumption(max.) | 550 | 600 | 600 | 900 | 800 | |||||||||||
| Power Comsumption(ave.) | 180 | 200 | 200 | 300 | 266 | |||||||||||
| Environment | ||||||||||||||||
| Working Temperature | -20ºC ~ + 60ºC | |||||||||||||||
| Working Humidity | 10% ~90% | |||||||||||||||
| Storage Temperature | -35ºC ~ + 85ºC | |||||||||||||||
| Storage Humidity | 10% ~90% | |||||||||||||||
| Material | ||||||||||||||||
| Cabinet | Die-cast aluminium | |||||||||||||||
| Maintenance | Front-side / Rear-side access (Optional) | |||||||||||||||
| LED chip | Nationstar / King light (Optional) | |||||||||||||||
| Power supply | Meanwell / G-energy (Optional) | |||||||||||||||
| Controlling system | Novastar / Linsn / Colorlight (Optional) | |||||||||||||||
| Installation | Free standing / Hanging (Optional) | |||||||||||||||
Certificates:
2.Features:
1. High Quality LED Lamps
2. Hight brighenss & high contrast rate
3. Constant current IC & control system
4. Large area splicing, high color uniformity
5. Low light decay, super long lifespan
6. Standard Module & Cabinet
3. Advantages:
A: High refresh rate: With NOVAstar control system,no scanning line when photographed
B: High gray level: 256 RGB each, display 16.7M colors, vivid and perfect video effect
C: High resolution: The most apparent features of the new generation of LED display
D: Good color uniformity:With brand Lamp Nationstar and high refresh MBI5124 IC.
E: High Brightness: 6000-8000cd/m2, brightness automatically adjusted
F: High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time
G: Long life span: over100,000hours, warranty at least 2 years.
H: You need = We design: Provide Personal- Customized led offer.
I: Die-cast aluminium cabinet, weight is lighter, easy for heat radiation
For More Products, Please click photo below:
- Similar Products
$2400.00
1 Square Meter (MOQ)
P4 P6 Urved Curtain Transparent Mesh Film LED Screen Display in Glass Wall
Shenzhen Zhongxian Beixin Technology Co., Ltd.
$231.00
1 Piece (MOQ)
Infipixel Indoor LED Screen P1.2 P1.5 Full Color Display
Shenzhen Infipixel Group Co., Ltd.