$3.00
5000 Square Meters (MOQ)
18 M PVC Double-Color Black and Yellow, Good Adhension, Warning Floor Tape,
ACHEM ADHESIVE PRODUCT (JIANGSU) CO., LTD.
Swipe or use the arrows to view product images.
Piezo Actuators for Precision Positioning Nanometer Displacement Control
| Price | $375.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Sichuan, China |
| Popularity | 467 people viewed |
Trademark:
HTW
Transport Package:
10PCS Per Package
Origin:
China
HS Code:
9031809090
Product Description
Appearance can be imitated, but quality can NEVER be imitated
| Specification for stacks actuator | |||||||||
| Dimension of Chips | Quantity of chips | Dimension of Stacks (mm) | Stroke(um) | Stroke +/-15% | Recommended Load (N/lbs) | Blocking Force (N/lbs) | Fs (kHz) | Z (mΩ) | Cap(uF) |
| 5x5x2.4mm | 4 | 5.2 × 7.1 × 10.5 | 11.2 | 9.52-12.88 | 400/90 | 1000/225 | 115 | 50 | 4.200 |
| 7 | 5.2 × 7.1 × 18.0 | 19.6 | 16.66-22.54 | 65 | 60 | 7.300 | |||
| 9 | 5.2 × 7.1 × 23.0 | 25.2 | 21.42-28.98 | 55 | 60 | 9.400 | |||
| 16 | 5.2 × 7.1 × 39.8 | 44.8 | 38.1-51.5 | 30 | 60 | 16.500 | |||
| 5x5x2mm 5x5x3mm | 2pcsx3+1pcx2 | 5.2 × 7.1 × 9.0 | 9.5 | 8.075-10.925 | 400/90 | 1000/225 | 140 | 90 | 0.750 |
| 5pcsx3+1pcx2 | 5.2 × 7.1 × 18.0 | 20.0 | 17-23--23 | 70 | 100 | 1.600 | |||
| 11pcsx3+1pcx2 | 5.2 × 7.1 × 36.0 | 41.0 | 34.85-47.15 | 34 | 120 | 3.500 | |||
| 15pcsx3+2pcsx2 | 5.2 × 7.1 × 50.0 | 57.5 | 48.88-66.2 | 25 | 32 | 4.800 | |||
| 7x7x2mm | 4pcs | 7.3 x8.9 x 9.0 | 8.5 | 7.23-9.7 | 785/177 | 1960/441 | 130.0 | 75.0 | 1.4 |
| 7x7x2mm 7x7x3mm | 5pcsx3+1pcx2 | 7.3 x8.9 x 18.0 | 19.0 | 16.2-21.8 | 785/177 | 1960/441 | 70.0 | 80.0 | 3.0 |
| 11pcsx3+1pcx2 | 7.3mmx8.9mmx36.0mm | 38.0 | 32.3-43.7 | 785/177 | 1960/441 | 35.0 | 80.0 | 6.0 | |
| 14pcsx3+1pcx2 | 7.3mmx8.9mmx45.0mm | 50.0 | 42.5-57.5 | 785/177 | 1960/441 | 27.0 | 65.0 | 9.0 | |
| 29pcsx3+1pcx2 | 7.3mmx8.9mmx90.0mm | 100.0 | 85-115 | 785/177 | 1960/441 | 14.0 | 95.0 | 16.0 | |
| 10x10x2mm 10x10x3mm | 5pcsx3+1pcx2 | 11.7mmx10.2mmx18.0mm | 19.0 | 16.2-21.8 | 1600/360. | 4000/900. | 70.0 | 80.0 | 3.0 |
| 11pcsx3+1pcx2 | 11.7mmx10.2mmx36.0mm | 38.0 | 32.3-43.7 | 1600/360. | 4000/900. | 35.0 | 80.0 | 6.0 | |
| 14pcsx3+1pcx2 | 11.7mmx10.2mmx45.0mm | 50.0 | 42.5-57.5 | 1600/360. | 4000/900. | 27.0 | 65.0 | 9.0 | |
- Similar Products
$3.00
5000 Square Meters (MOQ)
Achem PVC Double-Color Warning Floor Tape
ACHEM ADHESIVE PRODUCT (JIANGSU) CO., LTD.
Negotiable
1 Piece (MOQ)
7′ ′ 16: 9 TFT LCD Confirmed with CE, RoHS
Shanghai Flexem Technology Co., Ltd.