Swipe or use the arrows to view product images.
Qingdao Best Car New Sportraktire Tire Brand 13/70/175 14/70/195 15/65/185 16/55/205 Set Tire for Sport Cars
| Price | $17.00 |
|---|---|
| Min Order | 1000 PC |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 483 people viewed |
Model NO.:
13/70/175 14/70/195 15/65/185 16/55/205
Type:
Tubeless
Diameter:
13-14"
Tire Design:
Radial Tyre
Tyres Width:
165-195mm
Certification:
ECE, DOT, ISO, CCC, CE, RoHS, GS, FCC, Gso, Saso, SNI, Nom
Tread Pattern:
Transverse Pattern
Inner Tube:
Without Inner Tube
Spare Tire Type:
Full-size Spare Tire
Spare Tire:
Non-Spare Tire
Regroovable:
Yes
Technology:
France
Export Markets:
Southeast Asia, South America, Europe, Middle East
Tyre Mileague:
120, 000-150, 000kms
Pattern:
All Season,at,Mt,Winter,White Words,White Loop
Quality Warranty:
3 Years or 100,000kms
Payment:
T/T, L/C
Date of Delivery:
Within 10 Days After Receiving Deposit
Testing Methods:
Ray-X Testing, Dynamic Testing, Static Balance
Certificates:
DOT, ECE, Gcc, Saso,Soncap, Inmetro, Latu
Price:
Fob CNF CIF
MOQ:
1*20FT
Stock:
Available
Delivery Time:
Within 7 Days
Package:
Exporting Package
Trademark:
SPORTRAK
Transport Package:
Plastic Green, Orange, Yellow, Grey or Customised
Specification:
175/65r14
Origin:
China
HS Code:
400111000
Product Description
Hi everyone.Nice to meet you,hope your family and business are going very well.It's my honor to service you. I am Grace from SPORTRAK tyre factory,which is a direct state-owned tyre factory,one of the subsidiaries of world top 500 group.If you have any inquiry about tires, pls contact me freely.
Tire Factory Supply Passenger Car Tyre 175/65r14
A.Vertical deep groove design can provide excellent driving and braking force.
B.The steel cord tire with high density. Good wear-resistant, high traction power. High load capacity.
C.Can be used for mixed road condition.
MOQ: 1*20GP, mixed sizes are allowed
Delivery: Within 10 days
Package: With woven bag or plastic of paper,green,orange,yellow,grey
Payment terms: T/T or L/C at sight.
ALL SIZES:
PCR Tire size:
Sportrak Tire Group(S.T.G) is an integrated corporation
specializing in developing, manufacturing & selling tires;Shandong Energy Group is our headquarter which is among the world TOP 500.
To deal with the situation of limited coal resources that used to be our main producing,now we are prioritizing the development of rubber industry with continued investment and acquisition of two large scale tire factories, one is a all-steel truck tire factory
(referred to as TBR factory) whose annual output is 3.6 million sets, the other is a semi-steel tire factory (referred to as PCR factory) with 20 million sets annual output. Meanwhile we have invested and built a rubber processing plant in Thailand with an annual output of 200,000 tons so as to secure the stable supply of the rubber raw material and its quality.
With the support of great power and technology, our TBR factory has built the national tire laboratory certified by CNAS and also owned the world advanced and China leading disposable mixing method, which has obtained the national technology award. We also have the advanced VMI molding machine and the professional producing and testing equipments which are imported from Europe and America, moreover we've adopted the nano technology in producing and processing.
Each tire has to go through hundreds of processing procedures before completed and put into the market since the very beginning of raw materials. Currently we have passed the TS16949, DOT, SONCAP ,E-Mark, INMETRO,GCC ,SNI and the ISO9001 quality system certification.The whole set of the tire technology we introduced and adopted is top of Europe; the main members of the technical team have working experience in well-known tire companies both at home and abroad and they are professional in construction design, formulation design and factory management. SPORTRAK tire group takes SPORTRAK as leading brand to explore the domestic and foreign markets and we are engaged in production of green, environmental-protective and energy-saving tires. So far the product series range from entire series to multi-pattern and economical to high-performance, which accounted for 40% and 90% of our products are for export.
Tire Factory Supply Passenger Car Tyre 175/65r14
Hi boss.Nice to meet you.It's my honor to communicate with you.My name is Grace, I have more than 7 years experience in exporting tires. Thanks
| 1.Product display |
A.Vertical deep groove design can provide excellent driving and braking force.
B.The steel cord tire with high density. Good wear-resistant, high traction power. High load capacity.
C.Can be used for mixed road condition.
MOQ: 1*20GP, mixed sizes are allowed
Delivery: Within 10 days
Package: With woven bag or plastic of paper,green,orange,yellow,grey
Payment terms: T/T or L/C at sight.
ALL SIZES:
PCR Tire size:
| Studded tire | A/T M/T sizes | SUMMER TIRE SIZES | ||||||
| 175/65R14 | 215/70R16 | 225/65R17 | P205/75R15 | P245/65R17 | LT275/70R18 | 145/70R12 | 165/60R14 | 195/50R15 |
| 185/65R14 | 225/60R16 | 235/65R17 | P215/75R15 | P255/65R17 | P275/55R20 | 155/70R12 | 165/65R13 | 195/55R15 |
| 185/60R15 | 225/65R16 | 245/65R17 | P225/75R15 | P265/65R17 | P275/60R20 | 165/70R12 | 165/65R14 | 185/55R16 |
| 185/65R15 | 235/70R16 | 265/70R17 | P235/75R15 | P265/65R17 | 31×10.50R15LT | 155/65R13 | 165/70R13 | 195/45R16 |
| 195/60R15 | 215/55R17 | 185/75R16C | P265/70R15 | P265/70R17 | 33×12.50R15LT | 155/70R13 | 165/70R14 | 195/50R16 |
| 195/65R15 | 215/60R17 | 235/65R16C | 255/70R15C | P265/70R17 | LT235/85R16 | 155/80R13 | 195/55R16 | 255/65R16 |
| 205/55R16 | 225/45R17 | LT225/75R16 | P215/70R16 | P275/65R17 | LT245/75R16 | 165/65R13 | 205/45ZR16 | 255/70R16 |
| 205/60R16 | 225/50R17 | LT245/75R16 | P215/70R16 | LT235/75R15 | LT265/75R16 | 165/70R13 | 205/50ZR16 | 265/70R16 |
| 215/60R16 | 225/55R17 | LT245/70R17 | P225/70R16 | 31×10.50R15LT | LT285/75R16 | 185/70R13 | 205/55ZR16 | 275/70R16 |
| 215/65R16 | 225/60R17 | LT265/70R17 | P225/70R16 | 215R15C | 35*12.50R17LT | 155/65R14 | 215/55ZR16 | LT225/75R16 |
| ALL/FOUR SEASON TIRE | P235/70R16 | 245/75R15C | 305/70R16LT | 165/60R14 | 225/50ZR16 | LT235/85R16 | ||
| P235/70R16 | LT215/85R16 | 315/75R16LT | 165/65R14 | 225/55ZR16 | LT245/75R16 | |||
| 155/65R13 | 195/60R15 | 215/70R16 | P245/70R16 | LT235/85R16 | 33×12.50R17LT | 205/65R16 | 205/40ZR17 | LT265/75R16 |
| 155/70R13 | 195/65R15 | 225/55R16 | P245/70R16 | LT225/75R16 | 37×12.50R17LT | 215/55R16 | 205/45ZR17 | LT245/75R17 |
| 155/80R13 | 195/55R16 | 205/45R17 | P245/70R16 | LT245/75R16 | 33×12.50R18LT | 165/80R13 | 205/50ZR17 | LT265/70R17 |
| 165/70R13 | 205/55R16 | 205/50R17 | P255/70R16 | LT265/75R16 | 35×12.50R18LT | 175/55R15 | 205/55ZR17 | 215/60R17 |
| 155/65R14 | 205/60R16 | 215/45R17 | P255/70R16 | LT285/75R16 | LT265/70R17 | 175/60R13 | 215/45ZR17 | 215/65R17 |
| 165/60R14 | 215/55R16 | 215/50R17 | 215/70R15C | 185/75R16C | LT285/70R17 | 175/60R15 | 215/50ZR17 | 225/60R17 |
| 165/65R14 | 215/60R16 | 215/55R17 | P265/70R16 | 205R16C | 33×12.50R20LT | 175/65R14 | 215/55ZR17 | 225/65R17 |
| 165/70R14 | 215/65R16 | 215/60R17 | P265/70R16 | LT245/75R17 | 35×12.50R20LT | 175/65R15 | 225/45ZR17 | 235/60R17 |
| 175/65R14 | 225/45R17 | 225/55R17 | P275/70R16 | LT265/70R17 | 35×12.50R22LT | 175/70R13 | 225/50ZR17 | 265/70R17 |
| 175/70R14 | 225/50R17 | 225/60R17 | P235/65R17 | LT275/65R18 | 37×12.50R22LT | 175/70R14 | 225/55ZR17 | 275/65R17 |
| 185/60R14 | 175/65R13 | 225/65R17 | SNOW/WINTER TIRE SIZES | 185/55R15 | 235/45ZR17 | 285/65R17 | ||
| 185/65R14 | 175/70R13 | 235/45R17 | 185/60R14 | 235/50ZR17 | 225/55R18 | |||
| 175/55R15 | 185/55R14 | 235/55R17 | 175/70R13 | 165/70R13 | 175R14C | 185/60R15 | 235/55ZR17 | 225/60R18 |
| 175/60R15 | 185/70R14 | 235/65R17 | 155/65R14 | 195/50R15 | 185R14C | 185/65R14 | 245/40ZR17 | 235/55R18 |
| 175/65R15 | 205/65R15 | 225/40ZR18 | 165/60R14 | 195/55R15 | 145/70R12 | 185/65R15 | 245/45ZR17 | 235/60R18 |
| 185/55R15 | 215/65R15 | 225/45R18 | 165/65R14 | 195/65R15 | 195/60R14 | 185/70R13 | 215/35ZR18 | 235/65R18 |
| 185/60R15 | 195/45R16 | 225/55R18 | 165/70R14 | 195/55R16 | 215/75R15 | 185/70R14 | 215/45ZR18 | 245/60R18 |
| 185/65R15 | 195/50R16 | 235/50R18 | 175/65R14 | 215/55R16 | 195/60R16 | 195/60R14 | 225/40ZR18 | 255/70R18 |
| 195/50R15 | 205/45R16 | 245/40ZR18 | 175/70R14 | 225/55R16 | 215/55R18 | 195/60R15 | 225/45ZR18 | 265/60R18 |
| 195/55R15 | 215/45R16 | 245/45ZR18 | 185/60R14 | 205/50R17 | 225/60R18 | 195/65R15 | 235/40ZR18 | 275/60R18 |
| VAN/C TIRE SIZES | 185/65R14 | 215/50R17 | 265/60R18 | 195/70R14 | 235/45ZR18 | 275/65R18 | ||
| 185/70R14 | 215/55R17 | 285/60R18 | 205/55R16 | 235/50ZR18 | 285/60R18 | |||
| 145R12C | 205/65R16C | 205/75R15C | 195/70R14 | 225/45R17 | 245/55R19 | 205/60R14 | 245/40ZR18 | 255/55R18 |
| 155R12C | 205/75R16C | 155R12C | 175/65R15 | 225/50R17 | 245/45R20 | 205/60R15 | 245/45ZR18 | 255/60R18 |
| 155R13C | 215/65R16C | 155R13C | 185/55R15 | 225/55R17 | 245/50R20 | 205/60R16 | 255/35ZR18 | 285/45R19 |
| 155R13C | 215/75R16C | 165/70R14C | 185/60R15 | 235/45R17 | 255/55R20 | 205/65R15 | 255/40ZR18 | 225/55R19 |
| 165/70R13C | 225/65R16C | 175/65R14C | 185/65R15 | 235/55R17 | 285/50R20 | 205/70R14 | 255/45ZR18 | 255/50R19 |
| 165R13C | 235/65R16C | 175/75R16C | 195/60R15 | 225/40R18 | 275/45R21 | 205/70R15 | 225/35ZR19 | 255/55R19 |
| 165/70R14C | P195/75R14 | 185/75R16C | 195/70R15C | 225/45R18 | 235/65R16 | 215/60R15 | 235/35ZR19 | 275/55R20 |
| 175/65R14C | P205/75R14 | 185R14C | 205/65R15 | 235/45R18 | 235/65R16C | 215/65R15 | 235/55R19 | 295/40ZR21 |
| 175R14C | P205/70R15 | 195/65R16C | 215/65R15C | 245/45R18 | 235/70R16 | 215/65R16 | 245/35ZR19 | 265/35R22 |
| 175/70R14C | P205/75R15 | 195/70R15C | 215/70R15C | 235/55R18 | 245/70R16 | 215/70R14 | 245/40ZR19 | 285/35R22 |
| 185R14C | P215/75R15 | 195/75R16C | 215/70R15 | 235/60R18 | LT245/75R16 | 215/70R15 | 245/45ZR19 | 305/35R20 |
| 195R14C | P225/70R15 | 195R14C | 225/70R15C | 245/60R18 | 265/70R16 | 225/60R16 | 255/35ZR19 | 315/35R20 |
| 205R14C | P225/75R15 | 205/65R16C | 185/75R16C | 255/55R18 | 215/60R17 | 225/70R15 | 245/55R19 | 305/40R22 |
| 195R15C | P235/75R15 | 205/70R15C | 195/65R16C | 245/45R19 | 215/65R17 | 235/60R16 | 225/35ZR20 | 305/45R22 |
| 195/70R15C | 155R13C | 205/75R16C | 195/75R16C | 255/50R19 | 225/60R17 | 275/60R20 | 265/50R20 | 295/35R24 |
| 205/70R15C | 155R13C | 215/65R15C | 205/55R16 | 235/55R19 | 225/65R17 | 285/50R20 | 275/40R20 | 305/35R24 |
| 215/65R15C | 165R13C | 215/65R16C | 205/60R16 | 255/55R19 | 235/65R17 | 295/35ZR21 | 275/45R20 | 255/30ZR24 |
| 215/70R15C | 165R13C | 215/70R15C | 205/65R16C | 275/40R20 | 245/65R17 | 225/60R16 | 275/55R20 | 225/65R17 |
| 225/70R15C | 185R14C | 215/75R16C | 215/60R16 | 275/45R20 | 265/65R17 | 225/65R16C | 275/60R20 | 225/55R17 |
| 175/75R16C | 195R14C | 225/65R16C | 215/65R16 | 225/65R16 | 265/70R17 | 205/60R16 | 255/55R19 | 235/65R17 |
| 185/75R16C | 205/75R14C | 225/70R15C | 215/65R16C | 225/70R16 | LT245/70R17 | 205/65R16C | 275/40R20 | 245/65R17 |
| 195/65R16C | 185R15C | 235/65R16C | 215/70R16 | LT225/75R16 | LT265/70R17 | 215/60R16 | 275/45R20 | 265/65R17 |
| 195/75R16C | 195R15C | 215/70R16C | 215/75R16C | LT275/70R18 | LT275/65R18 | 215/65R16 | 225/65R16 | 265/70R17 |
| TBR Tubeless Tyre | Tube Tyre | ||||
| R22.5 | R24.5 | R17.5 | R19.5 | 6.50R16 | |
| 9.5R22.5 | 255/70R22.5 | 11R24.5 | 8R17.5 | 225/70R19.5 | 700R16 |
| 10R22.5 | 275/70R22.5 | 285/75R24.5 | 9.5R17.5 | 245/70R19.5 | 750R16 |
| 11R22.5 | 275/80R22.5 | 215/75R17.5 | 265/70R19.5 | 825R16 | |
| 12R22.5 | 295/60R22.5 | 235/75R17.5 | 445/45R19.5 | 825R20 | |
| 13R22.5 | 295/75R22.5 | 900R20 | |||
| 315/60R22.5 | 295/80R22.5 | 1000R20 | |||
| 315/70R22.5 | 385/55R22.5 | 1100R20 | |||
| 315/80R22.5 | 1200R20 | ||||
| 385/65R22.5 | 1200R24 | ||||
| 425/65R22.5 | 1400R20 | ||||
| 445/65R22.5 | 365/80R20 | ||||
| 2.Certification |
| 3.Factory Profile |
Sportrak Tire Group(S.T.G) is an integrated corporation
specializing in developing, manufacturing & selling tires;Shandong Energy Group is our headquarter which is among the world TOP 500.
To deal with the situation of limited coal resources that used to be our main producing,now we are prioritizing the development of rubber industry with continued investment and acquisition of two large scale tire factories, one is a all-steel truck tire factory
(referred to as TBR factory) whose annual output is 3.6 million sets, the other is a semi-steel tire factory (referred to as PCR factory) with 20 million sets annual output. Meanwhile we have invested and built a rubber processing plant in Thailand with an annual output of 200,000 tons so as to secure the stable supply of the rubber raw material and its quality.
With the support of great power and technology, our TBR factory has built the national tire laboratory certified by CNAS and also owned the world advanced and China leading disposable mixing method, which has obtained the national technology award. We also have the advanced VMI molding machine and the professional producing and testing equipments which are imported from Europe and America, moreover we've adopted the nano technology in producing and processing.
Each tire has to go through hundreds of processing procedures before completed and put into the market since the very beginning of raw materials. Currently we have passed the TS16949, DOT, SONCAP ,E-Mark, INMETRO,GCC ,SNI and the ISO9001 quality system certification.The whole set of the tire technology we introduced and adopted is top of Europe; the main members of the technical team have working experience in well-known tire companies both at home and abroad and they are professional in construction design, formulation design and factory management. SPORTRAK tire group takes SPORTRAK as leading brand to explore the domestic and foreign markets and we are engaged in production of green, environmental-protective and energy-saving tires. So far the product series range from entire series to multi-pattern and economical to high-performance, which accounted for 40% and 90% of our products are for export.
| 4.Exhibition |
| 5.Recommend Products |
| 6.Packing&Delivery |
| 7.FAQ |
1. How to ship?
1). FOB,CIF terms, we will effect shipment and furnish the master bill of lading issued by shipping line.
2). FOB items, buyer should nominated shipping line or shipping agency in China.
3). Shipped by train , we will discuss with buyer to get agreement on details.
2. How about the quality?
1). Best quality tires.
2). Best Parterns: Rubber from Malaysia & Thailand top-quality Natural and synthetic rubber.
3. How about the delivery?
If the products you need are all stock available, we will arrange shipment within 3-5 days, once receiving your down payment. If the products you need is out of stock, we will arrange production asap, normally, the shipment will be effected within 15 days.
4. How about the warranty?
Any tire with a complete serial number is covered against defects in workmanship and material for 2 YEARS from the date of purchase. After that time, the warranty is terminated.
Notice: The tire age calculated from the date of purchase, If the proof of purchase is not available, the tire date of manufacture will be applied.
1). FOB,CIF terms, we will effect shipment and furnish the master bill of lading issued by shipping line.
2). FOB items, buyer should nominated shipping line or shipping agency in China.
3). Shipped by train , we will discuss with buyer to get agreement on details.
2. How about the quality?
1). Best quality tires.
2). Best Parterns: Rubber from Malaysia & Thailand top-quality Natural and synthetic rubber.
3. How about the delivery?
If the products you need are all stock available, we will arrange shipment within 3-5 days, once receiving your down payment. If the products you need is out of stock, we will arrange production asap, normally, the shipment will be effected within 15 days.
4. How about the warranty?
Any tire with a complete serial number is covered against defects in workmanship and material for 2 YEARS from the date of purchase. After that time, the warranty is terminated.
Notice: The tire age calculated from the date of purchase, If the proof of purchase is not available, the tire date of manufacture will be applied.
| 8.Contact |
- Similar Products
$8.00
1000 pcs (MOQ)
175/65r14 Original Air-Tight Used Tyre with Guarantee
CENTREBRIDGE INDUSTRIES CO., LTD
$20.00
50 Pieces (MOQ)
Durun Goform Radial Passenger Car Tire 205/60r16
Shandong Acura Group Co., Ltd.