Swipe or use the arrows to view product images.
Red Thin Wall Heat Shrinkable Sleeve with Adhesive Liner Flame Retardant 6" 12" 48" 1000 FT 500 FT
| Price | $10.00 |
|---|---|
| Min Order | 500 Meters |
| Availability | In Stock |
| Shipping From | Liaoning, China |
| Popularity | 296 people viewed |
Model NO.:
S3(t)
Certification:
RoHS, ISO
Color:
Black, Red, Clear,Yellow, Blue
Usage:
Optical Cable, Electric Wire, HDMI Cable
Material:
PE
Type:
Heat Shrinkable
High Shrink Ratio:
3:1
Termal Endurance:
125 ºC
Semi-Rigid Outer Layer:
Cross Linked Polyolefin
RoHS Compliant:
EVA Adhesive
Thermal Melt Adhesive:
Electrical Wiring
Raychem:
Atum
Sealing Protection:
Cable Insulation
Gas Pipeline Protection:
Direct Buried
Cable Sealing:
Wire Protection
Trademark:
UPM
Transport Package:
Neutral Packaging
Origin:
Dalian China
HS Code:
39173900
Product Description
S3(t) Flame Retardant Adhesive Lined Thin Wall Heat Shrink Tube
| S3(t) Flame Retardant Adhesive Lined Thin Wall Heat Shrink Tube | ||||
| Features | ||||
| Co-extruded dual wall tube | Operating temperature: -40~135 ºC | |||
| Cross-linked flexible polyolefin outer layer | Shrink temperature: 125 ºC | |||
| Thermal melt adhesive liner | High shrink ratio: 3:1& 4:1 | |||
| High flame retardant VW-1(outer layer) | RoHS compliant | |||
| Approvals | ||||
| UL approval | File No.: E341796 | |||
| Technical Data | ||||
| Property | Test method | Values | ||
| Physical | Tensile strength | When test at 500mm/min. | ≥12 MPa | |
| Breakdown elongation | When test at 500mm/min. | ≥300% | ||
| Aging (158ºC /168hrs) | Tensile strength | When test at 500mm/min. | ≥10MPa | |
| Breakdown elongation | When test at 500mm/min. | ≥200% | ||
| Density | -- | 1.15~1.25 | ||
| Thermal endurance | -- | 125 ºC | ||
| Hardness (Shore D) | -- | ≤ 40 HD | ||
| Water absorption (23ºC/24hrs) | -- | ≤0.5% | ||
| Low temperature flexibility(-30ºC/1hr) | -- | No cracking | ||
| Peel strength to steel | ASTM D2671 | 80N/25mm | ||
| Peel strength to XLPE | ASTM D2671 | 110N/25mm | ||
| Heat shock (250ºC/4hrs) | -- | No cracking,No drop, No flow(outer layer only) | ||
| Electrical | Volume resistivity | ASTM D2671 | ≥1014 Ω.cm | |
| Dielectric strength(2500V AC/60s) | ASTM D2671 | ≥ 12KV/mm | ||
| Dielectric breakdown voltage | -- | ≥ AC 2500V | ||
| Dielectric voltage Withstand | 1min.AC2500V | No breakdown | ||
| Aging(158 ºC/168hrs) | Dielectric breakdown voltage | -- | AC 2500V min. and more than 50% of the value obtained with unaged sample | |
| Dielectric voltage withstand | 1min.AC2500V | No breakdown | ||
| Chemical | Flammability(outer layer only) | VW-1 | Pass | |
| Copper corrosion | (158ºC/168hrs) 500mm/min | Elongation≥100% | ||
| Fluid resistance 23ºC/24hrs | Diesel fuel(bs2869 class A1) | ISO 37 | Tensile strength | ≥7 MPa |
| Hydraulic fluid(H-515) | Breakdown elongation | ≥300% | ||
| Lubricating oil(O-149) | Peel strength to steel | 60N/25mm | ||
| Dimensions | 3:1 | |||
| Reference | As supplied(mm) | After recovered(mm) | Standard length | |
| UPM S3(t) | ID min. | ID max. | WT nom. | m |
| Shrink Ratio: 3:1 | ||||
| 3.2/1.0 | 3.2 | 1.0 | 1.0 | 200 |
| 4.8/1.6 | 4.8 | 1.6 | 1.0 | 100 |
| 6.4/2.1 | 6.4 | 2.1 | 1.0 | 100 |
| 7.9/2.6 | 7.9 | 2.6 | 1.4 | 50 |
| 9.5/3.2 | 9.5 | 3.2 | 1.4 | 50 |
| 12.7/4.2 | 12.7 | 4.2 | 1.7 | 1.22 |
| 15.0/5.0 | 15.0 | 5.0 | 1.8 | 1.22 |
| 19.1/6.0 | 19.1 | 6.0 | 2.2 | 1.22 |
| 25.4/8.0 | 25.4 | 8.0 | 2.5 | 1.22 |
| 30.0/10.0 | 30.0 | 10.0 | 2.5 | 1.22 |
| 39.0/13.0 | 39.0 | 13.0 | 2.5 | 1.22 |
| 51.0/17.0 | 51.0 | 17.0 | 2.6 | 1.22 |
| Shrink Ratio: 4:1 | ||||
| 4.0/1.0 | 4.0 | 1.0 | 1.0 | 1.22 |
| 6.0/1.5 | 6.0 | 1.5 | 1.0 | 1.22 |
| 8.0/2.0 | 8.0 | 2.0 | 1.0 | 1.22 |
| 12.0/3.0 | 12.0 | 3.0 | 1.4 | 1.22 |
| 16.0/4.0 | 16.0 | 4.0 | 1.7 | 1.22 |
| 20.0/5.0 | 20.0 | 5.0 | 1.8 | 1.22 |
| 24.0/6.0 | 24.0 | 6.0 | 2.2 | 1.22 |
| 32.0/8.0 | 32.0 | 8.0 | 2.5 | 1.22 |
| 52.0/13.0 | 52.0 | 13.0 | 2.5 | 1.22 |
| ID=Internal Diameter | WT=total wall thickness | |||
| Typical application | ||||
| Ideal for applications including connector-to-cable sealing, wire harness bundles and splices | ||||
| where insulation, corrosion resistance and mechanical stress relief are required. | ||||
| Ordering | ||||
| Standard color : Black | ||||
| Special colors(eg.White,Red,Yellow,Green,Clear) are available on request | ||||
| Standard packaging on spools and/or 1.22m/pc | ||||
| Please specify specification, color, quantity when ordering | ||||
| Cross reference | ||||
| Raychem/ Tyco :ATUM | ||||
- Similar Products
$0.32
200 Meters (MOQ)
Protective Fabric Cable Sleeving for Wire Management
Xiamen QX Trade Co., Ltd.
$1.40
1000 meters (MOQ)
Automotive Split Braided Wire Loom Braided Sleeving
Dongguan Zhonghe Electronics Co., Ltd.