Swipe or use the arrows to view product images.
Rexroth A2F6.1, A2FO 6.1 Fixde Displacement Pump/Motor
| Price | $300.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Henan, China |
| Popularity | 365 people viewed |
Model NO.:
A2F6.1
Structure:
Single Cylinder
Power:
Electric
Application:
Machinery Manufacturing
Performance:
Wearable
Standard:
Standard
Pressure Medium:
Oil
Trademark:
OEM
Transport Package:
Carton
Specification:
Piston pump
Origin:
China
HS Code:
8413
Product Description
A2F6.1/ A2FO6.1 fixed displacement pump/motor
Rexroth piston pump:
A2FO6.1 series
A2FO16, A2FO23, A2FO28, A2FO56, A2FO63, A2FO80, A2FO90, A2FO107, A2FO125, A2FO180, A2FO200, A2FO225, A2FO250, A2FO355, A2FO500
A2F6.1 series
A2F16, A2F23, A2F28, A2F56, A2F63, A2F80, A2F90, A2F107, A2F125, A2F180, A2F200, A2F225, A2F250,
Features:
1. Drive shaft can withstand the radial load.
2. Low peripheral speed, High efficiency.
3. Durable ball bearings and roller bearings for long working life.
4. Use of fire resistant hydraulic oil.
5. Low noise.
We supply high interchangeable and new manufacturing Rexroth piston pumps & motors, all of our hydraulic piston pumps & motors are produced in favourable quality as Rexroth but also with competitive prices and short lead time.
If you want more detail about our products, contact us.
| Size | 16 | 32 | 45 | 63 | 90 | 125 | 180 | ||||
| Output(Input) Displacement | Vg | ml/r | 16 | 32 | 45.6 | 63 | 90 | 125 | 180 | ||
| Max Speed | Closed Circuit | Nmax | r/min | 6000 | 4750 | 4250 | 3750 | 3350 | 3000 | 2650 | |
| Open Circuit | 0.09MPa | 0.09MPa | r/min | 2980 | 2370 | 2120 | 1890 | 1705 | 1515 | 1375 | |
| 0.10MPa | 0.10MPa | r/min | 3150 | 2500 | 2240 | 2000 | 1800 | 1600 | 1450 | ||
| 0.15MPa | 0.15MPa | r/min | 3760 | 2985 | 2670 | 2390 | 2150 | 1910 | 1730 | ||
| Max. Power(Input) flow | Closed Circuit | Qmax | l/min | 96 | 152 | 194 | 236 | 302 | 375 | 477 | |
| Open Circuit | 0.09MPa | 0.09MPa | l/min | 47 | 74 | 95 | 117 | 150 | 186 | 243 | |
| 0.10MPa | 0.10MPa | l/min | 49 | 78 | 100 | 123 | 159 | 196 | 256 | ||
| 0.15MPa | 0.15MPa | l/min | 59 | 94 | 119 | 148 | 190 | 243 | 305 | ||
| Max. Power P=40MPa | Closed Circuit | max | Pmax | Kw | 64 | 101 | 129 | 157 | 201 | 250 | 318 |
| Open Circuit | 0.09MPa | 0.09MPa | Kw | 32 | 51 | 65 | 79 | 102 | 126 | 165 | |
| 0.10MPa | 0.10MPa | Kw | 33 | 53 | 68 | 84 | 108 | 133 | 174 | ||
| 0.15MPa | 0.15MPa | Kw | 40 | 64 | 81 | 101 | 129 | 159 | 207 | ||
| Max. Power p=35MPa | Closed Circuit | max | Pmax | Kw | 56 | 89 | 113 | 138 | 176 | 219 | 278 |
| Open Circuit | 0.09MPa | 0.09MPa | Kw | 28 | 44 | 57 | 69 | 89 | 110 | 145 | |
| 0.10MPa | 0.10MPa | Kw | 29 | 17 | 60 | 74 | 95 | 117 | 152 | ||
| 0.15MPa | 0.15MPa | Kw | 35 | 56 | 71 | 88 | 113 | 139 | 182 | ||
| Drive Speed Ne=1450r/min | Output(Input) Flow | Closed | Q | l/min | 23 | 46 | 66 | 91 | 130 | 181 | 261 |
| Open | Q | l/min | 22.7 | 45 | 65 | 90 | 128 | 178 | 256 | ||
| Power P=40MPa | Closed+Open | P | Kw | 15 | 31 | 44 | 61 | 87 | 121 | 174 | |
| Power P=35MPa | P | Kw | 13 | 26 | 38 | 53 | 75 | 104 | 149 | ||
| Torque | P=10MPa | max | N. m | 25.4 | 50.9 | 72.5 | 100.2 | 143.1 | 198.6 | 286.2 | |
| P=40MPa | Mmax | N. m | 101.8 | 203.5 | 290 | 400.7 | 572.4 | 795 | 1145 | ||
| P=35MPa | Mmax | N. m | 89 | 178 | 253.8 | 350.6 | 500.9 | 695.6 | 1002 | ||
| Moment of inertial drive axis | J | kgm 2 | 4E-04 | 0.001 | 0.002 | 0.004 | 0.007 | 1E+05 | 0.022 | ||
| Weight (kg) | m | kg | 6 | 9.5 | 13.5 | 18 | 23 | 32 | 45 | ||
- Similar Products
$980.00
1 Piece (MOQ)
Parker Pvplus Series Hydraulic Pump Piston Pump
Ningbo Saivs Machinery Co., Ltd.