$0.01
50000 Pieces (MOQ)
Sp2 Blue Core End Cap Screw on Wire Connector
WENZHOU ZHIJIE ELECTRIC CO., LTD.
Swipe or use the arrows to view product images.
Sc Type Copper Lug Crimp Terminals
| Price | $0.10 |
|---|---|
| Min Order | 1000 Pieces |
| Availability | In Stock |
| Shipping From | Shanghai, China |
| Popularity | 294 people viewed |
Model NO.:
TU-SC
Type:
Single Hole Terminals
Material:
Copper
Application:
Conduct Electricity
Character:
High Temperature Resistance
Species:
Terminal
Production Process:
Cold Pressing
Shape:
U
Interface Type:
Standard
Certification:
UL
Brand:
Es
Copper Grade:
>99.9%
Size:
1.5~600mm2
Coating:
Tin
Entry:
Chamfered Entry
Trademark:
ES
Transport Package:
100 PCS/Bag, or Customized
Specification:
UL
Origin:
China
HS Code:
85369000
Product Description
Sc Specification Electrical Tinned Copper Cable Terminal Lugs
Company Certificates:
EASE Workshop:
International Exhibitions:
Company Information:
Other Type Terminals:
Should you have any interest, this is welcome. Thank you!!!
| SPECIFICATIONS | |
| MATERIAL: | HIGH CONDUCTIVITY COPPER TO BS2871 |
| PURITY: | >99.9% |
| COATING: | TIN |
| EASE CODE | SIZE | STUD | Φ | D | d | W | L | B |
| (mm)2 | ||||||||
| TU-SC-1.5/4 | 1.5 | 4 | 4.3 | 4.0 | 2.2 | 8.0 | 16.5 | 5 |
| TU-SC-1.5/5 | 5 | 5.3 | 8.0 | 16.5 | 5 | |||
| TU-SC-2.5/4 | 2.5 | 4 | 4.3 | 4.5 | 2.9 | 8.0 | 19 | 7 |
| TU-SC-2.5/5 | 5 | 5.3 | 8.0 | 21.0 | 7 | |||
| TU-SC-2.5/6 | 6 | 6.4 | 10.0 | 21.0 | 7 | |||
| TU-SC-2.5/8 | 8 | 8.4 | 13.0 | 23.0 | 7 | |||
| TU-SC-4/4 | 4 | 4 | 4.3 | 5.2 | 3.6 | 10.0 | 21.0 | 7 |
| TU-SC-4/5 | 5 | 5.3 | 10.0 | 21.0 | 7 | |||
| TU-SC-4/6 | 6 | 6.4 | 10.0 | 21.0 | 7 | |||
| TU-SC-4/8 | 8 | 8.4 | 13.0 | 24.0 | 7 | |||
| TU-SC-6/4 | 6 | 4 | 4.3 | 6.0 | 4.2 | 10.0 | 23.5 | 9 |
| TU-SC-6/5 | 5 | 5.3 | 10.0 | 23.5 | 9 | |||
| TU-SC-6/6 | 6 | 6.4 | 10.0 | 26.0 | 9 | |||
| TU-SC-6/8 | 8 | 8.4 | 12.0 | 26.0 | 9 | |||
| TU-SC-6/10 | 10 | 10.5 | 16.0 | 34.0 | 9 | |||
| TU-SC-10/5 | 10 | 5 | 5.3 | 7.0 | 5.0 | 12.4 | 27.0 | 9 |
| TU-SC-10/6 | 6 | 6.4 | 12.4 | 27.0 | 9 | |||
| TU-SC-10/8 | 8 | 8.4 | 12.4 | 28.0 | 9 | |||
| TU-SC-10/10 | 10 | 10.5 | 18.0 | 34.5 | 9 | |||
| TU-SC-10/12 | 12 | 13.0 | 18.5 | 39.5 | 9 | |||
| TU-SC-16/4 | 16 | 4 | 4.3 | 7.8 | 5.8 | 12.4 | 31.0 | 12 |
| TU-SC-16/5 | 5 | 5.3 | 12.4 | 31.0 | 12 | |||
| TU-SC-16/6 | 6 | 6.4 | 12.4 | 31.0 | 12 | |||
| TU-SC-16/8 | 8 | 8.4 | 12.4 | 31.0 | 12 | |||
| TU-SC-16/10 | 10 | 10.5 | 16.0 | 34.0 | 12 | |||
| TU-SC-16/12 | 12 | 13.0 | 19.5 | 42.0 | 12 | |||
| TU-SC-25/5 | 25 | 5 | 5.3 | 9.5 | 7.5 | 14.0 | 32.0 | 12 |
| TU-SC-25/6 | 6 | 6.4 | 14.0 | 32.0 | 12 | |||
| TU-SC-25/8 | 8 | 8.4 | 18.0 | 34.0 | 12 | |||
| TU-SC-25/12 | 10 | 10.5 | 17.5 | 37.0 | 12 | |||
| TU-SC-25/10 | 12 | 13.0 | 20.5 | 45.0 | 12 | |||
| TU-SC-35/6 | 35 | 6 | 6.4 | 11.4 | 8.6 | 16.5 | 38.0 | 15 |
| TU-SC-35/8 | 8 | 8.4 | 16.5 | 38.0 | 15 | |||
| TU-SC-35/10 | 10 | 10.5 | 17.5 | 41.0 | 15 | |||
| TU-SC-35/12 | 12 | 13.0 | 18.0 | 47.5 | 15 | |||
| TU-SC-50/6 | 50 | 6 | 6.4 | 12.6 | 9.6 | 18.0 | 43.5 | 16 |
| TU-SC-50/8 | 8 | 8.4 | 18.0 | 44.0 | 16 | |||
| TU-SC-50/10 | 10 | 10.5 | 18.0 | 44.0 | 16 | |||
| TU-SC-50/12 | 12 | 13.0 | 18.0 | 44.0 | 16 | |||
| TU-SC-50/14 | 14 | 15.0 | 25.0 | 55.5 | 16 | |||
| TU-SC-50/16 | 16 | 17.0 | 26.0 | 60.0 | 16 | |||
| TU-SC-70/6 | 70 | 6 | 6.4 | 15.0 | 12.0 | 21.8 | 50.0 | 18 |
| TU-SC-70/8 | 8 | 8.4 | 21.8 | 50.0 | 18 | |||
| TU-SC-70/10 | 10 | 10.5 | 21.8 | 50.0 | 18 | |||
| TU-SC-70/12 | 12 | 13.0 | 21.8 | 50.0 | 18 | |||
| TU-SC-70/14 | 14 | 15.0 | 21.8 | 59.0 | 18 | |||
| TU-SC-70/16 | 16 | 17.0 | 26.0 | 63.0 | 18 | |||
| TU-SC-95/5 | 95 | 5 | 5.3 | 17.4 | 13.5 | 25.0 | 55.5 | 20 |
| TU-SC-95/6 | 6 | 6.4 | 25.0 | 55.5 | 20 | |||
| TU-SC-95/8 | 8 | 8.4 | 25.0 | 55.5 | 20 | |||
| TU-SC-95/10 | 10 | 10.5 | 25.0 | 55.5 | 20 | |||
| TU-SC-95/12 | 12 | 13.0 | 25.0 | 55.5 | 20 | |||
| TU-SC-95/14 | 14 | 15.0 | 25.0 | 65.0 | 20 | |||
| TU-SC-95/16 | 16 | 17.0 | 27.0 | 69.5 | 20 | |||
| TU-SC-95/20 | 95 | 20 | 21.0 | 19.8 | 13.5 | 29.0 | 77.5 | 20 |
| TU-SC-120/8 | 120 | 8 | 8.4 | 19.8 | 15.0 | 28.4 | 60.0 | 22 |
| TU-SC-120/10 | 10 | 10.5 | 28.4 | 60.0 | 22 | |||
| TU-SC-120/12 | 12 | 13.0 | 28.4 | 60.0 | 22 | |||
| TU-SC-120/14 | 14 | 15.0 | 28.4 | 64.0 | 22 | |||
| TU-SC-120/16 | 16 | 17.0 | 28.4 | 64.0 | 22 | |||
| TU-SC-150/6 | 150 | 6 | 6.4 | 21.2 | 16.5 | 30.5 | 69.0 | 26 |
| TU-SC-150/8 | 8 | 8.4 | 30.5 | 69.0 | 26 | |||
| TU-SC-150/10 | 10 | 10.5 | 30.5 | 69.0 | 26 | |||
| TU-SC-150/12 | 12 | 13.0 | 30.5 | 69.0 | 26 | |||
| TU-SC-150/14 | 14 | 15.0 | 30.5 | 69.0 | 26 | |||
| TU-SC-150/16 | 16 | 17.0 | 30.5 | 69.0 | 26 | |||
| TU-SC-150/20 | 20 | 21.0 | 30.5 | 69.0 | 26 | |||
| TU-SC-185/10 | 185 | 10 | 10.5 | 23.5 | 18.5 | 34.0 | 78.0 | 32 |
| TU-SC-185/12 | 12 | 13.0 | 34.0 | 78.0 | 32 | |||
| TU-SC-185/14 | 14 | 15.0 | 34.0 | 78.0 | 32 | |||
| TU-SC-185/16 | 16 | 17.0 | 34.0 | 78.0 | 32 | |||
| TU-SC-185/20 | 20 | 21.0 | 34.0 | 78.0 | 32 | |||
| TU-SC-240/10 | 240 | 10 | 10.5 | 26.5 | 21.5 | 38.5 | 92.0 | 38 |
| TU-SC-240/12 | 12 | 13.0 | 38.5 | 92.0 | 38 | |||
| TU-SC-240/14 | 14 | 15.0 | 38.5 | 92.0 | 38 | |||
| TU-SC-240/16 | 16 | 17.0 | 38.5 | 92.0 | 38 | |||
| TU-SC-240/20 | 20 | 21.0 | 38.5 | 92.0 | 38 | |||
| TU-SC-300/12 | 300 | 12 | 13.0 | 30.0 | 23.5 | 43.0 | 101.1 | 42 |
| TU-SC-300/14 | 14 | 15.0 | 43.0 | 101.1 | 42 | |||
| TU-SC-300/16 | 16 | 17.0 | 43.0 | 101.1 | 42 | |||
| TU-SC-300/18 | 18 | 19.0 | 43.0 | 101.1 | 42 | |||
| TU-SC-300/20 | 20 | 21.0 | 43.0 | 101.1 | 42 | |||
| TU-SC-400/12 | 400 | 12 | 13.0 | 36.5 | 28.5 | 52.0 | 114.0 | 44 |
| TU-SC-400/16 | 16 | 17.0 | 52.0 | 114.0 | 44 | |||
| TU-SC-400/18 | 18 | 19.0 | 52.0 | 114.0 | 44 | |||
| TU-SC-400/20 | 20 | 21.0 | 52.0 | 114.0 | 44 | |||
| TU-SC-500/16 | 500 | 16 | 17.0 | 39.0 | 30.5 | 56.0 | 124.0 | 48 |
| TU-SC-500/18 | 18 | 19.0 | 56.0 | 124.0 | 48 | |||
| TU-SC-500/20 | 20 | 21.0 | 56.0 | 124.0 | 48 | |||
| TU-SC-600/20 | 600 | 20 | 21.0 | 55.0 | 45.0 | 65.0 | 144.0 | 56 |
Company Certificates:
EASE Workshop:
International Exhibitions:
Company Information:
| EASE, founded in 1996, the leading manufacturer in Europe and China for Cable & Lighting Accessories. A totally positive business approach and dedication to a policy of making outstanding quality from China is key to our continued success. With Strong focus on products quality, heavy investment has been madein tooling design and mould making for our group manufacturers. Strictly raw material control and evaluation guarantees the consistency of our mass production quality. All manufacturing is carried out under ISO 9001, with most of them complying with RoHS, REACH and certified by UL, VDE and IMQ making EASE products the envy of many competitors. Predominately addressing the electrical OEM markets, our expertise and specialty fulfill the needs of those companies who recognize the benefits of outsourcing products from hassle-free one-stop supplier's service, leaving them to focus on their core business. With our comprehensive quality control systems, EASE ensures the consistency of all OEM production from container to container shipments for many years. |
Other Type Terminals:
Should you have any interest, this is welcome. Thank you!!!
- Similar Products
Negotiable
1 Bag (MOQ)
Utl Rnb Wire Connectors Circular Naked Terminal All Red Copper
Utility Electrical Co., Ltd.
$10.69
100 Pieces (MOQ)
Ukk 400A 35 mm DIN Rail Wiring Distribution Block Junction Box
Wonke Electric Co., Ltd.