$3.43
300 Pieces (MOQ)
Four Blade T-Shaped Slotting Cutter Woodworking Milling Cutter
Yuhuan Zhengren Tools Co., Ltd.
Swipe or use the arrows to view product images.
Seno D4 D6 D8 D10 D12 Carbide End Mill HRC55 Endmill Cutter
| Price | $9.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Hunan, China |
| Popularity | 397 people viewed |
Model NO.:
HRC55 D12X75-4F
Coating:
Coating
Tooth Form:
Spiral Tooth
Tooth Space:
Extra Dense Tooth
Structure:
Indexable Type
Material:
Cemented Carbide
Type:
Face Milling Cutter
HRC Grade:
HRC55
Flutes:
2f/4f/6f
Shape:
Square End Mill
Coating Type:
Tisialn
Material Grade:
K30
Grain:
0.5um
Working Material:
General Steel/Cast Steel/Cast Iron
Tool Life:
Durability and Stability
Package:
1PC in One Box
Stock Status:
in Stock
Customization:
OEM/ODM
After-Sale Service:
Yes
Trademark:
SENO
Transport Package:
Carton
Specification:
20*20*20mm
Origin:
China
HS Code:
8207709000
Product Description
SENO D4 D6 D8 D10 D12 Carbide End Mill HRC55 Endmill Cutter
| Carbide Material Introduction | ||||||
| ENDMILL GRADE | Material Grade | Grain | Introduction | Application | ||
| HRC45 carbide material | YL10.2 | 0.6μm | YL10.2 is tungsten carbide powder with 89.7% WC and 10% cobalt powder, and has high toughness and wear resistance. | Suitable for General Steel | ||
| HRC55 carbide material | K30 | 0.5μm | K30 is ultra fine grain and containes Ni and Cr element, which provides high strength and good toughness. | General Steel, cast Steel, cast iron | ||
| HRC60 carbide material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | High Hard Material, steel, cast iron, etc | ||
| HRC65 carbide material | GU25UF | 0.4μm | GU25UF is 0.4micron powder with 12% cobalt and has very high toughness and wear resistance.It is the most suitable for hard cutting. | Titanium Alloy, High-temperature Alloy, Harden material, etc | ||
| Stainless Steel material | WF25 | 0.4μm | WF25 is 0.4micron ultrafine carbide powder and provides very high toughness and wear resistance. | stainless steel | ||
| Coating Introduction | ||||||
| ENDMILL GRADE | Coating Name | Color | Hv | μm | Friction | The Max ºC |
| HRC45 coating | AlTiN | black | 3300 | 1-4 | 0.7 | 850ºC |
| HRC55 coating | TiSiAlN | bronzed | 3400 | 1-4 | 0.7 | 900ºC |
| HRC60 coating | AlCrSiN | black | 4000 | 1-7 | 0.35 | 1100ºC |
| HRC65 coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200ºC |
| Stainless Steel coating | nACo 3 Blue | blue | 4500 | 1-7 | 0.45 | 1200ºC |
1) Please contact us if you meet any product quality problem;
2) Please contact us if you meet any custom clearance problem;
3) Please contact us if you get wrong products or miss something;
*************************** Welcome back to home*********************************
- Similar Products
$1.68
100 Pieces (MOQ)
Tungsten Carbide Drill Insert Wcmx040208fn
Jiangxi Jiangwu Cemented Carbide Co., Ltd.