Swipe or use the arrows to view product images.
Sm11 Series Moulded Case Circuit Breaker
| Price | $0.90 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 334 people viewed |
Model NO.:
SM11
Breaking Capacity:
High Voltage Circuit Breakers
Operation:
Electric Type
Speed:
High-Speed Circuit Breaker
Arc-extinguishing Medium:
Air
Installation:
Fixed
Structure:
Moulded Case Circuit Breaker
Poles Number:
4
Type:
Circuit Breaker
Function:
Conventional Circuit Breaker
Trademark:
ELECAL
Transport Package:
Carton
Origin:
Wenzhou
Product Description
1.Application
SM11 series circuit breaker is features of reliable working out and steady performance, rea-sonable structure, beautiful appearance and small volume etc. It can be used in the circuit of 50Hz or 60Hz, rated voltage up to 600V. It is used to distribute electric energy in distribution network and be overload or short circuit protection power equipment, and also can be used in transformation of circuit unfrequency under the normal conditions.
2. Specification
SM11 series circuit breaker is features of reliable working out and steady performance, rea-sonable structure, beautiful appearance and small volume etc. It can be used in the circuit of 50Hz or 60Hz, rated voltage up to 600V. It is used to distribute electric energy in distribution network and be overload or short circuit protection power equipment, and also can be used in transformation of circuit unfrequency under the normal conditions.
2. Specification
| Type | Poles number | Rated current(A) | Utilization category | Rated breaking capacity(KA) | |||||
| 240V | 380V | 415V | 500V | 600V | 600V | ||||
| SM11-30CS | 2,3 | 3,5,10,15,20,30 | A | 5/2 | 5/2 | 2.5/1 | 2.5/1 | - | - |
|---|---|---|---|---|---|---|---|---|---|
| SM11-50CS | 2,3 | 10,15,20,30,40,50 | A | 5/2 | 5/2 | 2.5/1 | 2.5/1 | - | - |
| SM11-60CS | 3 | 60 | A | 5/2 | 5/2 | 2.5/1 | 2.5/1 | - | - |
| SM11-100CS | 2,3 | 60,70,100 | A | 25/13 | 10/5 | 10/5 | 7/4 | - | - |
| SM11-250CS | 3 | 125,150,175,200,225,250 | A | 30/15 | 18/9 | 15/8 | 10/5 | - | - |
| SM11-400CS | 3 | 250,300,350,400 | A | 50/25 | 36/18 | 25/13 | 15/8 | - | - |
| SM11-630CS | 3 | 500,600,630 | A | 50/35 | 36/18 | 25/13 | 15/8 | - | - |
| SM11-30SS | 3 | 3,5,10,15,20,30 | A | 5/5 | 5/2.5 | 2.5/1.5 | 2.5/1.0 | - | - |
| SM11-50SS | 3 | 10,15,20,30,40,50 | A | 5/10 | 10/7.5 | 7.5/5 | 7.5/5 | 2.5/1.5 | - |
| SM11-60SS | 3 | 60 | A | 50/10 | 10/7.5 | 7.5/5 | 7.5/5 | 2.5/1.5 | - |
| SM11-100SS | 3,4 | 60,70,100 | A | 50/42 | 30/20 | 7.5/5 | 15/10 | 10/5 | 5/2.5 |
| SM11-250SS | 3,4 | 125,150,175,200,225,250 | A | 50/42 | 30/22 | 25/15 | 18/15 | 15/10 | 5/2.5 |
| SM11-400SS | 3,4 | 250,300,350,400 | A | 85/60 | 50/35 | 25/20 | 35/25 | 25/18 | 15/10 |
| SM11-630SS | 3,4 | 500,600,630 | A | 85/60 | 50/35 | 50/30 | 35/25 | 25/18 | 15/10 |
| SM11-800SS | 3 | 600,700,800 | A | 85/60 | 50/35 | 50/30 | 35/25 | 25/18 | 15/10 |
| SM11-50CP | 3 | 5,10,15,20,30,40,50 | A | 5/2 | 5/2 | 2.5/1 | 2.5/1 | - | - |
| SM11-60CP | 3 | 60 | A | 5/2 | 5/2 | 2.5/1 | 2.5/1 | - | - |
| SM11-100CP | 3 | 60,75,100 | A | 25/13 | 10/5 | 10/5 | 7/4 | - | - |
| SM11-250CP | 3 | 125,150,175,200,225,250 | A | 30/15 | 18/9 | 15/8 | 10/5 | - | - |
| SM11-400CP | 3 | 250,300,350,400 | A | 50/25 | 36/18 | 25/13 | 15/8 | - | - |
| SM11-60CW | 3 | 10,20,30,40,50,60 | A | 5/5 | 5/2.5 | 2.5/1.5 | 2.5/1.0 | - | - |
| SM11-125CW | 3 | 60,75,100,125 | A | 50/42 | 30/20 | 7.5/5 | 15/10 | 10/5 | 5/2.5 |
| SM11-250CW | 3 | 125,150,175,200,225,250 | A | 50/42 | 30/22 | 25/15 | 18/15 | 15/1 | 5/2.5 |
Main technical specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Similar Products
Negotiable
1 Piece (MOQ)
Smart WiFi Tuya Hot Sell 3p 63A 6ka C Curve WiFi Breaker
Zhejiang Hantu Electric Co., Ltd.
$0.55
5000 Pieces (MOQ)
Dz47-63 Circuit Breaker Box 230/400V 6000A Smart Circuit Breaker
Zhejiang Jinze Electric Co., Ltd.