Swipe or use the arrows to view product images.
Soy Flour for Making Beverage and Meal Replacement
| Price | $2500.00 |
|---|---|
| Min Order | 1 Ton |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 348 people viewed |
Model NO.:
WDFPRO 580
CAS No.:
9010-10-0
Formula:
Nh2-Chr-Cooh
Certification:
BRC, ISO, HACCP
Packaging Material:
Paper
Storage Method:
Normal
Shelf Life:
>12 Months
Main Substances:
Soybean Protein
Resource:
Natural
Type:
Food Additives
High Protein:
High Protein
Low Total Plate Count:
Low Total Plate Count
Gluten Free:
Gluten Free
Trademark:
CNWDF
Transport Package:
20kg/Bag
Specification:
50% PROTEIN LEVEL
Origin:
Shandong, China
HS Code:
238400900
Product Description
Defatted Soy Flour
WDFPRO 580
WDFPRO 580
| Technical Data Sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Description WDFPRO 580 is made from Non-GMO soy flake .The product is made from processes of extracting and removed its non-protein components. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDFPRO 580 is a plant protein for food processing, mainly used in food category, such as meal replacement, nutrition mix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensory Indicators | Standard | Testing Method | Frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Light yellow or off white | Internal | Batch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste and odor | Typical taste, odor from soy, without any peculiar smell | Internal | Batch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impurity | No foreign impurity seen by eyes | Internal | Batch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physicochemical Specification | Standard | Testing Method | Frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein (Dry basis) | 50.0 % min | GB 5009.5 | Batch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture | 7.0 % max | GB 5009.3 | Batch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | 0.3 mg/kg max | GB 5009.12 | Annual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Arsenic | 0.5 mg/kg max | GB 5009.11 | Annual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microbiological Specification | Standard | Testing Method | Frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerobic Plate Count | 10,000 cfu/g max | GB 4789.2 | Batch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coliform | 30 mpn/100g max | GB 4789.3 | Batch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmonella | Negative in 25 g | GB 4789.4 | Annual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staphylococcus aureus | Negative | GB 4789.10 | Annual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf life is 12 months from production date, when stored on pallets off the floor under dry and room temperature. Product packaging integrity must be maintained and the storage area should be free of strong and objectionable odors. Transportation should be in a clean lorry/container at ambient temperature and not with incompatible or non-feed/food materials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDFPRO 580 is packaged in sturdy multi-ply paper sacks, or kraft paper bags with PE lining, net weight 20kg (44lb), 25kg (56lb), or according to customer requirements. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soy flakes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Similar Products
$8.55
1700 Boxes (MOQ)
Canned Tomato Paste Brix 2830 Hot Sale Factory China Suppliers
Ningbo Kenale Food Co., Ltd.