Swipe or use the arrows to view product images.
Stma 1500kg 1.5tonne Smart Electric Pallet Forklift Stacker with Lithium Battery
| Price | $1400.00 |
|---|---|
| Min Order | 1 PCS |
| Availability | In Stock |
| Shipping From | Fujian, China |
| Popularity | 347 people viewed |
Model NO.:
EST15
After-sales Service:
Parts
Warranty:
18 Months or 3000 Working Warranty
Cab Location:
Adjustable
Type:
Stacker
Power:
AC Motor
Load Capacity:
1T - 5T
Fuel:
Electric
Load center:
500mm
Lift height:
3000~5000mm
Condition:
New
Item:
Stma Forklift China
Controller:
Curtis
Tires:
PU Material
Mast:
3000mm-6000mm
Certificate:
CE & EPA
Color:
Customer Demanded
Feature:
High Efficiency
Power Type:
Electric Power
Trademark:
STMA
Transport Package:
by Bulk or Container
Specification:
1820mm*810mm*1350mm
Origin:
China
HS Code:
8427209000
Product Description
STMA 1500kg 1.5tonne smart electric pallet forklift stacker with lithium battery
pallet stacker
Our Advantages:
1). Ergonomic safety control handle for one-hand operation of lifting and lowering.
Details:
Specifications of stacker
Shipping & delivery:
Company info:
pallet stacker
Our Advantages:
1). Ergonomic safety control handle for one-hand operation of lifting and lowering.
2). Built-in digital battery level gauge.
3).Parking brake for safe raising and lowering.
4).Heavy duty C section mast frame for extra strength.
5).Manual handle for steering.
6).Adjustable forks can handle most standard pallets.
6).Adjustable forks can handle most standard pallets.
7).Sideways battery charger for rapid charging operation.
8).Moves easily on 4-Nylon wheels, 2 swivel and 2 rigid.
Details:
Specifications of stacker
Model No. | EST10-16 | EST10-25 | EST10-30 | EST15-25 | EST15-30 | |
Operation Type | Walkie Type | Walkie Type | Walkie Type | Walkie Type | Walkie Type | |
Capacity | Q(Kg) | 1000 | 1000 | 1000 | 1500 | 1500 |
Load Center | C(mm) | 500 | 500 | 500 | 500 | 500 |
Bearing Distance | X(mm) | 720 | 720 | 720 | 720 | 720 |
Wheelbase | Y(mm) | 1197 | 1197 | 1197 | 1197 | 1197 |
Weight(with Battery) | kg | 506 | 546 | 566 | 626 | 656 |
Wheel Type | PU | PU | PU | PU | PU | |
Front Wheel | Ф×w(mm) | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 |
Driving Wheel | Ф×w(mm) | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 | Φ210×70 |
Balance Wheel | Ф×w(mm) | Ф125×50 | Ф125×50 | Ф125×50 | Ф125×50 | Ф125×50 |
Front Wheel Base | b10(mm) | 515.5 | 515.5 | 515.5 | 515.5 | 515.5 |
Rear Wheel Base | b11(mm) | 520 | 520 | 520 | 520 | 520 |
Mast Lowered Height | h1(mm) | 2075 | 1825 | 2075 | 1825 | 2075 |
Lift Height | h3(mm) | 1600 | 2500 | 3000 | 2500 | 3000 |
Max. Height When Lifting | h4(mm) | 2075 | 3037 | 3537 | 3037 | 3537 |
Fork Clearence when Mast Lowered | h13(mm) | 85 | 85 | 85 | 85 | 85 |
Overall Length | l2(mm) | 1785 | 1785 | 1785 | 1785 | 1785 |
Overall Width | b1(mm) | 800 | 800 | 800 | 800 | 800 |
Fork Size | s/e/l(mm) | 65/165/1150 | 65/165/1150 | 65/165/1150 | 65/165/1150 | 65/165/1150 |
Fork Spread | b5(mm) | 680-337 | 680-337 | 680-337 | 680-337 | 680-337 |
Min. Ground Clearence | m2(mm) | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 |
Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2235 | 2235 | 2235 | 2235 | 2235 |
Min. Turning Radius | Wa(mm) | 1380 | 1380 | 1380 | 1380 | 1380 |
Max. Travel Speed(Unload/Load) | km/h | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 | 4/3.5 |
Lifting Speed(Unload/Load) | m/s | 0.101/0.095 | 0.101/0.095 | 0.101/0.095 | 0.101/0.092 | 0.101/0.092 |
Decnet Speed(Unload/Load) | m/s | 0.096/0.112 | 0.096/0.112 | 0.096/0.112 | 0.096/0.115 | 0.096/0.115 |
Max. Climbing Ability (Unload/Load) | % | 6/5 | 6/5 | 6/5 | 6/4.5 | 6/4.5 |
Brake Type | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Driving Motor | kw | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Lifting Motor | kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | Lead Acid | |
Battery Vol./Capacity | V/Ah | 2×12V/80Ah | 2×12V/80Ah | 2×12V/80Ah | 2×12V/80Ah | 2×12V/80Ah |
Charger | V/A | 24V/10A | 24V/10A | 24V/10A | 24V/10A | 24V/10A |
Control Model | DC | DC | DC | DC | DC |
Shipping & delivery:
Company info:
- Similar Products
$11000.00
1 Piece (MOQ)
Niuli 3ton 3000kg Gas/LPG Forklift with Nissan Engine
Niuli Machinery Manufacture Co., Ltd.
$700.00
1 Piece (MOQ)
Kalmar Hand Brake Assy 923855.0776 Knott 14145 Brake Caliper
Hefei Thai-Sun Trading Co., Ltd.
$980.00
1 Piece (MOQ)
400kg Capacity Semi Electric Stacker Forklift
Anhui Anshun Forklift Manufacturing Co., Ltd.