Swipe or use the arrows to view product images.
Submersible 3 Impellers Multi Stage Qd High Head Electric Water Pump
| Price | $80.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 394 people viewed |
Model NO.:
QD
Warranty:
1 Year
Max.Head:
110m-150m
Max.Capacity:
200-300 L/min
Driving Type:
Motor
Material:
Cast Iron
Structure:
Multistage Pump
Assembly:
Liquid Pumps
Power:
Electric
Start Up:
Electric Pump
Type:
Submersible
Application:
Submersible Pump, Sewage Pump
Industry:
Water Pump
Media:
Clean Water
Performance:
Wear Pump
Theory:
Centrifugal Pump
Impeller Type:
Closed
Impeller Material:
Cast Aluminium or Brass
Pump Body:
Cast Iron
Motor Body:
Cast Iron
Trademark:
Guda
Transport Package:
Carton or Wooden Case
Specification:
0.75kw-3kw
Origin:
Wenling
HS Code:
8413709190
Product Description
Features:
High head multistage submersible pump widely used for well, reservior and irrigation
Multistage pump with closed type 2-6 impellers
.Motor body: cast iron
.Impeller material: cast aluminium or brass
Application limits:
.Submersion depth: 10m
.Liquid temperature: up to 40oC
.Max working pressure: 21 bar
Optional available on request:
.Other frequency 60Hz
| MODEL | IMPELLERS | POWER (KW) | VOLTAGE (V) | RATED FLOW (M3/H) | RATED HEAD (M) | OUTLET | CTN SIZE |
| QD3-35/2-0.75 | 2 | 0.75 | 220 | 3 | 35 | 1" | 50x18x21 |
| QD3-45/3-1.1 | 3 | 1.1 | 220 | 3 | 45 | 1" | 53x18x21 |
| QD3-70/4-1.5 | 4 | 1.5 | 220 | 3 | 70 | 1" | 55x19x21 |
| QD6-22/2-0.75 | 2 | 0.75 | 220 | 6 | 22 | 1.5" | 50x18x21 |
| QD6-35/3-1.1 | 3 | 1.1 | 220 | 6 | 35 | 1.5" | 53x18x21 |
| QD6-48/4-1.5 | 4 | 1.5 | 220 | 6 | 48 | 1.5" | 54x19x21 |
| Q3-35/2-0.75 | 2 | 0.75 | 380 | 3 | 35 | 1" | 50x18x21 |
| Q3-45/3-1.1 | 3 | 1.1 | 380 | 3 | 45 | 1" | 53x18x21 |
| Q3-70/4-1.5 | 4 | 1.5 | 380 | 3 | 70 | 1" | 54x19x21 |
| Q6-22/2-0.75 | 2 | 0.75 | 380 | 6 | 22 | 1.5" | 50x18x21 |
| Q6-35/3-1.1 | 3 | 1.1 | 380 | 6 | 35 | 1.5" | 55x19x21 |
| Q6-48/4-1.5 | 4 | 1.5 | 380 | 6 | 48 | 1.5" | 56x19x21 |
| QD10-26/2-1.5 | 2 | 1.5 | 220 | 10 | 26 | 2" | 50x20x22 |
| QY10-26/2-1.5 | 2 | 1.5 | 380 | 10 | 26 | 2" | 53x18x21 |
| QD10-40/3-2.2 | 3 | 2.2 | 220 | 10 | 40 | 2" | 53x20x22 |
| QY10-40/3-2.2 | 3 | 2.2 | 380 | 10 | 40 | 2" | 50x20x22 |
| QD20-20/2-1.5 | 2 | 1.5 | 220 | 20 | 20 | 2.5" | 50x20x22 |
| QD20-36/3-2.2 | 3 | 2.2 | 220 | 20 | 36 | 2.5" | 53x20x22 |
| QD3-80/5-1.85 | 5 | 1.85 | 220 | 3 | 80 | 1" | 63x20x22 |
| QY3-80/5-1.85 | 5 | 1.85 | 380 | 3 | 80 | 1" | 53x20x22 |
| QD3-102/6-2.2 | 6 | 2.2 | 220 | 3 | 102 | 1" | 70x20x22 |
| QY3-102/6-2.2 | 6 | 2.2 | 380 | 3 | 102 | 1" | 70x20x22 |
| QD15-26/2-2.2 | 2 | 2.2 | 220 | 15 | 26 | 2.5"-3" | 50x20x22 |
| QY15-26/2-2.2 | 2 | 2.2 | 380 | 15 | 26 | 2.5"-3" | 50x20x22 |
| QY15-40/3-3 | 3 | 3 | 380 | 15 | 40 | 2.5"-3" | 53x20x22 |
| QD15-40/3-3 | 3 | 3 | 220 | 15 | 40 | 2.5"-3" | 53x20x22 |
- Similar Products
$1000.00
1 Piece (MOQ)
Rotor Solar Pump /DC Solar Water Pump/ Solar Water Pump
Wuhan Ronice Pump Device Co., Ltd