Negotiable
1000 Pieces (MOQ)
Dsola 2021 Hot Sale Multi Contact Triple Junction Solar Cell
NINGBO DSOLA NEW ENERGY TECHNICAL CO., LTD
Swipe or use the arrows to view product images.
Sunpal Bifacial Solar PV Modules 400W 450W 500W 550W 600W Half Cell Photovoltaic Solar Panels Manufacturers in China
| Price | $0.12 |
|---|---|
| Min Order | 5000 Watt |
| Availability | In Stock |
| Shipping From | Anhui, China |
| Popularity | 469 people viewed |
Model NO.:
BiMAX4
After-sales Service:
30 Years
Warranty:
30 Years
Number of Cells:
72pcs
Application:
Industrial/Agriculture
Condition:
New
Certification:
ISO, CE, TUV
Material:
Monocrystalline Silicon
Type:
Perc, Half Cell, Bifacial, Double-Glass, All Black
Solar Cell:
Mono 210mm*210mm
Power Output Tolerance(W):
0 ~ +5W
Temperature Coefficient of Isc:
0.04%/ºC
Temperature Coefficient of Voc:
-0.25%/ºC
Temperature Coefficient of Pmax:
-0.34%/ºC
Backside Power Gain:
10%
Trademark:
Sunpal
Transport Package:
Carton with Pallet
Specification:
2384*1096*35mm
Origin:
China
HS Code:
8541402000
Product Description
ELECTRICAL DATA(STC)
ELECTRICAL PARAMETERS | |||||
Module | SP530MB-72H | SP535MB-72H | SP540MB-72H | SP545MB-72H | SP550MB-72H |
Peak Power Watts(Pmax/W) | 530 | 535 | 540 | 545 | 550 |
Power Output Tolerance(W) | 0 ~ +5W | ||||
Maximum Power Voltage(Vmp/V) | 31.0 | 31.2 | 31.4 | 31.6 | 31.8 |
Maximum Power Current(Imp/A) | 17.11 | 17.16 | 17.21 | 17.24 | 17.29 |
Open Circuit Voltage(Voc/V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short Circuit Current(Isc/A) | 18.19 | 18.24 | 18.30 | 18.35 | 18.39 |
Module Efficiency(%) | 20.30 | 20.50 | 20.70 | 20.90 | 21.00 |
Temperature Coefficient of ISC(α-Isc) | 0.04%/ºC | ||||
Temperature Coefficient of Voc(β-Voc) | -0.25%/ºC | ||||
Temperature Coefficient of Pmax(γ-Pmp) | -0.34%/ºC | ||||
STC | Irradiance 1000W/m² ,cell temperature 25ºC,AM1.5G | ||||
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
*Measuring Tolerance: ±3%.
*Measuring Tolerance: ±3%.
ELECTRICAL CHARACTERISTICS WITH DIFFERENT REAR SIDE POWER GAIN | |||||
Backside Power Gain | 10% | 10% | 10% | 10% | 10% |
Peak Power Watts(Pmax/W) | 567 | 573 | 578 | 583 | 589 |
Maximum Power Voltage(Vmp/V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Maximum Power Current(Imp/A) | 19.46 | 19.52 | 19.58 | 19.63 | 19.68 |
Open Circuit Voltage(Voc/V) | 37.3 | 37.5 | 37.7 | 37.9 | 38.1 |
Short Circuit Current(Isc/A) | 18.31 | 18.36 | 18.41 | 18.45 | 18.50 |
Model | SP530-550M-72HB | ||
Modules per box | 31 pieces | ||
Modules per 40' container | 558 pieces | ||
labor costs if your order less than a pallet, we accept any customized packing as per your requests.
- Similar Products
$120.00
50 Pieces (MOQ)
IBC High Efficiency Flexible Solar Panel
Xiamen Newlight Energy Co., Limited
$10.00
1 Piece (MOQ)
Ce Approved 30A Mc3 Mc 4 Connector IP67 for Solar Panel
Changsong Electric Co., Ltd.