Swipe or use the arrows to view product images.
Sunpal Electrical Solar Power Inverters 2000W 5000W 5kw 10kw 12V 220V off Grid Hybrid Solar Inverter Pure Sine Wave Factory
| Price | $1999.00 |
|---|---|
| Min Order | 2 Pieces |
| Availability | In Stock |
| Shipping From | Anhui, China |
| Popularity | 364 people viewed |
Model NO.:
SUN-8/10/12K-SG04LP3-EU
After-sales Service:
5 Years
Warranty:
5 Years
Nature of Source Flow:
Active Inverter
Phase:
Three
Output Power:
>1000W
Certification:
SAA, CE, ROHS, ISO9001, CCC
Brand:
Sunpal
Type:
DC/AC Inverters
Power Source:
Solar Power
Circuit Topologies:
Full-Bridge Type
Nature of Wave String:
Sine Wave Inverter
Weight:
36.8kg
MPPT Voltage Range:
120V-500V
Maximum Efficiency:
93%
AC Voltage Regulation (Batt. Mode):
230VAC ± 5%@ 50/60Hz
Backup AC Output Voltage:
230VAC(Single Phase)
Communication:
RS485/WiFi
Operation Temperature Range:
-25 ~ +60°c
Battery Type:
Lithium-Ion,Lead-Acid
AC Reverse Charging:
Yes
Trademark:
Sunpal
Transport Package:
Carton Box with Pallets
Specification:
422/658/281mm
Origin:
China
HS Code:
8504403090
Product Description
Hybrid Inverter Block Diagram
Technical specifications
Model | SUN-8K-SG04LP3 | SUN-10K-SG04LP3 | SUN-12K-SG04LP3 | |
Battery Input Data | ||||
Battery Type | Lead-acid or Li-lon | |||
Battery Voltage Range (V) | 40~60V | |||
Max. Charging Current (A) | 190A | 210A | 240A | |
Max. Discharging Current (A) | 190A | 210A | 240A | |
Charging Curve | 3 Stages / Equalization | |||
External Temperature Sensor | Optional | |||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||
PV String Input Data | ||||
Max. DC Input Power (W) | 10400W | 13000W | 15600W | |
PV Input Voltage (V) | 550V (150V~800V) | |||
MPPT Range (V) | 200V-650V | |||
Start-up Voltage (V) | 160V | |||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+13A | |
No.of MPPT Trackers | 2 | |||
No.of MPPT Trackers | 1+1 | 2+1 | 2+1 | |
AC Output Data | ||||
Rated AC Output and UPS Power (W) | 8000W | 10000W | 12000W | |
Max. AC Output Power (W) | 8800W | 11000W | 12000W | |
Peak Power (off grid) | 2 times of rated power, 10 S | |||
AC Output Rated Current (A) | 12A | 15A | 18A | |
Max. AC Current (A) | 18A | 23A | 27A | |
Max. Continuous AC Passthrough (A) | 50A | |||
Output Frequency and Voltage | 50/60Hz; 230/400Vac (Three phase) | |||
Grid Type | Current Harmonic Distortion | |||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |||
Efficiency | ||||
Max. Efficiency | 97.60% | |||
Euro Efficiency | 97.00% | |||
MPPT Efficiency | 99.90% | |||
Protection | ||||
PV Input Lightning Protection | Integrated | |||
Anti-islanding Protection | Integrated | |||
PV String Input Reverse Polarity Protection | Integrated | |||
Insulation Resistor Detection | Integrated | |||
Residual Current Monitoring Unit | Integrated | |||
Output Over Current Protection | Integrated | |||
Output Shorted Protection | Integrated | |||
Output Over Voltage Protection | Integrated | |||
Surge protection | DC Type II / AC Type II | |||
Certififications and Standards | ||||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | |||
Safety EMC / Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | |||
General Data | ||||
Operating Temperature Range (ºC ) | -25~60ºC , >45ºC Derating | |||
Cooling | Smart cooling | |||
Noise (dB) | <30 dB | |||
Communication with BMS | Communication with BMS | |||
Weight (kg) | 36.8 | |||
Size (mm) | 422W×658H×281D | |||
Protection Degree | IP65 | |||
Installation Style | Wall-mounted | |||
Warranty | 5 years | |||
*48V low voltage battery, transformer isolation design*6 time periods for battery charging/discharging
*Max. charging/discharging current of 240A
*Frequency droop control, Max.16pcs parallel
*DC couple and AC couple to retrofit existing solar system*Support storing energy from diesel generator
*Supports three phase unbalanced output
*Unique Smart Load application and Grid peak shaving function
*Max. charging/discharging current of 240A
*Frequency droop control, Max.16pcs parallel
*DC couple and AC couple to retrofit existing solar system*Support storing energy from diesel generator
*Supports three phase unbalanced output
*Unique Smart Load application and Grid peak shaving function
- Similar Products