Negotiable
1000 Pieces (MOQ)
Dsola 2021 Hot Sale Multi Contact Triple Junction Solar Cell
NINGBO DSOLA NEW ENERGY TECHNICAL CO., LTD
Swipe or use the arrows to view product images.
Sunpal Flexible Bifacial Solar Panels 300W 450W 500W All Black N Type Solar Panel
| Price | $0.40 |
|---|---|
| Min Order | 5000 Watts |
| Availability | In Stock |
| Shipping From | Anhui, China |
| Popularity | 549 people viewed |
Model NO.:
Flexible 100W-550W
After-sales Service:
12 Years
Warranty:
12 Years
Number of Cells:
126 Cells
Application:
RV; Street Light; Power Bank
Condition:
New
Certification:
ISO, CB, CE
Material:
Monocrystalline Silicon
Encapsulant:
Poe
Frame:
Non
Junction Box:
IP68
Cable:
Customizable/4mm2
Connector:
Mc4 Compatible
Bending Radius:
0.3m
Max. System Voltage:
DC1500V(IEC)
Trademark:
Sunpal
Transport Package:
Carton with Pallet
Specification:
1840mmx1040mmx2.5mm
Origin:
China
HS Code:
8504403090
Product Description
100w-500w
Good Quality, High Efficiency, with Sunpal's Good Service
Advantage:
Lightweight: Flexible solar panels are lightweight and better suited to roofs that can't take much weight. Portable: They are easy to move from one place to another so are ideal for temporary installations.Peak Power(Pmax) | 100w | 135w | 200w | 350w | 400w | 450w | 500w |
Maximum Power Voltage(Vmp) | 11.27V | 15.59V | 22.53V | 40.1V | 45.1V | 50.68V | 56.31V |
Maximum Power Current(Imp) | 8.88A | 8.66A | 8.88A | 8.73A | 8.87A | 8.88A | 8.88A |
Open Circuit Voltage(Voc) | 13.29V | 18.40V | 26.56V | 47.51V | 53.17V | 59.15V | 66.39V |
Short Circuit Current(Isc) | 9.39A | 9.15A | 9.39A | 9.25A | 9.38A | 9.39A | 9.39A |
Module Efficiency(%) | 18.47 | 18.46 | 19.45 | 19.5 | 20.11 | 20.15 | 20.21 |
THERMAL CHARACTERISTICS & OPERATING CONDITIONS | |||||||
Maximum System Voltage(V) | 1000 | ||||||
Maximum Series Fuse Rating(A) | 10 | ||||||
Power Tolerance | 0~+3% | ||||||
Pmax Temperature Coefficients(W/C) | -0.400% | ||||||
Voc Temperature Coefficients(V/C) | -0.330% | ||||||
Isc Temperature Coefficients(A/C) | +0.048% | ||||||
NOCT Nominal Operating Cell Temperature(C) | 45±2 | ||||||
Operating and Storage Temperature(°C) | -40~+85 | ||||||
MECHANICAL CHARACTARISTICS | |||||||
Cell Type | 210*105Mono | ||||||
No. of Cells | 20(4*5) | ||||||
Dimensions | 900*595*3mm | ||||||
Weight | 1.98kg/2.67kg/3.75kg/6.55kg/7.26kg/8.15/8.15kg/9.03kg | ||||||
Junction box | IP65/IP67 | ||||||
Output cables | 2.5mm² cables50cm + mc4 | ||||||
MaxWind Load/Snow Load | 2400Pa/5400Pa | ||||||
HIGH-INTENSIVE QUALITY FOR EL TEST
With Special material: Cells remain intact, durability is assured
Without Special material: Broken cells, poor durability
- Similar Products
$120.00
50 Pieces (MOQ)
IBC High Efficiency Flexible Solar Panel
Xiamen Newlight Energy Co., Limited
$10.00
1 Piece (MOQ)
Ce Approved 30A Mc3 Mc 4 Connector IP67 for Solar Panel
Changsong Electric Co., Ltd.