$0.25
1000 Pieces (MOQ)
Woodworking Forstner Drill Bits Hole Saw Cutter Hinge Boring Bits
Yueqing Hengda Tools Co., Ltd.
Swipe or use the arrows to view product images.
Supreme Quality HSS M2 Annular Broaching Cutter with Weldon Shank for Metal Steel Alloyed Unalloyed Non-Ferrous Metal Board Sheet Cutting
| Price | $56.98 |
|---|---|
| Min Order | 200 Pieces |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 915 people viewed |
Model NO.:
9001
Customized:
Customized
Standard:
DIN
Length:
25mm to 100mm
Type:
Core Drill Bit
Material:
High Speed Steel
Usage:
Metal Drilling
Saw Teeth Type:
HSS M2
Pilot Drill:
Hcs Pin
Max. Cutting Depth:
25 to 100mm
Marking:
Laser Marking
Surface Treatment:
Bright Finished
Accessories:
1PC Hcs Pin
Teeth Style:
Dual-Cut
Trademark:
OEM, HTT
Transport Package:
Blister, Color Paper Hanger, Paper Box, Tubes
Specification:
12mm to 60mm diameter
Origin:
China
HS Code:
8207509000
Product Description
* HSS M2 Annular Broach Cutter with pin and Weldon shank for cutting holes in various metal board, alloyed steel, unalloyed steel, non-ferrous metal, stainless steel sheet, fiberboard, wood board, etc.
* Hardened HSS M2 Dual-cut cutting edges last longer with higher cutting efficiency.
* Shank type on Weldon shank type to fit those Alfra, BDS, Ruko, etc . magnetic drills, turning machine, milling machine, etc.
*Other special sizes and cutting depth of 30mm, 75mm and 100mm are also available on the customers' special request.
* Hardened HSS M2 Dual-cut cutting edges last longer with higher cutting efficiency.
* Shank type on Weldon shank type to fit those Alfra, BDS, Ruko, etc . magnetic drills, turning machine, milling machine, etc.
*Other special sizes and cutting depth of 30mm, 75mm and 100mm are also available on the customers' special request.
| Item Number | Diameter(mm) | Cutting Depth(mm) | Shank Diameter(mm) | Item Number | Diameter(mm) | Cutting Depth(mm) | Shank Diameter(mm) |
| 9001.120025 | 12 | 25 | 19.05 | 9001.120050 | 12 | 50 | 19.05 |
| 9001.130025 | 13 | 25 | 19.05 | 9001.130050 | 13 | 50 | 19.05 |
| 9001.140025 | 14 | 25 | 19.05 | 9001.140050 | 13 | 50 | 19.05 |
| 9001.150025 | 14 | 25 | 19.05 | 9001.140050 | 14 | 50 | 19.05 |
| 9001.160025 | 16 | 25 | 19.05 | 9001.160050 | 16 | 50 | 19.05 |
| 9001.170025 | 17 | 25 | 19.05 | 9001.170050 | 17 | 50 | 19.05 |
| 9001.180025 | 18 | 25 | 19.05 | 9001.180050 | 18 | 50 | 19.05 |
| 9001.190025 | 19 | 25 | 19.05 | 9001.190050 | 19 | 50 | 19.05 |
| 9001.200025 | 20 | 25 | 19.05 | 9001.200050 | 20 | 50 | 19.05 |
| 9001.210025 | 21 | 25 | 19.05 | 9001.210050 | 21 | 50 | 19.05 |
| 9001.220025 | 22 | 25 | 19.05 | 9001.220050 | 22 | 50 | 19.05 |
| 9001.230025 | 23 | 25 | 19.05 | 9001.230050 | 23 | 50 | 19.05 |
| 9001.240025 | 24 | 25 | 19.05 | 9001.240050 | 24 | 50 | 19.05 |
| 9001.250025 | 25 | 25 | 19.05 | 9001.250050 | 25 | 50 | 19.05 |
| 9001.260025 | 26 | 25 | 19.05 | 9001.260050 | 26 | 50 | 19.05 |
| 9001.270025 | 27 | 25 | 19.05 | 9001.270050 | 27 | 50 | 19.05 |
| 9001.280025 | 28 | 25 | 19.05 | 9001.280050 | 28 | 50 | 19.05 |
| 9001.290025 | 29 | 25 | 19.05 | 9001.290050 | 29 | 50 | 19.05 |
| 9001.300025 | 30 | 25 | 19.05 | 9001.300050 | 30 | 50 | 19.05 |
| 9001.310025 | 31 | 25 | 19.05 | 9001.310050 | 31 | 50 | 19.05 |
| 9001.320025 | 32 | 25 | 19.05 | 9001.320050 | 32 | 50 | 19.05 |
| 9001.330025 | 33 | 25 | 19.05 | 9001.330050 | 33 | 50 | 19.05 |
| 9001.340025 | 34 | 25 | 19.05 | 9001.340050 | 34 | 50 | 19.05 |
| 9001.350025 | 35 | 25 | 19.05 | 9001.350050 | 35 | 50 | 19.05 |
| 9001.360025 | 36 | 25 | 19.05 | 9001.360050 | 36 | 50 | 19.05 |
| 9001.370025 | 37 | 25 | 19.05 | 9001.370050 | 37 | 50 | 19.05 |
| 9001.380025 | 38 | 25 | 19.05 | 9001.380050 | 38 | 50 | 19.05 |
| 9001.390025 | 39 | 25 | 19.05 | 9001.390050 | 39 | 50 | 19.05 |
| 9001.400025 | 40 | 25 | 19.05 | 9001.400050 | 40 | 50 | 19.05 |
| 9001.410025 | 41 | 25 | 19.05 | 9001.410050 | 41 | 50 | 19.05 |
| 9001.420025 | 42 | 25 | 19.05 | 9001.420050 | 42 | 50 | 19.05 |
| 9001.430025 | 43 | 25 | 19.05 | 9001.430050 | 43 | 50 | 19.05 |
| 9001.440025 | 44 | 25 | 19.05 | 9001.440050 | 44 | 50 | 19.05 |
| 9001.450025 | 45 | 25 | 19.05 | 9001.450050 | 45 | 50 | 19.05 |
| 9001.460025 | 46 | 25 | 19.05 | 9001.460050 | 46 | 50 | 19.05 |
| 9001.470025 | 47 | 25 | 19.05 | 9001.470050 | 47 | 50 | 19.05 |
| 9001.480025 | 48 | 25 | 19.05 | 9001.480050 | 48 | 50 | 19.05 |
| 9001.490025 | 49 | 25 | 19.05 | 9001.490050 | 49 | 50 | 19.05 |
| 9001.500025 | 50 | 25 | 19.05 | 9001.500050 | 50 | 50 | 19.05 |
| 9001.510025 | 51 | 25 | 19.05 | 9001.510050 | 50 | 51 | 19.05 |
| 9001.520025 | 52 | 25 | 19.05 | 9001.520050 | 52 | 50 | 19.05 |
| 9001.530025 | 53 | 25 | 19.05 | 9001.530050 | 53 | 50 | 19.05 |
| 9001.540025 | 54 | 25 | 19.05 | 9001.540050 | 54 | 50 | 19.05 |
| 9001.550025 | 55 | 25 | 19.05 | 9001.550050 | 55 | 50 | 19.05 |
| 9001.560025 | 56 | 25 | 19.05 | 9001.560050 | 56 | 50 | 19.05 |
| 9001.570025 | 57 | 25 | 19.05 | 9001.570050 | 57 | 50 | 19.05 |
| 9001.580025 | 58 | 25 | 19.05 | 9001.580050 | 58 | 50 | 19.05 |
| 9001.590025 | 59 | 25 | 19.05 | 9001.590050 | 59 | 50 | 19.05 |
| 9001.600025 | 60 | 25 | 19.05 | 9001.600050 | 60 | 50 | 19.05 |
- Similar Products
$0.54
1000 Pieces (MOQ)
M42 Bi Metal Hole Saw for Metal Wood PVC Drilling Works
Yueqing Hengda Tools Co., Ltd.