Swipe or use the arrows to view product images.
Three / Single-Phase 10kw 10kVA 230/220V380/400V 3000 R/Min Power Electric AC Generator for Sale with Low Price and Full Copper Wire
| Price | $599.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Jiangsu, China |
| Popularity | 251 people viewed |
Model NO.:
CD12000S
After-sales Service:
Online
Warranty:
1 Year
Type:
Self-Starting Diesel Generator
Installation Method:
Fixed
Stroke:
Four Stroke
Cooling Method:
Air Cooled
Output Type:
AC Three /Single Phase
Speed:
3000rpm /3600rpm
Conditions of Use:
Land Use
Usage:
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit:
Ordinary
Excitation Mode:
AC Rotating Exciter
Product Type:
Silent Diesel Interver Generator
Rated Voltage(V):
230/ 400
Rated Frequency(Hz):
50/60
Starting System:
12V Electric System
Rated Power(kVA):
10.0/11.0
Max Powerrated Power(kVA)(kVA):
11.0/12.0
Fuel Tank:
26L
Runtime(H):
8h
Engine:
2V88-B
Engine Type:
Double Cylinde,4-Stroke,Air Cooled,Direct-Injected
Displacements (Cc):
870
Cylinder Bore X Stroke (mm):
2-88*72
Certification:
CE, ISO, OEM Authorization etc.
Weight:
276
Loading Q'ty(20gp/40hq):
23/52
Trademark:
Senci/Cameo
Transport Package:
Wooden Packing
Specification:
1250*650*765mm
Origin:
China
HS Code:
8502110000
Product Description
About this product(CD12000S)
12000 peak watts, 10000 running watts; remote start, comes with key fob, electric start;
26L fuel tank with fuel gauge, up to 8 hours of run time. Rated speed (RPM): 3600. THD: ≤ 5%
Equipped with a multi-function controller with touch screen, you can easily understand the various operating states of the generator.One standard industrial use 400v AC socket, and the outlets are equipped with dust and waterproof rubber covers for added safety. Powered by a heavy-duty V-twin cylinder 870cc four-stroke diesel engine, with automatic low oil shutoff function and 3-in-1 digital meter, plug and play.
Accessories include key fob, oil funnel, tool kit, standard plug and user manual. (Minimal assembly required by the user)
Optional one-button start and remote start, pre-start heating (for winter), ATS system.
All CAMEO portable generators are tested for functionality at the factory and may contain minimal residual oil and/or fuel odor; meet EU V, CE standards; provide a 1-year limited service, labor and parts warranty.
| 2025 Brand New Upgrade Silent Diesel Generator CD TYPE | |||||||||||
| Power series | 8kW | 10kW | 11kW | 12kW | 15kW | ||||||
| Image | |||||||||||
| Model | CD10000S | CD12000S | CD14000S | CD15000S | CD18000S | ||||||
Generator | Frequency | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Rated power (kW) | 8.0/8.5 | 10.0/11.0 | 11.0/12.0 | 12.0/13.0 | 15.0 | ||||||
| Maximum power(kW) | 8.5/9.0 | 11.0/12.0 | 12.0/13.0 | 13.0/14.0 | 16.0 | ||||||
| Voltage (V) | 230/400V | ||||||||||
| Noise Level(@1/4 load,7m ) (dBA) | 75 | 75 | 75 | 75 | 75 | ||||||
| THD | ≤5% | ≤5% | ≤5% | ≤5% | ≤5% | ||||||
| Reated speed(r/min) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | ||||||
| Phase | Single phase/three phase | ||||||||||
| Power factor (cosφ) | 1.0/0.8 | ||||||||||
| Excitation method | Brushless self-excited constant voltage (AVR) | ||||||||||
| Insulation class | F | ||||||||||
Engine | Engine model | CP1103FE | 2V88B | 292FE | 294FE | 2V98FE | |||||
| Power Type | Single cylinder, four stroke, air cooling | ||||||||||
| Combustion method | Direct injection | ||||||||||
| Cylinder bore x stroke (mm) | 103X88 | 2-88*72 | 2-92*75 | 2-94*77 | 2-98*88 | ||||||
| Displacement (cc) | 733 | 870 | 997 | 1069 | 1326 | ||||||
| Compression ratio | 20:1 | 20:1 | 20:1 | 20:1 | 20:1 | ||||||
| Rated speed(r/min) | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||
| Rated power(kW) | 11.2 | 12.5 | 13 | 14 | 14 | 15 | 16 | 17 | 20 | 20 | |
| Start type | Electric start | Electric start | Electric start | Electric start | Electric start | ||||||
GENERATOE SET | Fuel tank capacity (L) | 26L | 26L | 26L | 26L | 26L | |||||
| Full load durability(H) | 500 | 500 | 500 | 500 | 500 | ||||||
| Fuel consumption (L/h) | ≤2.8 | ≤3.1 | ≤3.5 | ≤4.2 | ≤3.8 | ≤4.5 | ≤4.0 | ≤4.7 | ≤5.1 | ≤5.8 | |
| Runtime(H) | 9.3 | 8.4 | 7.9 | 6.5 | 6.8 | 5.6 | 6.5 | 5.5 | 5.1 | 4.5 | |
| Product Dimensions(L×W×H)mm | 1050*650*765 | 1250*650*765 | 1250*650*765 | 1250*650*765 | 1250*650*770 | ||||||
| Packing Size(L×W×H)mm | 1050*690*890 | 1330*730*925 | 1330*730*925 | 1330*730*925 | 1250*660*780 | ||||||
| Loading Qty(20GP/40HQ) | 32/102 | 23/52 | 23/52 | 23/52 | 22/44 | ||||||
| N.w/G.w(kg) | 211/228 | 276/300 | 298/320 | 305/330 | 325/355 | ||||||
- Similar Products