$172.00
4 Pieces (MOQ)
Truck Tire 385/55r22.5 with High Performance
Gaomi Luyuan Tyre Sales Co., Ltd
Swipe or use the arrows to view product images.
Top-Quality All Sizes China Truck Tyre 315/80r22.5 11r22.5 11r24.5 Tire Manufacturer Best Price in Stock
| Price | $120.00 |
|---|---|
| Min Order | 100 Pieces |
| Availability | In Stock |
| Shipping From | Shandong, China |
| Popularity | 438 people viewed |
Model NO.:
315/80r22.5 11R22.5 11R24.5
After-sales Service:
3 Year Warranty
Warranty:
3 Year Warranty
Kind:
Tubeless Tyre
Diameter:
21''- 24''
Tire Design:
Radial Tyre
Certification:
ECE, ISO9001, DOT, Gcc, Saso
Tread Pattern:
Highway Tread Pattern
Tire Hierarchy:
20PR
Cord Material:
Steel Wire
Inner Tube:
Tubeless
Customized:
Non-Customized
Condition:
New
Santard Rim:
9.00
Speed:
L
Max Load:
4000/3650
Pr:
20
Pattern Name:
H701/TM206
MOQ:
1*40hc Mix
Section Width:
312 mm
Overall Diameter:
1076 mm
Inflation Pressure:
850kpa
Trademark:
Travelmaster
Transport Package:
According to Customer's Request
Specification:
315/80R22.5
Origin:
China
HS Code:
40112000
Product Description
| SIZE | PATTERN | PR | STD. RIM | LOAD INDEX | SPEED RATING | MAX PRESSURE | MAX LOAD (KG) | S.W (MM) | O.D (MM) | QTY/40HQ (PCS) |
| 385/65R22.5 | H101 | 20 | 11.75 | 160 | L | 830 | 4500 | 389 | 1072 | 196 |
| H102 | 20 | 11.75 | 160 | L | 830 | 4500 | 389 | 1072 | 196 | |
| 315/80R22.5 | H612 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 240 |
| H701 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 240 | |
| H801 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 240 | |
| H802 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 240 | |
| H833 | 20 | 9.00 | 156/153 | L | 850 | 4000/3650 | 312 | 1076 | 240 | |
| 315/70R22.5 | H812 | 20 | 9.00 | 154/151 | L | 930 | 3750/3450 | 312 | 1014 | 250 |
| H801 | 20 | 9.00 | 154/151 | L | 930 | 3750/3450 | 312 | 1014 | 250 | |
| 295/80R22.5 | H612 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 260 |
| H701 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 260 | |
| H801 | 18 | 9.00 | 152/149 | L | 850 | 3550/3250 | 298 | 1044 | 252 | |
| H809 | 18 | 9.00 | 152/149 | L | 900 | 3550/3250 | 298 | 1044 | 252 | |
| 295/75R22.5 | H601 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 288 |
| H603 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 288 | |
| H998 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 288 | |
| H823 | 16 | 9.00 | 146/143 | M | 830 | 3000/2725 | 298 | 1014 | 288 | |
| 285/75R24.5 | H601 | 16 | 8.25 | 144/141 | M | 760 | 2800/2575 | 283 | 1050 | 262 |
| H603 | 16 | 8.25 | 144/141 | M | 830 | 3075/2800 | 283 | 1050 | 262 | |
| H823 | 16 | 8.25 | 144/141 | M | 830 | 3075/2800 | 283 | 1050 | 262 | |
| 13R22.5 | H701 | 20 | 9.75 | 156/153 | L | 850 | 4000/3650 | 320 | 1124 | 228 |
| H806 | 20 | 9.75 | 156/153 | L | 850 | 4000/3650 | 320 | 1124 | 208 | |
| 12.00R24 | H701 | 20 | 8.5 | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | 196 |
| H803 | 20 | 8.5 | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | 196 | |
| H833 | 20 | 8.5 | 160/157 | K | 900 | 4500/4125 | 315 | 1226 | 196 | |
| 12.00R20 | H701 | 20 | 8.5 | 156/153 | K | 900 | 4000/3650 | 306 | 1110 | 230 |
| H805 | 20 | 8.5 | 156/153 | K | 900 | 4000/3650 | 306 | 1115 | 230 | |
| 12R22.5 | H612 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1084 | 240 |
| H701 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1085 | 240 | |
| H819 | 18 | 9.00 | 152/149 | L | 930 | 3550/3250 | 300 | 1085 | 240 | |
| 11R24.5 | H601 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 252 |
| H701 | 16 | 8.25 | 149/146 | M | 720 | 3000/2725 | 279 | 1104 | 252 | |
| H603 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 252 | |
| H998 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 252 | |
| H823 | 16 | 8.25 | 149/146 | M | 830 | 3250/3000 | 279 | 1104 | 252 | |
| 11R22.5 | H701 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 280 |
| H612 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 280 | |
| H603 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 280 | |
| H998 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 280 | |
| H801 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 280 | |
| H823 | 16 | 8.25 | 146/143 | M | 830 | 3000/2725 | 279 | 1054 | 275 | |
| 7.50R16 | H701 | 16 | 6.00G | 125/121 | L | 770 | 1500/1320 | 215 | 805 | 660 |
> Tread pattern pitchdesign reduces ride noise
> Cut and chipresistanttread compound formprovedwear
> Rib siping design improves overalltraction inwet conditions.
> Enhanced tread bead design provides excellent oad capabilty.
> Three wide grooves provide excellent gripand all-season performance.> Large open shouldergrooves forimproved traction and heat dissipation.
| 10.00R20 | 215/75R17.5 | 12R22.5 | 6.50R16LT |
| 11.00R20 | 225/80R17.5 | 13R22.5 | 6.5R16 |
| 11R22.5 | 235/75R17.5 | 275/70R22.5 | 7.00R16 |
| 11R24.5 | 245/70R17.5 | 275/80R22.5 | 7.00R16LT |
| 12.00R20 | 245/70R19.5 | 285/75R24.5 | 7.50R16 |
| 12.00R24 | 265/70R19.5 | 295/60R22.5 | 7.50R16LT |
| 12.00R20 | 9.5R17.5 | 295/75R22.5 | 8.25R16 |
| 8.25R20 | 425/85R21 | 295/80R22.5 | 8.25R16LT |
| 9.00R20 | 315/80R22.5 | 385/65R22.5 | 425/65R22.5 |
| 14.00R20 |
Chien Kun Group was founded in 2012 and is composed of multiple subsidiaries. The business scope includes international and domestic tire sales, product research and development, procurement and distribution of natural rubber and chemical materials, logistics and warehousing, etc.
In the next 5 years, we will gradually build an annual overall production capacity of TBR 1.2 million sets, PCR 10 million sets, and OTR 0.3 million sets. Through years of development, Chien Kun Group has also established deep cooperative relationships in mold investment, product development, and other high-quality tire enterprises in China.
We view our partners as a business community, and it is they who help us achieve the highest quality standards and long-lasting stable service goals together. Chien Kun Group promises to be a caring and supportive corporate citizen, making substantial efforts for business progress and the improvement of social civilization.
Q1. What is the MOQ order for your tires?
A: 1*40HC. We have own warehouse to do mixing doubling and overloading from which we can save 15% -45% percent of freight on limited cost.
Q2. What is your terms of payment?
A: T/T, L/C at sight, etc.
Q3. What is your terms of delivery?
A: FOB, CFR, CIF, DDP etc.
Q4. What is my consideration of my business partner?
A: Quality, Price, Support and long term win-win partnership.
Q5. Which kind Certificate do you have for tyres?
A: DOT, ECE, GCC, ISO, CCC, SASO etc.
Q6: How to become the exclusive agent?
A: Contact us immediately for further details by sending a inquiry.
- Similar Products
$158.00
300 pieces (MOQ)
Chinese Truck Tires 315/80r22.5 20pr Drive Position for Regional Haul
BESTANG INTERNATIONAL LIMITED
$150.00
100 Pieces (MOQ)
New and Used Truck Tyres for Sale 315/80r22.5 Cheapest Truck Tires
Qingdao Keluck Tyre Co., Ltd
$145.00
100 Pieces (MOQ)
Linkfun Tyres in Stock in Dubai Heavy Load Truck Tyre 385/65r22.5
Qingdao Great Xinda Group Co., Ltd.