Swipe or use the arrows to view product images.
Turnkey Project Embotelladora De Agua Water Bottling Plant Pet Bottle Mineral Water Filling Machine
| Price | $500000.00 |
|---|---|
| Min Order | 1 Set |
| Availability | In Stock |
| Shipping From | Liaoning, China |
| Popularity | 495 people viewed |
Model NO.:
TNN10
After-sales Service:
Available
Warranty:
2 Years
Type:
Weighing-type Filling Machine
Automatic Grade:
Automatic
Material Type:
Liquid
Filling Valve Head:
Multi-Head
Feed Cylinder Structure:
Multi-Room Feeding
Dosing Device:
Timer
Filling Principle:
Atmospheric Pressure
Packaging Container Lifting Structure:
Chute Pneumatic Combination Lifting
Structure:
Rotary
Packaging:
Bottle
Packaging Material:
Plastic
Bottle Volume:
0.25-20L
Neck Size:
28-55mm
Speed:
2000-50000bph for 500ml
Bottle Feeding:
Air Conveyor Hanging
Cap Feeding:
Belt Type Auto Loader
Main Material:
SS304/SS316
Voltage:
220V/380V
PLC and Key Parts:
International Brand
Trademark:
TNN
Transport Package:
Wooden Cases
Specification:
customization
Origin:
China
HS Code:
8422303000
Product Description
China 500ML Full Automatic 3 in 1 Small Business Scale Bottle Mineral Pure Drinking Water Filling Machine
The machine is mainly used for washing, filling, sealing non-gas drink, such as mineral water, pure water, and so on. It adopts hanging type conveying-bottle structure to make changing bottle model more convenient, faster and easier. The main machine adopts advanced PLC control technology. The key electric elements adopt international famous products.
The machine is mainly used for washing, filling, sealing non-gas drink, such as mineral water, pure water, and so on. It adopts hanging type conveying-bottle structure to make changing bottle model more convenient, faster and easier. The main machine adopts advanced PLC control technology. The key electric elements adopt international famous products.
| Model | XGF 8-8-3 | XGF 16-12-6 | XGF 18-18-6 | XGF 24-24-8 | XGF 32-32-12 | XGF 40-40-15 | XGF 50-50-18 | XGF 60-60-20 | XGF 80-80-24 | |||
| Production capacity(500ml BPH) | 2000-3000 | 4000-5000 | 6000-8000 | 8000-10000 | 10000-12000 | 13000-14000 | 15000-16000 | 18000-20000 | 32000-36000 | |||
| Washing Heads | 8 | 12 | 18 | 24 | 32 | 40 | 50 | 60 | 80 | |||
| Filling Heads | 8 | 12 | 18 | 24 | 32 | 40 | 50 | 60 | 80 | |||
| Capping Heads | 3 | 6 | 6 | 8 | 12 | 15 | 18 | 20 | 24 | |||
| Applicable Bottle Type | Round or Square | |||||||||||
| Diameter of Bottle mm | φ50-φ90 | |||||||||||
| Height of Bottle(mm) | 150-310 | |||||||||||
| Air Pressure (MPa) | 0.3-0.7 | |||||||||||
| Total Power(KW) | 2.7 | 3.13 | 3.84 | 4.1 | 5.6 | 7.5 | 9 | 11 | 15 | |||
| Overall Dimension(mm) | 2000*1600*2100 | 2100*1650*2300 | 2400*1900*2300 | 2800*2100*2300 | 3200*2300*2300 | 5000*2800*2400 | 5900*3100*2400 | 6500*3500*2400 | 6800*3900*2400 | |||
| Weight(Kg) | 2100 | 2500 | 3000 | 4000 | 5000 | 9000 | 11000 | 13000 | 15000 | |||
- Similar Products