Swipe or use the arrows to view product images.
UL 1330 Electric Electrical Coaxial Cable AV TV Network House Insulated Wire PVC
| Price | $0.51 |
|---|---|
| Min Order | 5000 Meters |
| Availability | In Stock |
| Shipping From | Zhejiang, China |
| Popularity | 268 people viewed |
Model NO.:
UL 1330
Type:
Insulated
Conductor Type:
Stranded
Application:
Heating
Conductor Material:
Tinned Copper
Material Shape:
Round Wire
Range of Application:
Flame Resistance
Certification:
ISO9001, CCC, RoHS
Brand:
Werle
UL Certificate:
UL 1330
Size:
AWG 12
Temperature:
200 Centidegree
Voltage:
600V
Trademark:
WERLE
Transport Package:
PE and Carton
Specification:
ROHS, UL
Origin:
Zhejiang China
HS Code:
8544492100
Product Description
UL 1330 Electric Electrical Coaxial Cable AV TV Insulated Network Wire
UL certificate RoHS CCC
GB/T19001 ISO9001
Nominal Voltage: 600V
Temperature Range: -100~+200
O. D. Tolerance: ± 0.10mm
Testing Volta: 2500V
Conductor: Tinned Copper
Insulator: FEP
Colours: Whit-bule-red-black-brown-yello-wgreen-transparent-yellow/green
They are the same with then inner fixed wires for Home Electric applinaces, Lighthing equipments, mechanical electrical machines
| Conductor | Insulator | Electrical Characteristic | Packing | ||||
| AWG | Conductor Construction No./mm | Diameter mm | Insulator Thickness mm | Over Diamter mm | Realst.max Cuc,c20ocohm/km | Permissible ampacity 20oc-AMP | mt/coils |
| 30 | 7x0.10 | 0.3 | 0.51 | 1.32 | 376.96 | 0.66 | 610 |
| 28 | 7x0.12 | 0.36 | 1.38 | 237.25 | 1.05 | 610 | |
| 26 | 7X0.16 | 0.48 | 1.5 | 148.94 | 1.61 | 610 | |
| 1x0.4 | 1.42 | 148.94 | 1.61 | 610 | |||
| 24 | 7X0.20 | 0.60 | 1.62 | 93.25 | 2.57 | 610 | |
| 19X0.12 | 0.60 | 1.62 | 93.25 | 2.57 | 610 | ||
| 22 | 7X0.25 | 0.75 | 1.78 | 55.00 | 4.36 | 610 | |
| 19X0.15 | 0.75 | 1.77 | 55.00 | 4.36 | 610 | ||
| 20 | 7X0.31 | 0.93 | 1.97 | 34.60 | 6.94 | 610 | |
| 19X0.19 | 0.95 | 1.97 | 34.60 | 6.94 | 610 | ||
| 18 | 7X0.39 | 1.17 | 2.2 | 21.80 | 11.01 | 610 | |
| 19X0.235 | 1.18 | 2.2 | 21.80 | 11.01 | 610 | ||
| 16 | 7X0.50 | 1.50 | 2.52 | 13.70 | 17.52 | 305 | |
| 19X0.30 | 1.50 | 2.52 | 13.70 | 17.52 | 305 | ||
| 14 | 19X0.37 | 1.85 | 2.87 | 8.62 | 27.84 | 305 | |
| 12 | 19X0.48 | 2.40 | 3.42 | 5.43 | 44.20 | 305 | |
| 10 | 37X0.43 | 3.01 | 4.03 | 3.41 | 70.38 | 305 | |
- Similar Products
$0.20
1000 Meters (MOQ)
High Temperature Silicone Rubber Wire (UL3071)
Jiangyin Yuanda Electrical Material Co., Ltd.
$1.00
3000 Meters (MOQ)
Multi Core Flexible Welding Cable UL20276 Electrical Wire
Kunshan Hanjiang Electric Wire Co., Ltd.