Swipe or use the arrows to view product images.
Uni-T Ut15b PRO/Ut17b PRO/Ut18b PRO 1000V True RMS Digital Multimeters
| Price | $70.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 278 people viewed |
Model NO.:
Uni-T UT15B PRO
After-sales Service:
Yes
Warranty:
1 Year Warranty
Installation:
Portable
Display Mode:
Digital
Accuracy:
0.5%~1%
Theory:
Electronic Meter
Power Source:
AC and DC
Connection Type:
Test Line
Maximum Scale:
1000
Range Conversion Type:
AUTO RANGZ
Additional Measuring Item:
Temperature
Display:
LCD
Trademark:
UNI-T
Transport Package:
UPS/DHL/FedEx
Specification:
43 x 90 x 185 mm
Origin:
China
HS Code:
9028309000
Product Description
UT15B PRO/UT17B/18B PRO are highly reliable, safe, and durable True RMS multimeters. Equipped with built-in VFC, it can filter interference, resulting in a more accurate voltage reading. These meters come with gold-plated test leads for quick and precise measurement. They also provide complete range 1000V protection, as well as 8kV transient voltage protection, which can withstand sudden high voltage shocks.
Flashlight and automatic backlight design enable users to troubleshoot electrical equipment easily even in dark environments, they are good tools for electricians.
Specifications of UT15B PRO/UT17B PRO/UT18B PRO 1000V True RMS Digital Multimeters
| Specifications | Range | UT15B PRO | UT17B PRO | UT18B PRO |
| DC voltage (V) | 1000V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
| AC voltage (V) | 1000V | ±(1%+3) | ±(1%+3) | ±(1%+3) |
| AC current (A) | 10A | ±(1%+3) | ±(1%+3) | ±(1%+3) |
| DC current (A) | 10A | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
| Resistance (Ω) | 60MΩ | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| Capacitance (F) | 6000μF | ±(2%+5) | ±(2%+5) | ±(2%+5) |
| Frequency (Hz) | 10Hz~100kHz | ±(0.1%+3) | ||
| 1MHz | ±(0.1%+3) | |||
| Duty cycle | 1%~99% | ±(1%+4) | ±(1%+4) | |
| Temperature (°C/ºF) | -55ºC~500ºC/-67ºF~932ºF | ±(2%+1) | ±(2%+1) | |
| Features | ||||
| Display count | 6000 | 6000 | 6000 | |
| True RMS | √ | √ | √ | |
| Auto range/Manual range | √ | √ | √ | |
| LED test | 12V | √ | ||
| Continuity/Diode test | √ | √ | √ | |
| Relative mode | √ | √ | √ | |
| Data hold | √ | √ | √ | |
| Max/Min | √ | √ | √ | |
| Auto backlight | √ | √ | √ | |
| Auto power off | Approximately 15 minutes | √ | √ | √ |
| Low battery indication | <2.5V approximately | √ | √ | √ |
| Drop test | 1m | √ | √ | √ |
| Overvoltage category | CAT III 1000V CAT IV 600V | √ | √ | √ |
| General Characteristics | ||||
| Power | 1.5V battery (LR6) x 2 | |||
| Product net weight | 484g | |||
| Product size | 195mm x 95mm x 58mm | |||
| Standard accessories | English manual, test lead, temperature probe (UT17B PRO); temperature adapter socket(UT18B PRO), batteries | |||
| Standard individual packing | Gift box, cloth bag | |||
| Standard quantity per carton | 10pcs | |||
| Standard carton measurement | UT15B/17B PRO: 505mm x 355mm x 205mm; UT18B PRO: 480×370×195mmm | |||
| Standard carton gross weight | UT15B PRO: 8.8kg; UT17B PRO: 9.1kg | |||
As an important international instrument sales platform, our company has the authorization qualifications of many international first-line brands. Relying on the advanced digital information management platform and international procurement platform, we provide more than 100,000 instruments, industrial MRO products, industrial products and spare parts to global customers. Our business scope: industrial testing, non-destructive testing, gas testing, electrical testing, laboratory testing, water quality testing, environmental testing, medical testing...
So far, we have become an important partner of many global top 500 companies and well-known local Chinese companies. Create an efficient supply chain system to provide customers with strong supply guarantee.
- Similar Products
$14.86
10 Pieces (MOQ)
9999 Counts Multi-Function Big Screen Smart Multimeter
Xi'an Lonn M&E Equipment Co., Ltd.
$700.00
1 Piece (MOQ)
Tonghui Th1953 Benchtop Digital Multimeter
Changzhou Chuangkai Electronic Co., Ltd.