Swipe or use the arrows to view product images.
Vane Rotary Pump, Oil Based
| Price | Negotiable |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Beijing, China |
| Popularity | 504 people viewed |
Model NO.:
RVP series
Oil or Not:
Oil
Structure:
Rotary Vacuum Pump
Exhauster Method:
Entrapment Vacuum Pump
Vacuum Degree:
Low Vacuum
Work Function:
Pre-Suction Pump
Working Conditions:
Wet
Trademark:
KYKY
Transport Package:
Wooden Box
Specification:
pump speed: 2-24L/S
Origin:
China
HS Code:
8414100090
Product Description
| Model | RVP-2 | RVP-4 | RVP-6 | RVP-8 | RVP-12 | RVP-18 | RVP-24 | |||
| Pumping speed(L/s) | 1.5 | 3 | 6 | 9 | 14 | 18 | 25 | |||
| Ultimate pressure (Pa) | Partial Pressure | 4×10-2 | 4×10-2 | 4×10-2 | 4×10-2 | 4×10-2 | 4×10-2 | 4×10-2 | ||
| Full Pressure | 4×10-1 | 4×10-1 | 4×10-1 | 4×10-1 | 4×10-1 | 4×10-1 | 4×10-1 | |||
| Oil consumption(L) | 1.3 | 1.1 | 1.4 | 1.8 | 3.8 | 5.5 | 6.5 | |||
| Inlet flange ( DN) | 25KF | 25KF | 25/40KF | 40KF | 40KF | 40KF | 40KF | |||
| Out flange( DN ) | 25KF | 25KF | 25KF | 25KF | 40KF | 40KF | 40KF | |||
| Power( Kw) | (3-Ph) | 0.4 | 0.4 | 0.75 | 0.75 | 1.5 | 2. 2 | 2.2(3) | ||
| (S) | 0.55 | 0.55 | 0.55 | 0.55 | ||||||
| Rotation speed (rpm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | |||
| Weight ( kg ) | (3-Ph) | 23 | 25 | 37 | 39 | 64 | 83 | 88 | ||
| (S) | 27 | 29 | 35 | 40 | ||||||
- Similar Products