$700.00
10 Pieces (MOQ)
2000W 48V DC Cabinet Air Conditioner Cooler
DBS Cooling Technology (Suzhou) Co., Ltd.
Swipe or use the arrows to view product images.
Vertiv Liebert CRV4 Inrow Precision Air Conditioner Cr012 Precision Air Conditioner for Data Center
| Price | $20000.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 429 people viewed |
Model NO.:
Vertiv liebert CRV4
Type:
Cabinet Air Conditioner
Air Tube Material:
FRP
Corrosion Durability:
General
Operating Voltage:
380/400 VAC
Noise Level:
Ordinary
Application Fields:
Small and Medium Computer Room/Inspection Room
Mounting:
Floor Standing
Lifetime:
>20 years
Condition:
New
Air Supply Method:
Top Air Supply
Dimensions(W*D*H mm):
510*426*1855
Weight(Kg):
130
Cooling Method:
Water Cooling / Air Cooling
Airflow:
2000 M3/H
Function:
Cooling Heating Ventilation Humidification
Cooling Capacity:
5.5kw
External Static Pressure (PA):
20~50
Refrigerant:
R410A
Heating Capacity:
3kw (Optional)
Infrared Humidifier:
1.5kg/H (Optional)
Trademark:
Vertiv
Origin:
China
HS Code:
8415812090
Product Description
| Outdoor condenser dimensions and weight | |||
| Type | Mode | Dimensions(W*D*H mm) | Weight(kg) |
| Standard air-cooled outdoor condenser Low temperature outdoor condenser | DMC05WP1 | 787*352*829 | 40 |
| DMC07WP1 | 787*352*829 | 40 | |
| DMC12WP1 | 787*352*1240 | 61 | |
| DMC17WT3 | 950*400*1245 | 85 | |
| DMC22MT1 | 1133*520*1323(Vertical installation) 1305*1133*974(Horizontal installation) | 104 | |
| DMC27MT1 | 1293*520*1491(Verticalinstallation) 1473*1293*974(Horizontal installation) | 120 | |
| DML07WP1 | 1037*352*829 | 53 | |
| DML12WP1 | 1037*352*1240 | 95 | |
| Specifications | |||||||
| Model | DME05 | DME07 | DME12 | DME17 | DME22 | DME27 | |
| Refrigeration capacity and sensible cooling capacity(kW) | 24ºC | 5.5 | 7.5 | 12.5 | 17 | 22 | 28.1 |
| 50%RH | 5 | 7 | 11.3 | 15.5 | 19.8 | 25.3 | |
| Air supply method | Top air supply | Top air supply | Top air supply | Top air supply | Top /Downward | Top /Downward | |
| Fan | Standard air volume(m³/h) | 2000 | 2000 | 3100 | 4300 | 6000 | 7300 |
| Number of fans | 1 | 1 | 1 | 1 | |||
| External static pressure(Pa) | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | 20~50 | |
| Compressor | Quantity | 1 | 1 | 1 | 1 | 1 | |
| Electric heating | Power(kW) | 3(Optional) | 3(Optional) | 3(Optional) | 5.5(Optional) | 6(Optional) | 6(Optional) |
| Infrared humidifier | Humidification amount(kg/h) | 1.5(Optional) | 1.5(Optional) | 1.5(Optional) | 3(Optional) | 3(Optional) | 3(Optional) |
| Dimensions(W*D*Hmm) | 510*38 | 5*1850 | 600*500*1975 | 750*650*1975 | 800*765*1975 | 850*835*1975 | |
| Weight(kg) | 85 | 85 | 125 | 230 | 253 | 283 | |
| Electrical parameters | Max.current(A) | 20 | 20 | 20 | 25 | 26.8 | 30.3 |
| Circuit breaker | 32 | 32 | 32 | 40 | 40 | 40 | |
| Cooling method | Optional type | Water cooling/Air cooling | Water cooling/Air cooling | Water cooling/Air cooling | |||
- Similar Products
$150000.00
1 Set (MOQ)
30 Ton Rooftop Central Air Conditioner
Guangdong Head-Power Air Conditioning Co., Ltd.
$158.00
1 Piece (MOQ)
High Quality Industrial Air Cooler for Factory
Shandong Jienuo Thermostat Equipment Co., Ltd.
$150000.00
1 Set (MOQ)
5 HP Central Package Air Conditioning
Guangdong Head-Power Air Conditioning Co., Ltd.