Swipe or use the arrows to view product images.
WHC Solar 1KW 2KW 3KW 5KW Portable Power Station Emergency Backup LifePo4 Lithium Battery 500W Solar Generator
| Price | $332.00 |
|---|---|
| Min Order | 1 Piece |
| Availability | In Stock |
| Shipping From | Guangdong, China |
| Popularity | 452 people viewed |
Model NO.:
WHC-SPS500W (with panel)
After-sales Service:
Yes
Warranty:
18 Months
Condition:
New
Certification:
ISO, CE
Application:
Home, Industrial, Commercial
Specification:
Normal
Options:
Solar Panel, Solar Cable
Battery Type:
Lithium Ion, LiFePO4 Lithium Battery
Battery Capacity:
640wh
Controller Type:
MPPT
Mounting Type:
No Installation, Can Be Used Directly
Load Power:
500W/1kw/2kw/3kw/5kw/10kw Optional
Output Voltage:
220V
Output Frequency:
50Hz
Work Time:
Depend on Working State
Waveform:
Pure Sine Wave Output
Solar Panel:
Mono Solar Panel 160W*2PCS
Display:
Digital LCD
Usage:
Home Power Backup
Trademark:
WHC / WHC SOLAR
Transport Package:
Package in Carton or According to Your Requiremen
Specification:
500W
Origin:
Guangdong, China (Mainland)
Product Description
| We thank you for the inquiry and please find below our quotation sheet: | ||||||
| Model | SPS-500W | SPS-1000W | SPS-2000W | SPS-3000W | SPS-5000W | SPS-10KW |
| System Voltage | 12V | 24V | 24V | 48V | 48V | 48V |
| Inverter | ||||||
| Rated Power | 500W | 1000W | 2000W | 3000W | 5000W | 10KW |
| Input Voltage Range | 220-240V,110-120V (optional) | |||||
| Output Voltage | 220-240V,110-120V (optional) | |||||
| Output Frequency | 50/60Hz | |||||
| Output Wave | Pure Sine Wave | |||||
| Built-in LiFePO4 Lithium | 640WH | 1280WH | 2560WH | 3430WH | 5120WH | 10240WH |
| Solar Input(Optional) | ||||||
| Max. PV Power | 390W | 780W | 780W | 1560W | 1560W | 3200W |
| Range Of Charging Voltage | 18-55Vdc | 30-55Vdc | 30~150Vdc | 60~150Vdc | 60~150Vdc | 60~150Vdc |
| Rated Charge Current | 30A MPPT | 60A MPPT | ||||
| Voltage For Floating Charge | 13.7V | 27.4V | 27.4V | 56.8 | 56.8 | 56.8 |
| DC Output | ||||||
| Voltage For High Voltage Protection | 14VDC | 28.5VDC | 28.5VDC | 57VDC | 57VDC | 57VDC |
| Low Voltage Protecton Voltage | 12VDC | 24VDC | 44.8VDC | 44.8VDC | 44.8VDC | 44.8VDC |
| 5VDC USB Output | 2pcs/MAX 2A | |||||
| 12VDC Output Ports | 2pcs/MAX 2A | |||||
| Physical | ||||||
| Heat Dissipation/Cooling | Temperature control by intelligent exhaust fan | |||||
| Display | Digital LCD | |||||
| Electricity Charging | 12V30A | 24V30A | 48V30A | |||
| Ctn Sizes (mm) | 475*300*435 | 495*325*455 | 515*335*480 | 605*410*540 | 780*447*724 | |
| Ctn Weight (Kg) | 18.7 | 32.3 | 72.5 | 78 | 107 | 214 |
| MOQ | 50 pcs | 50 pcs | 10 pcs | 10 pcs | 10 pcs | 10 pcs |
Guangzhou WHC Solar Technology Co.,Ltd was founded in 2009, It is a professional manufacturer specializing in the solar field for more than 15 years, including solar batteries, solar inverters, solar panels, solar controllers, solar street lights and solar water pumps etc.
Our trademark"WHC SOLAR"has been registered in 37 countries around the world. We own 11 invention patents, providing customers with original market protection. We often attend solar energy industry exhibitions in Germany, USA, South Africa, Nigeria, Philippines, etc.
- Similar Products
$110.00
10 Pieces (MOQ)
Solar Powered Stove to Cook Meal in 20 Minutes
Changzhou Raven New Energy Technology Ltd