TWF100-DDEA07
8 -11Kg
Black
Touch Control
Quick Wash, Soaking and Washing, Standard Wash
Low Noise
Inverter Motor
Baby Care, Bedding, Cotton, Dark Garments, Delicates, Sportswear, Synthetic, Wool
Brand New
CE CB
a+++
1000-1200
HGI
Carton Box
Standard
China
84501120
Product Description
10kg White Grey Inverter Motor Front Loader Washing Machine for Home Use









| MODEL NAME | TWF100-DDEA07 | |
| Power Supply | 220-240V~/50Hz | |
| Platform | 10kg | |
| Main Color | Gray | |
| Approval | ||
| CE | √ | |
| CB | √ | |
| SASO | - | |
| HongKong energy | - | |
| United Arab Emirates energy | - | |
| Saudi Arabia Energy | - | |
| REACH | - | |
| ERP | √ | |
| RoHS | - | |
| GS | - | |
| ENERGY RATING | ||
| Energy Efficiency Class | A+++ | |
| Washing performance class | 1.03 | |
| Spin efficiency class | B | |
| FEATURES | ||
| Washing Capacity | 10kg | |
| Max. Spin Speed | 1200rpm | |
| Program Knob Selection | √ | |
| Door Open Angle | 140 | |
| Door Diameter (Inner) | 308 | |
| Volume Of Inner Tub | 64L | |
| Rated Power(W) | 1900 | |
| Energy Comsumption(kwh/year) | 237 | |
| Water Comsumption(litres/year) | 12000 | |
| Sales Point | ||
| Display | Display Type | LED |
| Display Color | White | |
| Door Lock Display | √ | |
| Child Lock Display | √ | |
| Remaining Time Display | √ | |
| Progress Indicator | - | |
| Construction | Recirculating Pump | - |
| DD Motor | √ | |
| Inveter Motor | - | |
| BLDC Motor | - | |
| Performance | Electrical Door Lock | - |
| PTC Door Lock | √ | |
| Anti Foam Control | √ | |
| Fault Check Display | √ | |
| Memory Of Power Interrupt | √ | |
| Safety | Overheating Control | √ |
| Overflow Control | √ | |
| Auto Balance System | √ | |
| PROGRAMS | ||
| Knob Function | Disinfectant | √ |
| Down Jacket | √ | |
| Intensive | √ | |
| Bedding | √ | |
| Hygienic | √ | |
| Drum Clean | √ | |
| Spin | √ | |
| Rinse+Spin | √ | |
| Mix | √ | |
| Cotton | √ | |
| Quick Wash | √ | |
| Wool | √ | |
| Prewash | _ | |
| Allergy Care | √ | |
| Silk wash | √ | |
| Sportswear | √ | |
| Button Function | Delay | 3-24h |
| Rinse | - | |
| Speed | 0-400-800-1200 | |
| Temp. | Cold-20-30-40-60-95 | |
| Add Garment | √ | |
| Child Lock | √ | |
| Sound Off | √ | |
| SPECIFICATIONS | ||
| Noise Level dB(A) | Wash | 62dB |
| Spin | 72dB | |
| Power | stand-by mode power | 1.0W |
| off mode power | 0.5W | |
| Dimensions (W x D x H) | Net(W*D*H) | 595*660*850 |
| Gross | 680*720*890 | |
| Weight | Net(Kg) | 71 |
| Gross(Kg) | 75 | |
| Loading Q'ty | 40 ft High | 153 |

















Audited Supplier









