Medical Grade Capsule Bottle HDPE Small White Plastic Pill Bottle With Screw Cap
| Material | HDPE | Unit | MM | |
| Volume | Height | Diameter | Label Height | Mouth Inner Dia |
| 20ML | 51 | 28 | 26 | 19 |
| 30ML | 48 | 37 | 22 | 28 |
| 40ML | 63 | 37 | 40 | 28 |
| 50ML | 70 | 40 | 45 | 28 |
| 70ML | 73 | 42 | 47 | 28 |
| 100ML | 85 | 48 | 60 | 35 |
| 120ML | 93 | 46 | 50 | 31 |
| 150ML | 88 | 56 | 60 | 39 |
| 170ML | 108 | 46 | 68 | 30 |
| 200ML | 105 | 59 | 72 | 39 |





















Audited Supplier










