JB-016
Food, Chemical, Sand Bag, Cement, Fertilizer
With Spout
Antistatic
Cross Corner Loop
PP
5:1
Plastic Bags
Top Fill Skirt
FIBC Bag
Square Bottom Bag
JebicBAG
Pallet
37x37x32"
China
63053200
Product Description
| Item No. | JB-016 |
| Bag size | 37X37X32" |
| Constructions | Circular and sift proof bag |
| SWL | 5:1 |
| SF | 3300lbs |
| Lifting Loop Wide | 3"Wide |
| Lifting Loop Height | 4×12"long in cross corner loops,sling style sewn around and bottom of bag with perimeter band |
| Lifting Loop Color | Black |
| Top perimeter band | 2" wide,white |
| Top Spout | Duffle top |
| Bottom Spout | 12x15"H with petal closure |
| Baffle | No |
| Document Pouch | Yes |
| Printing | No |
| Liner | No |
| Sift proofing | Yes |
| Stitching | Overlock and chain stitching,blue |
| Quantities | 3,100pcs/20pallets=1X20' container 6,820pcs/44pallets=1X40' container |











Audited Supplier










