
SG-PTD4037NK-O
- 4Megapixel 37x Zoom Ultra Starlight NDAA Network PTZ Dome Camera
1. Features
> 1/1.8" Sony CMOS Sensor.
> Powerful 37x optical zoom (6.5mm~240mm).
> Max. 4Mp(2688x1520) Resolution
> Support various IVS functions
> Support Electronic Defog & Optical Defog
> IR distance up to 150m
> IP66
> With NOVATEK high performance chip
2. Specification
| Model | SG-PTD4037NK-O | ||||
| Sensor | Image Sensor | 1/1.8" Sony Starvis progressive scan CMOS | |||
| Effective Pixels | Approx. 4.17 Megapixel | ||||
| Lens | Focal Length | 6.5mm~240mm, 37x Optical Zoom | |||
| Aperture | F1.5~F4.8 | ||||
| Field of View | H: 61.8°~1.86°, V: 37.2°~1.05°, D: 69°~2.1° | ||||
| Close Focus Distance | 1.0m~1.5m (Wide~Tele) | ||||
| Zoom Speed | Approx. 4s (Optical Wide~Tele) | ||||
| DORI Distance (Human) | Detect | Observe | Recognize | Identify | |
| 3,311m | 1,314m | 662m | 331m | ||
| Video | Compression | H.265/H.264/H.264H/MJPEG | |||
| Streaming Capability | 3 streams | ||||
| Resolution | 50Hz: 25/50fps@4Mp(2688x1520) 60Hz: 30/60fps@4Mp(2688x1520) | ||||
| Video Bit Rate | 32kbps~16Mbps | ||||
| Network | Storage | TF card (256 GB), FTP, NAS | |||
| Network Protocol | Onvif, HTTP, HTTPS, IPv4, IPv6, RTSP, DDNS, RTP, TCP, UDP | ||||
| Multicast | Support | ||||
| General Events | Motion, Tamper, SD Card, Network | ||||
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | ||||
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | ||||
| Minimum Illumination | Color: 0.005Lux/F1.5; B/W: 0.0005Lux/F1.5 | ||||
| Noise Reduction | 2D/3D | ||||
| Exposure Mode | Auto, Aperture Priority, Shutter Priority, Gain Priority, Manual | ||||
| Exposure Compensation | Support | ||||
| Shutter Speed | 1/1~1/30000s | ||||
| BLC | Support | ||||
| HLC | Support | ||||
| WDR | Support | ||||
| IR Distance | 150m | ||||
| White Balance | Auto, Manual, Indoor, Outdoor, ATW, Sodium lamp, Street lamp, Natural, One Push | ||||
| Day/Night | Electrical, ICR(Auto/Manual) | ||||
| Focus Mode | Auto, Manual, Semi Auto, Fast Auto, Fast Semi Auto, One Push AF | ||||
| Electronic Defog | Support | ||||
| Optical Defog | Support, 750nm~1100nm channel is Optical Defog | ||||
| Flip | Support | ||||
| EIS | Support | ||||
| Digital Zoom | 16x | ||||
| PTZ | Pan/Tilt Range | Pan: 360°; Tilt: -5°-90° | |||
| Pan Speed | Configurable, pan: 0.1°-180°/s; preset speed: 180°/s | ||||
| Tilt Speed | Configurable, tilt: 0.1°-60°/s; preset speed: 60°/s | ||||
| 3D Position | Support | ||||
| Quick PTZ | Support | ||||
| Area Focus | Support | ||||
| Presets | 255 | ||||
| Patrol | 4 Patrols, up to 10 presets for each patrol | ||||
| Pattern | 1 pattern scan, 32 actions can be recorded continuously | ||||
| Line Scan | 1 | ||||
| 360° Pan Scan | 1 | ||||
| Interface | Power Supply | AC 24V | |||
| Ethernet | RJ45(10Base-T/100Base-TX) | ||||
| Working Conditions | (-20°C~+60°C/20% to 95%RH) | ||||
| Power Supply | AC 24V /3A, PoE | ||||
| Power Consumption | Day: 6W; Patrol: 9W; Night (Patrol+ IR): 28W | ||||
| Protection Level | IP66; TVS 4000V Lightning Protection, surge prevention, B/T17626.5 | ||||
| Dimensions(L*W*H) | Φ221(mm)×322(mm) | ||||
| Weight | 6kg | ||||
Dimension

3. IVS (Intelligent Video Surveillance)

4. VS Others

5. Application Solution

6. Packing

7. Company









Audited Supplier










