
No.  | composition   | counts  | 
1  | 30% wool ,70% Acrylic  | 48/2  | 
2  | 50% WOOL 50 Acrylic  | 38/2 48/2 60/2  | 
3  | 10% cashmere & 90% wool 26/2  | 26/2  | 
4  | 40% cashmere & 60% wool 26/2  | 26/2  | 
5  | 20% cashmere & 80% wool 26/2  | 26/2  | 
6  | 35% cashmere & 65% wool 26/2  | 26/2  | 
7  | 50% cashmere 50% wool  | 26/2  56/2  | 
8  | 50% wool 50% yak  | 16/2  | 
9  | 35% cashmere 65% wool  | 26/2  | 
10  | 30% Cashmere 70% Wool  | 26/2  | 
11  | 10% Cashmere 90% Wool  | 26/2  | 
12  | 10% wool 90% polyester  | 26/2  | 
13  | 10% Cashmere 35% Wool 30% Viscose 25% Nylon  | 26/2  | 
14  | 20% Cashmere 35% Wool 25% Viscose 20% Nylon  | 26/2  | 
15  | 30% Cashmere 25% Wool 25% Viscose 20% Nylon  | 26/2  | 
16  | 50% Cashmere 25% Wool 10% Viscose 15% Nylon  | 26/2  | 
17  | 30% wool ,70% Acrylic  |  48/2  | 
18  |  50% WOOL 50 Acrylic  | 38/2 48/2  60/2  | 
19  | 10% cashmere & 90% wool  | 26/2  | 
20  | 40% cashmere & 60% wool  | 26/2  | 
21  | 20% cashmere & 80% wool  | 26/2  | 
22  | 35% cashmere & 65% wool  | 26/2  | 
23  | 25%^yak 25% Arylic 50% wool  | 10s/3  | 
24  | 31% Yak 31% Alpaca 16% Merino Wool 22% Regenerated Nylon 4/1  | 4/1  | 
25  | 35% Yak Wool 51% Extrafine Merino Wool 14% Cotton 21/2  | 21/2  | 
26  | 5% Alpaca 65% Extrafine Merino Wool 30% Regenerated Nylon  | 3/1  | 
27  | 80% wool 20% regenerated nylon  | 14/2  14/1  | 
28  | 100% ExtrafineMerino wool  | 17.5/4   26/2   17.5/2  | 
29  | 10% cashmere 90%RWS Extrafine Merino Wool  | 26/2  | 
30  | 30% cashmere 70%RWS Extrafine Merino Wool  | 26/2  | 
31  | 73% Cashmere 3% Lycra 21% Nylon  | 13/1  | 
| 32 | other compositionscould be customized on requist | other count customized requist | 

















  
  Audited Supplier
 









