

- Compatible to mains voltage or generator power
- Overload and short circuit protection
- Selectable charging current based on applications
- Pure sine wave inverter
- Smart battery charger design
- Auto restart while AC is recovering
- Built-in MPPT solar charge controller
- 4KVA/6KVA

| ED5K-TL | |
| Input(DC) | |
| Max.Input Power | 7.5kW |
| Max.Input Voltage | 600V |
| Start Voltage | 80V |
| Rated In put Voltage | 360V |
| Full-load MPP Voltage Range | 170V~480V |
| MPPT Voltage Range | 80V~560V |
| Number of MPP Trackers | 2 |
| Number of String per MPPT | 1/1 |
| Max.Current per MPPT | 20A |
| Max.Short Circuit Currernt per MPPT | 25A |
| Output(AC) | |
| Max.Output Current | 25A |
| Rated Output Power | 5kW |
| Max.Output Power | 5.5kVA |
| Rated Grid Frequncy | 50Hz/60Hz |
| Rated Grid Voltage | 220Vac/230Vac/240Vac |
| Power Factor | >0.99 (0.8 leading~0.8 lagging) |
| TH Di | <3% (Rated Power) |
| Efficiency | |
| Max.Efficiency | 98.30% |
| European Efficiency | 97.20% |
| MPPT Efficiency | 99.90% |
| Protection | |
| DC reverse polarity protection | Yes |
| Anti-islanding protection | Yes |
| AC short circuit protection | Yes |
| Residual current monitoring unit | Yes |
| Insulation resistance monitoring | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| PV string monitoring | Yes |
| Surge protection | Type 2 |
| AFCI protection | Optional |
| Communication | |
| Display | LED / LCD / WiFi+App |
| Communication | RS485 / WiFi / 4G |
| Standard Compliance | |
| Grid Connection Standards | IEC 61727,IEC 62116,IEC60068,VFE-AR-N 4110:2018,VDE-AR-N4105:2018 VDE-AR-N 4120:2018,N 50549,AS/NZS 4777.2:2020,CEI 0-21,VDE 0126-1-1/A1 VFR 2014, UTE C15-712-1:2013,DEWA DRRG, NRS 097-2-1, MEA/PEA,C10/11,G98/G99 |
| Safety/EMC | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 |
| General Data | |
| Dimensions(W*H*D) | 380*380*160mm |
| Weight | 13kg |
| Operating Temperature Range | -30ºC~+60ºC |
| Cooling Method | Natural |
| Protection Degree | IP66 |
| Max.Operating Altitude | 4000m |
| Reklative Humidity | 0~100% |
| Topology | Transfromless |
| Night Power Consumption | <1W |







Audited Supplier









