600V Copper /Aluminum Alloy Conductor XLPE Insulation Double PVC Sheath Unshielded Armoured Power Cable Teck 90 Lighting Control Signal Cable

Price $2.00 Compare
Min Order 2000 Meters
Availability In Stock
Shipping From Tianjin, China
Popularity 363 people viewed
Quantity
+-
 

Tianjin Feiya Fengda Wire & Cable Technology Co., Ltd.

VIP   Audited Supplier 6 years
Profile Certified by SGS/BV
Teck 90
Insulated
Stranded
Heating, Underground
Copper
PVC
XLPE
Round Wire
Automotive Cable
ISO9001, CE, CCC, RoHS, VDE
Feiya
Yes
Yes
Yes
Yes
Fengda
Roll or Drum
Tianjin, China(Mainland)
8544492100
Product Description

Application:

  • Industrial
  • Industrial Construction/Automation
  • Mining
  • Petrochem/Pulp & Paper
  • Water/Waste Water Treatment


Unshielded armoured power cable is used to supply power for lighting, drives, motors and pumps. Interlocked armour replaces the use of conduit for mechanical protection. Cable can be directly buried, installed in raceways, including cable tray in wet or dry environments. Cable is suitable for use in outdoor exposed applications and is rated for damp or dry locations in -40°C (-40°F) environments.

VOLTAGE

1000 V

Optional: 600V

PRODUCT CONSTRUCTION

  • Insulation:
    • XLPE (RW90 rated) rated: 90°C wet / dry
  • Armour:
    • Aluminum Interlocked Armour (AIA) (standard)
    • Steel Interlocked Armour (SIA) (optional)
  • Jacket:
    • FR LAG PVC (AG14 rated) inner / outer black jacket rated: 90°C to -40°C
  • Available in:
    • Variable Frequency Drive (VFD)
    • Verlock® (for mineshaft applications)
    • Custom colour coding
    • Custom insulation / jacket colours
    • Composite constructions
    • Aluminum conductors

CERTIFICATIONS/COMPLIANCES

  • CSA C22.2 NO. 131, Teck 90 Cables (Teck 90)
  • CSA C22.2 NO. 174, Cables & Cable Glands for use in Hazardous Locations
  • CSA C22.2 NO. 38, Thermoset Insulated Wires & Cables (XLPE)
  • CSA FT4, UL 1685 FT4, Vertical Tray Flame Test rated
  • IEEE 383 & 1202 (70,000 BTU / hr), Vertical Flame Test rated
  • ICEA T-30-520 (70,000 BTU / hr), Vertical Flame Test rated
  • XLPE (RW90 rated), 90°C wet / dry
  • UV sunlight resistant SUN RES (all colours)
  • Direct burial rated
  • -40°C cold bend / impact rated
  • HL rated for use in hazardous locations:
    • Class I Zone 0 (Intrinsically Safe cables only)
    • Class I Zone 1 (Div 1)
    • Class I Zone 2 (Div 2)
    • Class II Zone 20, 21 (Div 1)
    • Class II Zone 22 (Div 2)

COLOUR CODING

  • 2C Black & white
  • 3C Black, red & blue
  • 4C Black, red, blue & white
  • 5C to 50C Black # coded
PART NUMBERNUMBER OF CONDUCTORSCONDUCTOR SIZE (AWG/MCM)GROUND WIRE SIZE (UNINSULATED) (AWG/MCM)OD OVER INNER JACKET (IN/MM)NORMAL DIAMETERSCABLE WEIGHT (LBS/1000FT)/ (KG/KM)AMPACITY (30°C AMBIENT)MAX. PULLING TENSION (PULLING EYE) (LB/KG)MIN. BEND RADIUS (PULL) (IN/MM)
     Over Armour (in/mm)Overall Cable (in/mm)    
80210M08020070028100.606 / 15.390.846 / 21.490.938 / 23.83409 / 60855265 / 12016.9 / 429
80210M0602007002680.744 / 18.90.984 / 24.991.076 / 27.33556 / 82775419 / 19019.4 / 492
80210M0402007002480.838 / 21.291.078 / 27.381.17 / 29.72743 / 110595668 / 30321.1 / 535
80210M0302007002360.932 / 23.671.172 / 29.771.264 / 32.11914 / 1361115842 / 38222.8 / 578
80210M0202007002260.994 / 25.251.234 / 31.341.326 / 33.681034 / 15391301062 / 48223.9 / 606
80210M0102407002161.152 / 29.261.392 / 35.361.484 / 37.691242 / 18481451339 / 60726.7 / 678
80210M1/024070021/061.232 / 31.291.472 / 37.391.564 / 39.731426 / 21221701690 / 76628.2 / 715
80210M2/024070022/061.318 / 33.481.558 / 39.571.666 / 42.321672 / 24891952130 / 96630 / 762
80210M3/034070033/041.513 / 38.431.753 / 44.531.861 / 47.272634 / 39202254007 / 181833.5 / 851
80210M4/024070024/041.532 / 38.911.837 / 46.661.945 / 49.42427 / 36112603386 / 153635 / 889
80210M250260700225041.664 / 42.271.969 / 50.012.077 / 52.762744 / 40842904000 / 181437.4 / 950
80210M300260700230041.83 / 46.482.135 / 54.232.243 / 56.973250 / 48373204800 / 217740.4 / 1025
80210M350260700235031.93 / 49.022.235 / 56.772.343 / 59.513668 / 54583505600 / 254042.2 / 1071
80210M500260700250032.186 / 55.522.491 / 63.272.623 / 66.624843 / 72074308000 / 362947.2 / 1199
80210M750260700275022.544 / 64.622.849 / 72.362.981 / 75.726710 / 998553512000 / 544353.7 / 1363
80210MA002607002100012.902 / 73.73.207 / 81.53.353 / 85.28749 / 1301261516000 / 725840.2 / 1022
PART NUMBERNUMBER OF CONDUCTORSCONDUCTOR SIZE (AWG/MCM)GROUND WIRE SIZE (UNINSULATED) (AWG/MCM)OD OVER INNER JACKET (IN/MM)NORMAL DIAMETERSCABLE WEIGHT (LBS/1000FT)/ (KG/KM)AMPACITY (30°C AMBIENT)MAX. PULLING TENSION (PULLING EYE) (LB/KG)MIN. BEND RADIUS (PULL) (IN/MM)
     Over Armour (in/mm)Overall Cable (in/mm)    
80210M08030070038100.660 / 16.80.900 / 22.90.992 / 25.2489 / 72755329 / 18011.9 / 302
80210M0603007003680.813 / 20.661.053 / 26.761.145 / 29.09729 / 108575629 / 28520.6 / 524
80210M0403007003480.93 / 23.631.17 / 29.731.262 / 32.06966 / 1437951002 / 45422.7 / 577
80210M0303007003360.988 / 25.111.228 / 31.21.32 / 33.541133 / 16851151263 / 57323.8 / 604
80210M0203007003261.055 / 26.81.295 / 32.91.387 / 35.231301 / 19361301593 / 72325 / 634
80210M0103407003161.225 / 31.111.465 / 37.211.557 / 39.551583 / 23561452009 / 91128 / 712
80210M1/034070031/061.311 / 33.31.551 / 39.391.659 / 42.141869 / 27811702534 / 115029.9 / 758
80210M2/034070032/061.403 / 35.651.643 / 41.741.751 / 44.492187 / 32551953194 / 144931.5 / 801
80210M3/034070033/041.513 / 38.41.753 / 44.51.861 / 47.32602 / 38732254007 / 181833.5 / 851
80210M4/034070034/041.633 / 41.491.938 / 49.242.046 / 51.983214 / 47832605078 / 230436.8 / 936
80210M250360700325041.835 / 46.622.14 / 54.362.248 / 57.113790 / 56392906000 / 272240.5 / 1028
80210M300360700330041.949 / 49.512.254 / 57.262.362 / 604344 / 64643207200 / 326642.5 / 1080
80210M350360700335032.057 / 52.242.362 / 59.992.494 / 63.344985 / 74193508400 / 381044.9 / 1140
80210M500360700350032.332 / 59.232.637 / 66.982.769 / 70.336606 / 983043012000 / 544349.8 / 1266
80210M750360700375022.717 / 69.013.022 / 76.753.154 / 80.119297 / 1383553518000 / 816556.8 / 1442
80210MA003607003100013.097 / 78.73.402 / 86.43.548 / 90.111767 / 1751161524000 / 1088642.6 / 1081
80210M08040070048100.719 / 18.260.959 / 24.351.051 / 26.69577 / 85855529 / 24018.9 / 480
80210M0604007004680.929 / 23.591.169 / 29.691.261 / 32.03907 / 135075839 / 38022.7 / 576
80210M0404007004481.045 / 26.61.286 / 32.71.378 / 35.01167 / 1736761336 / 60624.8 / 630
80210M0304007004361.112 / 28.261.352 / 34.351.444 / 36.691380 / 20541151684 / 76426 / 660
80210M0204007004261.189 / 30.211.429 / 36.31.521 / 38.641600 / 23811302124 / 96427.4 / 696
80210M0104407004161.351 / 34.321.591 / 40.421.699 / 43.161982 / 29491452678 / 121530.6 / 777
80210M1/044070041/061.448 / 36.771.688 / 42.871.796 / 45.612330 / 34671703379 / 153332.3 / 821
80210M2/044070042/061.551 / 39.41.856 / 47.151.964 / 49.892832 / 42151954259 / 193235.4 / 898
80210M3/044070043/041.674 / 42.521.979 / 50.272.087 / 53.013407 / 50702255343 / 242337.6 / 954
80210M4/044070044/041.869 / 47.482.174 / 55.222.282 / 57.974186 / 62292606771 / 307141.1 / 1043
80210M250460700425042.028 / 51.522.333 / 59.262.465 / 62.624839 / 72012908000 / 362944.4 / 1127
80210M300460700430042.156 / 54.762.461 / 62.512.593 / 65.865566 / 82833209600 / 435546.7 / 1185
80210M350460700435032.276 / 57.822.581 / 65.572.713 / 68.926334 / 942635011200 / 508048.8 / 1241
80210M500460700450032.585 / 65.662.89 / 73.43.022 / 76.768471 / 1260643016000 / 725854.4 / 1382
80210M750460700475023.076 / 78.143.381 / 85.893.527 / 89.5911874 / 1767153524000 / 1088663.5 / 1613

 
  • Contact Supplier
Message Type
* Message Content
* Name  
* Phone
* Email
* CAPTCHA  
$1.00 1 Meter(MOQ)

High Quality 12/2 12/4feiya Fengda Flexible Metallic Canadian Electrical Code Armoured AC90 Cables

Tianjin Feiya Fengda Wire & Cable Technology Co., Ltd.
$10.00 1 Meter(MOQ)

BS6346 Standard Copper Conductor PVC Insulated Sheath 3+1 Core Steel Wire or Tape Armour Cables with Reduced Neutral

Tianjin Feiya Fengda Wire & Cable Technology Co., Ltd.
$100.00 1000 Meters(MOQ)

CSA Approved Canadian Electrical Cable Flat Copper 14/2 12/2 Nmd90 Wire for House Building

Tianjin Feiya Fengda Wire & Cable Technology Co., Ltd.
$5.00 1 Piece(MOQ)

BVVB 2 Core 0.75mm 1mm Copper Wire PVC Insulated and Sheathed Flat Cable White Indoor Electrical Wire

Tianjin Feiya Fengda Wire & Cable Technology Co., Ltd.
$2.30 5000 Meters(MOQ)

DC Irradiation Cross-Linking Solar PV Cable 2.5mm, 4mm, 6mm

Zhengzhou Zoom Link Cable Co., Ltd.
$5.00 500 Meters(MOQ)

Goods in Stock AAC Conductor/AAC /ACSR/AAAC Aerial Bundled Electrical Cable Overhead Line Conductor

Zhengzhou Zoom Link Cable Co., Ltd.
$100.00 5000 Meters(MOQ)

BS6500 Approved Double RG6 Quad Coaxial Cable with Cat5e

Zhejiang Permanent Cable Co., Ltd.
$66.88 500 Meters(MOQ)

450/750V 3*150+2*95mm^2 Rubber Sheathed Cable Copper Core Cable Multi-Core Rubber Sheathed Soft Cable Wire Heavy Duty

Cangzhou Iron Lion Cable Factory
$3.00 1 Meter(MOQ)

0.6/1kv Low Voltage Copper Aluminum Conductor 1 2 3 4 5 Core XLPE PVC Insulated Swa Sta Awa Armoured Electric Cable Underground Power Cable

Guangzhou Golden Electric Co., Ltd
$50.00 500 Meters(MOQ)

Scb Single Pair/Multipair Overall Screen with Armor Instrument Cable Thermocouple Cables

Jiangsu Jinling Cable Co., Ltd.