SPECIFICATIONS:
| Model Number | P953VD |
| Standard | EN149:2001+A1:2009 |
| Filter Rating | FFP3 NR D |
| Certification | CE |
| Layer | 4 ply, Non-Woven/Static Cotton/Filter/Non-Woven |
| HeadStrape | 7mm Polyester Band |
| Nose Pad | Soft Sponge Nose Foam |
| NoseClip | PE+Double core steel |
| Valve | Welded patented cyclone valve |
| Product Type | Anti-Dust and other Particles, |
| Size | L |
| Package | 1PC/BAG, 20PCS/COLOR BOX,12BOX/CTN |
| Application | Construction, Food Processing, Food Safety, General Manufacturing, Heavy Infrastructure, Mining, Oil & Gas, Transportation |
| Advantage | Passed the Dolomite dust test, suitable for dust concentration environment long time wearing, low breathing resistance. |
WEARING PICTURES:















Audited Supplier










