| Product Features | |
| MATERIAL | ABS |
| CAPACITI | 45L/57L |
| LINING | PU leather |
| WEIGHT | 4.15KG |
| FLOOR | Plastic/Metal Base Plate |
| DIMENSIONS | 41*35*31.5cm |
| PACKANING SIZE | 42.5*39*33.5cm |
| G.W | 4.85KG |







|
Yueqing Yabiya Motorcycle Parts Co., Ltd.
Audited Supplier
2 years
Profile Certified by SGS/BV
|
| Product Features | |
| MATERIAL | ABS |
| CAPACITI | 45L/57L |
| LINING | PU leather |
| WEIGHT | 4.15KG |
| FLOOR | Plastic/Metal Base Plate |
| DIMENSIONS | 41*35*31.5cm |
| PACKANING SIZE | 42.5*39*33.5cm |
| G.W | 4.85KG |







Motorcycle helmet for Adults motos wholesale motorbike helmet cascos para moto
Yueqing Yabiya Motorcycle Parts Co., Ltd.
Hot Sales Motorcycle Rear Box Storage Trunk
Wenzhou Kangxing Auto & Motorcycle Fittings Co., Ltd.
Motorcycle Tail Box Black High Quality Motorcycle Accessories Luggage Box Mtosir
Hangzhou Riji Technology Co., Ltd.
Motorcycle Rear Box Tail Box 40L Quick Release Motorcycle Luggage
Wenzhou Kangxing Auto & Motorcycle Fittings Co., Ltd.