Remarks
We will provide the precise price if you could send with the VIN,part name and part OEM numbers.
Main Data and Technical Parameter | ||
Model | JX493Q1 | |
Application | Vehicle | |
Number of Cylinders-Bore*Stroke | 4-93mm×102mm | |
Fuel supply | Direct Injection | |
Displacement | 2.771 Liter | |
Intake Type | Natural Intake | |
Idle Speed | 750r/min | |
Rated output Power/ Rev | 57kW/3600r/min | |
Max. Torque/Speed | 172Nm/2000r/min | |
Max. Speed | 4200r/min | |
Min. fuel Consumption | 224g/kWh | |
Cold Starting | 20 | |
Starting Motor | 1 2V/2.8kW | |
Generator | 12V 80A | |
Oil Capacity | 45 ~ 5 liter | |
Exhaust Temperature | ≤600 | |
Fuel Injection Pump | VE Type | |
Fuel Injection | P type 4 holes | |
Valve Gap | 0.40 ( inlet valve and exhaust valve, cooling) | |
Inlet Valve Open | 24.5A before top dead center | |
Inlet Valve Closing | 55.5A after bottom dead center | |
ExhaustValve Open | 54A before bottom dead center | |
Exhaust Valve | 26A after top dead center | |
Closing | ||
Injection Beginning Angle | 16A/0.5 | |
Net Weight | 224kg | |
Size (L*W*H) mm | 737×611×681 |







