




Model | WV-72KUN-555M | WV-72KUN-560M | WV-72KUN-565M |
Power(STC) | 555Wp | 560Wp | 565Wp |
Vmp/V | 42.1 | 42.25 | 42.42 |
Imp/A | 13.19 | 13.26 | 13.32 |
Voc/V | 49.95 | 50.1 | 50.3 |
Isc/A | 14.04 | 14.1 | 14.16 |
Efficiency | 21.50% | 21.70% | 21.90% |
Dimensions | 2278*1134*35mm 2.58m2 | ||
Weight | 27.5Kg |
|
WONVOLT HOLDINGS LIMITED![]() Profile Certified by SGS/BV
|
Model | WV-72KUN-555M | WV-72KUN-560M | WV-72KUN-565M |
Power(STC) | 555Wp | 560Wp | 565Wp |
Vmp/V | 42.1 | 42.25 | 42.42 |
Imp/A | 13.19 | 13.26 | 13.32 |
Voc/V | 49.95 | 50.1 | 50.3 |
Isc/A | 14.04 | 14.1 | 14.16 |
Efficiency | 21.50% | 21.70% | 21.90% |
Dimensions | 2278*1134*35mm 2.58m2 | ||
Weight | 27.5Kg |
Wonvolt 12kw 15kw Hybrid System 20 Kwh 30kwh Home Solar Power System with Deye Solar Inverter
WONVOLT HOLDINGS LIMITED12bb 550 Watt Solar Panels Longi Mono 560W 570W 580W 600W N Type Solar Panel
WONVOLT HOLDINGS LIMITEDYingli 575 Watt N Type Bifacial Solar Panels 585 Watt 590W 600W Solar Panel Prices
WONVOLT HOLDINGS LIMITEDJinko Tier 1 PV Solar Module 450W 545W 550W Jinko Mono N Type Paneles Solares Manufacturers
Sunpal Power Co., Ltd.Es Manufactures 570W Solar Panels Factory Used in Solar Panel System for Home
Enjoy Solar Co., Ltd