Engine |
| Model | Yanmar3TNV88 |
| Rated power | 18.7 kw |
| Rated speed | 2400rpm |
| Maximum torque | 67Nm |
| The ratio of fuel consumption | 252g/kwhr |
| Dimensions |
| Body length | 3690mm |
| Body width(reverse tyre) | 1050mm/970mm |
| Body height | 2150mm |
| Minimum ground clearance | 200mm |
| Maximum dumping height | 2000mm |
| Dumping reach | 600mm |
| Wheel base | 1340mm |
| Performance parameters of the machine |
| Bucket | 0.4m3 |
| Tipping load in shovel,vehiclestraight raight straight 798kg | 798kg |
| Tipping load in shovel,vehicle at 68° | 498kg |
| Operating weight | 1470kg |
| The sum of the work device | 8s |
| Driving speed | 0-12km/h |
| Minimum turning-circle radius |
| Outside face of bucket | 1989mm |
| Outside face of tyre | 1469mm |
| Tyre specifications | 27*8.5-15TL(loader width 970mm)
|
| 26*12-12(loader width 1030mm) |
| Maximum turning angle | ±68° |