


| DIMENSIONS | |
| Angle of Departure | 19° |
| Carry Position | 206 mm |
| Dump Angle @ Maximum Height | 36° |
| Dump Height with Standard Bucket | 1272 mm |
| Dump Reach @ Maximum Height | 815 mm |
| Ground Clearance | 159 mm |
| Ground Clearance-under platform | 180 mm |
| Height to Bucket Hinge Pin | 1883 mm |
| Height | 1352 mm |
| Length without Attachment | 1976 mm |
| Length with Standard Bucket | 2637 mm |
| Operating Height | 2649 mm |
| Rollback @ carry | 22° |
| Rollback Fully | Raised |
| Maximum | 94° |
| Ground Contact Length | 918 mm |
| Turning Radius with Standard Bucket | 1593 mm |
| Width | 1104 mm |
| Wheel Tread (over | 904 mm |
| Width with 36" Bucket | 1250 mm |
| Operating Capacity (35%) | 291 kg |
| Operating Capacity (50%) | 416 kg |
| Tipping Capacity | 832 kg |
| Weight (no attachment) | 1069 kg |
| Travel Speed | 5.6 km/h |
| Make/Model | Kubota // D1105-EF02 |
| Fuel/Cooling | Diesel/Liquid |
| Horsepower (SAE Gross) | 18.2kW |
| Maximum Governed RPM | 3000 RPM |
| Torque @ 2200 RPM (SAE Net) | 71.5 Nm |
| Number of Cylinders | 3 |
| Displacement | 1.1L |
| Bore/Stroke | 78mm/78.4 mm |
| Fuel Consumption | 6.1 L/h |
| Lubrication | Gear Pump Pressure |
| Crankcase Ventilation | Closed |
| Air Cleaner | Dry replaceable cartridge with safety element |
| Ignition | Diesel-Compression |
| Engine Coolant | Propylene glycol/water mix (53%-47%) with freeze protection to -37°C Starting Aid |
| Starting Aid | Glow plugs |
| Alternator | Belt Driven; 40 amps; Open |
| Battery | 12 V;45Ah |
| Starter | 12 volt;Gear Reduction Type;1.4 kW |
| Pump Type | Engine driven, Two Gear type |










Q1.Are you a manufacturer?
A: Yes, we are a factory with more than 10 years of manufacturing experience.
Q2.What are your terms of payment?
A:T/T 30% as deposit,and 70% before delivery. Well, show you the photos of the products and packages before paying the balance.
Q3.What are your terms of delivery?
A:EXW,FOB,CFR,CIF.
Q4.How about your delivery time?
A: Generally, it will take 7-10 working days after receiving your advance
payment. The specific delivery time depends on the items and the quantity of your order.
Q5.What are your terms of packing?
A: Generally, we use standard exported wooden cases for LCL goods and fixed well for FCL goods.
Q6.Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q7.How do you make our business a long-term and good relationship?
A: 1. We keep good quality and competitive price to ensure our customer's benefits;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.








Audited Supplier










